CCSU at FDU
@ Teaneck, N.J. (University Stadium )
4/26/2025 at 12:00 PM
@ Teaneck, N.J. (University Stadium )
4/26/2025 at 12:00 PM
|
CCSU
3 |
FDU
14 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| CCSU (2-13, 2-7) | 0 | 0 | 0 | 3 | 3 |
| FDU (5-11, 4-5) | 2 | 4 | 5 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jaydn Jones at goalie for CCSU. | ||
| 15:00 | GISMONDI, Isabella at goalie for FDU. | ||
| Draw control by FDU MCINAW, Brielle. | |||
| 14:07 | Shot by FDU MCINAW, Brielle, SAVE Jaydn Jones | ||
| 14:02 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| Turnover by CCSU Ellie Gusitsch (caused by MCINAW, Brielle). | |||
| 13:49 | Ground ball pickup by FDU MAVLIOS, Adriana. | ||
| 13:36 | Shot by FDU SPENCER, Jenny HIGH | ||
| 13:28 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| Turnover by CCSU Jaydn Jones. | |||
| 13:20 | Ground ball pickup by FDU EATON, Riley. | ||
| 13:18 | Shot by FDU MAVLIOS, Adriana, SAVE Jaydn Jones | ||
| 13:03 | Clear attempt by CCSU good. | ||
| 12:17 | Shot by CCSU Makayla Winegar WIDE | ||
| Turnover by CCSU Abbey Cannon. | |||
| 11:40 | Ground ball pickup by FDU MINTCHWARNER, Lane. | ||
| 11:37 | Clear attempt by FDU good. | ||
| 11:02 | Shot by FDU MCINAW, Brielle HIT POST | ||
| 10:58 | Ground ball pickup by FDU CODIANNI, Nora. | ||
| Turnover by FDU DILLABOUGH, Karly. | |||
| 10:32 | Ground ball pickup by CCSU Jaydn Jones. | ||
| 10:24 | Green card (3:00) on FDU CODIANNI, Nora. | ||
| 10:18 | Yellow card (5:00) on FDU SPENCER, Jenny. | ||
| 10:06 | Clear attempt by CCSU good. | ||
| Foul on FDU TEAM. | |||
| 09:44 | Free position attempt for CCSU. | ||
| 15:00 | Shot by CCSU Kylee Payne, SAVE GISMONDI, Isabella {free position shot} | ||
| 15:00 | Clear attempt by FDU good. | ||
| Foul on CCSU TEAM. | |||
| 15:00 | Free position attempt for FDU. | ||
| 15:00 | Shot by FDU MCINAW, Brielle, SAVE Jaydn Jones | ||
| 15:00 | Clear attempt by CCSU failed. | ||
| Foul on CCSU TEAM. | |||
| 15:00 | Free position attempt for FDU. | ||
| 07:37 | GOAL by FDU DILLABOUGH, Karly (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: CCSU 0 - FDU 1 | |||
| Draw control by FDU MCINAW, Brielle. | |||
| Turnover by FDU MAVLIOS, Adriana. | |||
| 07:20 | Ground ball pickup by CCSU Jaydn Jones. | ||
| Turnover by CCSU Jaydn Jones. | |||
| 07:11 | Ground ball pickup by FDU MCINAW, Brielle. | ||
| Foul on FDU TEAM. | |||
| 06:46 | Free position attempt for FDU. | ||
| 06:45 | Shot by FDU EATON, Riley HIGH {free position shot} | ||
| 06:27 | Shot by FDU EATON, Riley HIGH | ||
| Turnover by FDU EATON, Riley (caused by Krista Mazariegos). | |||
| 06:09 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| Foul on FDU TEAM. | |||
| 06:03 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Ellie Gusitsch. | |||
| 05:44 | Ground ball pickup by FDU HIPPERT, Kendal. | ||
| Turnover by FDU CORRY, Julia (caused by Mikayla Lecci). | |||
| 05:31 | Ground ball pickup by CCSU Kylee Payne. | ||
| 05:12 | Green card (3:00) on FDU FELICIAN, Lindsey. | ||
| 05:12 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Abbey Cannon. | |||
| 05:08 | Ground ball pickup by FDU MANCINELLI, Laura. | ||
| 05:04 | Clear attempt by FDU good. | ||
| 04:48 | GOAL by FDU MAVLIOS, Adriana (MAN-DOWN), Assist by MCINAW, Brielle. | ||
| Score: CCSU 0 - FDU 2 | |||
| Draw control by FDU MCINAW, Brielle. | |||
| Turnover by FDU MCINAW, Brielle (caused by Jenny Flynn). | |||
| 04:29 | Ground ball pickup by CCSU Jenny Flynn. | ||
| 04:24 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Emily Martinez (caused by MAVLIOS, Adriana). | |||
| 04:08 | Ground ball pickup by FDU MAVLIOS, Adriana. | ||
| Turnover by FDU MAVLIOS, Adriana (caused by Ellie Gusitsch). | |||
| 04:00 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 03:57 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Ellie Gusitsch. | |||
| 03:51 | Ground ball pickup by FDU DILLABOUGH, Karly. | ||
| 03:24 | Shot by FDU CORRY, Julia WIDE | ||
| Foul on CCSU TEAM. | |||
| 03:17 | Free position attempt for FDU. | ||
| Turnover by FDU CORRY, Julia. | |||
| Foul on FDU TEAM. | |||
| 03:11 | Green card (3:00) on FDU RAMSEY-WILLIAMS, J.. | ||
| 02:50 | Clear attempt by CCSU good. | ||
| 02:28 | Shot by CCSU Katie Hurlbut HIGH | ||
| Turnover by CCSU Abbey Cannon (caused by GISMONDI, Isabella). | |||
| 02:17 | Ground ball pickup by FDU GISMONDI, Isabella. | ||
| 02:10 | Clear attempt by FDU good. | ||
| 01:29 | Shot by FDU EATON, Riley, SAVE Jaydn Jones | ||
| 01:14 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Jaydn Jones. | |||
| 00:40 | Shot by FDU CODIANNI, Nora, SAVE Jaydn Jones | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Foul on CCSU TEAM. | |||
| Draw control by FDU CODIANNI, Nora. | |||
| 14:16 | Shot by FDU MCINAW, Brielle WIDE | ||
| 13:59 | Shot by FDU DILLABOUGH, Karly, SAVE Jaydn Jones | ||
| 13:33 | Green card (3:00) on FDU CORRY, Julia. | ||
| 13:33 | Clear attempt by CCSU good. | ||
| Foul on FDU TEAM. | |||
| Turnover by CCSU Kylee Payne. | |||
| 13:17 | Ground ball pickup by FDU MANCINELLI, Laura. | ||
| 13:13 | Clear attempt by FDU good. | ||
| 12:39 | Shot by FDU MCINAW, Brielle, SAVE Jaydn Jones | ||
| Turnover by FDU EATON, Riley. | |||
| 12:15 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 12:12 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Ellie Gusitsch (caused by MCINAW, Brielle). | |||
| 12:06 | Ground ball pickup by FDU MCINAW, Brielle. | ||
| Foul on CCSU TEAM. | |||
| Foul on CCSU TEAM. | |||
| 10:40 | GOAL by FDU MAVLIOS, Adriana, Assist by MCINAW, Brielle. | ||
| Score: CCSU 0 - FDU 3 | |||
| Draw control by FDU CODIANNI, Nora. | |||
| Foul on CCSU TEAM. | |||
| 10:00 | Free position attempt for FDU. | ||
| 09:59 | GOAL by FDU MCINAW, Brielle (FPGOAL) {free position shot}. | ||
| Score: CCSU 0 - FDU 4 | |||
| Foul on CCSU TEAM. | |||
| Draw control by FDU WEIDNER, Addie. | |||
| 09:33 | Yellow card (5:00) on CCSU Jenny Flynn. | ||
| Turnover by FDU WEIDNER, Addie (caused by Krista Mazariegos). | |||
| 09:10 | Ground ball pickup by CCSU Jaydn Jones. | ||
| 09:04 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Bella Santos. | |||
| 08:44 | Ground ball pickup by FDU CHAMBERLIN, Maeve. | ||
| Foul on CCSU TEAM. | |||
| 08:12 | Free position attempt for FDU. | ||
| 08:12 | Shot by FDU DILLABOUGH, Karly HIGH {free position shot} | ||
| Turnover by FDU MAVLIOS, Adriana. | |||
| 07:44 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Kylee Payne (caused by HIPPERT, Kendal). | |||
| 06:47 | Ground ball pickup by FDU CODIANNI, Nora. | ||
| 06:37 | Yellow card (5:00) on CCSU Ellie Gusitsch. | ||
| 06:23 | Shot by FDU MAVLIOS, Adriana HIT POST | ||
| Foul on FDU TEAM. | |||
| 06:12 | Ground ball pickup by CCSU Krista Mazariegos. | ||
| 06:18 | Yellow card (5:00) on FDU MAVLIOS, Adriana. | ||
| 06:13 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Adrien Wise (caused by MCDONALD, Abigail). | |||
| 05:17 | Ground ball pickup by FDU MCDONALD, Abigail. | ||
| 05:15 | Clear attempt by FDU good. | ||
| 04:38 | Shot by FDU FELICIAN, Lindsey, SAVE Jaydn Jones | ||
| 04:34 | Clear attempt by CCSU failed. | ||
| Turnover by CCSU Emily Martinez. | |||
| 04:18 | Ground ball pickup by FDU RAMSEY-WILLIAMS, J.. | ||
| Foul on CCSU TEAM. | |||
| 04:11 | Timeout by FDU. | ||
| 03:54 | Shot by FDU WEIDNER, Addie WIDE | ||
| 03:41 | Shot by FDU WEIDNER, Addie, SAVE Jaydn Jones | ||
| 03:18 | GOAL by FDU CHAMBERLIN, Maeve, Assist by MAVLIOS, Adriana. | ||
| Score: CCSU 0 - FDU 5 | |||
| Foul on CCSU TEAM. | |||
| Draw control by FDU WEIDNER, Addie. | |||
| 02:07 | Shot by FDU CODIANNI, Nora HIGH | ||
| 01:51 | GOAL by FDU MCINAW, Brielle. | ||
| Score: CCSU 0 - FDU 6 | |||
| Draw control by FDU CODIANNI, Nora. | |||
| Foul on CCSU TEAM. | |||
| Foul on CCSU TEAM. | |||
| 01:23 | Yellow card (5:00) on FDU FELICIAN, Lindsey. | ||
| 01:17 | Clear attempt by CCSU good. | ||
| 00:46 | Free position attempt for CCSU. | ||
| 00:05 | Shot by CCSU Alexa Efron, SAVE GISMONDI, Isabella | ||
| 00:01 | Shot by CCSU Alexa Efron, SAVE GISMONDI, Isabella | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CCSU Jenny Flynn. | |||
| 14:39 | Clear attempt by CCSU good. | ||
| Foul on FDU TEAM. | |||
| 13:54 | Free position attempt for CCSU. | ||
| 13:44 | Shot by CCSU Mikayla Lecci, SAVE GISMONDI, Isabella {free position shot} | ||
| Turnover by FDU GISMONDI, Isabella. | |||
| 13:36 | Ground ball pickup by CCSU Abbey Cannon. | ||
| Turnover by CCSU Mikayla Lecci (caused by CODIANNI, Nora). | |||
| 12:59 | Ground ball pickup by FDU CODIANNI, Nora. | ||
| 12:56 | Clear attempt by FDU good. | ||
| 12:48 | Shot by FDU WEIDNER, Addie, SAVE Jaydn Jones | ||
| 12:43 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Katie Hurlbut. | |||
| 12:07 | Ground ball pickup by FDU MINTCHWARNER, Lane. | ||
| 12:05 | Clear attempt by FDU good. | ||
| 11:48 | GOAL by FDU EATON, Riley. | ||
| Score: CCSU 0 - FDU 7 | |||
| Draw control by FDU WEIDNER, Addie. | |||
| Turnover by FDU MAVLIOS, Adriana. | |||
| 11:17 | Clear attempt by CCSU good. | ||
| 10:29 | Shot by CCSU Makayla Winegar WIDE | ||
| 10:00 | Shot by CCSU Makayla Winegar, SAVE GISMONDI, Isabella | ||
| Foul on CCSU TEAM. | |||
| 09:50 | Clear attempt by FDU good. | ||
| Foul on CCSU TEAM. | |||
| 08:55 | Free position attempt for FDU. | ||
| 08:51 | GOAL by FDU EATON, Riley, Assist by WEIDNER, Addie. | ||
| Score: CCSU 0 - FDU 8 | |||
| Draw control by FDU MCINAW, Brielle. | |||
| Foul on CCSU TEAM. | |||
| 07:53 | Shot by FDU EATON, Riley WIDE | ||
| 07:27 | GOAL by FDU CHAMBERLIN, Maeve. | ||
| Score: CCSU 0 - FDU 9 | |||
| Draw control by CCSU Makayla Winegar. | |||
| Foul on FDU TEAM. | |||
| 06:52 | Free position attempt for CCSU. | ||
| 06:52 | Shot by CCSU Bella Santos, SAVE GISMONDI, Isabella {free position shot} | ||
| 06:52 | Clear attempt by FDU good. | ||
| Foul on CCSU TEAM. | |||
| 06:14 | Free position attempt for FDU. | ||
| 06:10 | GOAL by FDU MCINAW, Brielle (FPGOAL) {free position shot}. | ||
| Score: CCSU 0 - FDU 10 | |||
| Draw control by FDU MINTCHWARNER, Lane. | |||
| 04:53 | GOAL by FDU WEIDNER, Addie, Assist by EATON, Riley. | ||
| Score: CCSU 0 - FDU 11 | |||
| Draw control by CCSU Makayla Winegar. | |||
| Turnover by CCSU An Poropat. | |||
| 03:44 | Ground ball pickup by FDU FELICIAN, Lindsey. | ||
| 03:38 | Clear attempt by FDU good. | ||
| Turnover by FDU EATON, Riley. | |||
| 03:12 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 03:10 | Clear attempt by CCSU good. | ||
| Turnover by CCSU Abbey Cannon (caused by RAMSEY-WILLIAMS, J.). | |||
| 02:27 | Ground ball pickup by FDU RAMSEY-WILLIAMS, J.. | ||
| 02:25 | Clear attempt by FDU good. | ||
| 01:58 | Shot by FDU FELICIAN, Lindsey WIDE | ||
| 01:24 | Shot by FDU EATON, Riley, SAVE Jaydn Jones | ||
| Foul on FDU TEAM. | |||
| 01:07 | Green card (3:00) on FDU CHAMBERLIN, Maeve. | ||
| 01:03 | Clear attempt by CCSU good. | ||
| 00:18 | Green card (3:00) on FDU CASSIDY, Shaelin. | ||
| 00:41 | Yellow card (5:00) on FDU TEAM. | ||
| 00:41 | Green card (3:00) on FDU WEIDNER, Addie. | ||
| 00:32 | Shot by CCSU Adrien Wise, SAVE GISMONDI, Isabella | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FDU CODIANNI, Nora. | |||
| Turnover by FDU EATON, Riley. | |||
| 14:20 | Ground ball pickup by CCSU Isabella Intorcio. | ||
| 14:12 | Yellow card (5:00) on FDU CODIANNI, Nora. | ||
| Foul on FDU TEAM. | |||
| 13:41 | Free position attempt for CCSU. | ||
| 13:34 | Shot by CCSU Bella Santos, SAVE GISMONDI, Isabella {free position shot} | ||
| Foul on FDU TEAM. | |||
| 13:23 | Free position attempt for CCSU. | ||
| 13:07 | Shot by CCSU Bella Santos WIDE {free position shot} | ||
| 12:28 | Shot by CCSU Makayla Winegar WIDE | ||
| 12:23 | Clock violation by CCSU. | ||
| 12:08 | Yellow card (5:00) on CCSU Makayla Winegar. | ||
| 12:17 | Clear attempt by FDU good. | ||
| 11:54 | GOAL by FDU CODIANNI, Nora (MAN-UP), Assist by EATON, Riley. | ||
| Score: CCSU 0 - FDU 12 | |||
| Draw control by CCSU Makayla Winegar. | |||
| 10:05 | GOAL by CCSU Bella Santos, Assist by Katie Hurlbut. | ||
| Score: CCSU 1 - FDU 12 | |||
| Draw control by CCSU Makayla Winegar. | |||
| Turnover by CCSU Makayla Winegar (caused by MCINAW, Brielle). | |||
| 08:54 | Ground ball pickup by FDU FELICIAN, Lindsey. | ||
| 08:40 | Shot by FDU CHAMBERLIN, Maeve, SAVE Jaydn Jones | ||
| Foul on CCSU TEAM. | |||
| Foul on CCSU TEAM. | |||
| 07:54 | GOAL by FDU CODIANNI, Nora. | ||
| Score: CCSU 1 - FDU 13 | |||
| 06:43 | Green card (3:00) on FDU MCINAW, Brielle. | ||
| Draw control by CCSU Makayla Winegar. | |||
| Foul on FDU TEAM. | |||
| 06:08 | Free position attempt for CCSU. | ||
| 05:43 | GOAL by CCSU Skye Gaudio. | ||
| Score: CCSU 2 - FDU 13 | |||
| Draw control by FDU MCINAW, Brielle. | |||
| Foul on CCSU TEAM. | |||
| 04:21 | Free position attempt for FDU. | ||
| 04:05 | Shot by FDU DILLABOUGH, Karly, SAVE Jaydn Jones | ||
| 04:01 | Clear attempt by CCSU good. | ||
| Foul on FDU TEAM. | |||
| 02:50 | Free position attempt for CCSU. | ||
| 02:45 | GOAL by CCSU Skye Gaudio (FPGOAL) {free position shot}. | ||
| Score: CCSU 3 - FDU 13 | |||
| Draw control by FDU MCINAW, Brielle. | |||
| 01:46 | Green card (3:00) on CCSU Mea Lally. | ||
| 01:41 | GOAL by FDU CODIANNI, Nora (MAN-UP). | ||
| Score: CCSU 3 - FDU 14 | |||
| Draw control by CCSU Bella Santos. | |||
| 00:31 | Shot by CCSU Bella Santos HIT POST | ||
| 00:23 | Clear attempt by FDU good. | ||
| 00:05 | Shot by FDU EATON, Riley HIGH | ||
| 00:00 | End-of-period. | ||
| Score: CCSU 3 - FDU 14 | |||
