Gabby Hutchinson
- GK
- CCSU
gp
3
gs
0
min
22:30
ga
2
gaa
5.33
sv
2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 22:30 | 2:10 |
| Goals against | 2 | 0 |
| Goals-against average | 5.33 | 0.00 |
| Saves | 2 | 0 |
| Save pct | 50.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Howard | W, 16-8 |
| Apr 5 | Delaware St. | W, 20-10 |
| Apr 9 | at LIU | L, 16-2 |
| Apr 12 | Wagner | L, 17-5 |
| Apr 19 | at Mercyhurst | L, 19-6 |
| Apr 26 | at FDU | L, 14-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | - | - | - | - | - |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | 0 | 5:20 | 2 | 0 | 0.0 |
| Mar 15 | Saint Francis U. | L, 22-2 | - | - | - | - | - |
| Mar 18 | at Vermont | L, 24-0 | - | - | - | - | - |
| Mar 22 | at Le Moyne | L, 19-0 | - | - | - | - | - |
| Mar 26 | Stonehill | L, 11-7 | - | - | - | - | - |
| Mar 29 | at Howard | W, 16-8 | 0 | 2:10 | 0 | 0 | 0.0 |
| Apr 5 | Delaware St. | W, 20-10 | - | - | - | - | - |
| Apr 9 | at LIU | L, 16-2 | - | - | - | - | - |
| Apr 12 | Wagner | L, 17-5 | - | - | - | - | - |
| Apr 19 | at Mercyhurst | L, 19-6 | - | - | - | - | - |
| Apr 26 | at FDU | L, 14-3 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 22:30 | 2 | 5.33 | 2 | 50.0 |
| Conference | 1 | 0 | 2:10 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:20 | 2 | 22.50 | 0 | 0.0 |
| Away | 2 | 0 | 17:10 | 0 | 0.00 | 2 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 2:10 | 0 | 0.00 | 0 | 0.0 |
| Losses | 2 | 0 | 20:20 | 2 | 5.90 | 2 | 50.0 |
| February | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| March | 2 | 0 | 7:30 | 2 | 16.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
