Jenny Flynn
9

Jenny Flynn

gp
14
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 14 9
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 13 10
Draw controls 1 1
Turnovers 13 5
Caused turnovers 10 8
Fouls 9 3
Yellow cards 1 1
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent Result
Mar 29 at Howard W, 16-8
Apr 5 Delaware St. W, 20-10
Apr 9 at LIU L, 16-2
Apr 12 Wagner L, 17-5
Apr 19 at Mercyhurst L, 19-6
Apr 26 at FDU L, 14-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 12 at Quinnipiac L, 21-2 0 0 0 2 2 0 0 1
Feb 19 at Rhode Island L, 18-1 1 0 1 0 3 0 0 0
Feb 25 at Yale L, 21-0 0 0 3 0 0 0 0 0
Mar 5 Lafayette L, 21-6 1 0 1 0 1 0 0 0
Mar 9 Iona L, 19-1 1 0 3 0 0 0 0 0
Mar 15 Saint Francis U. L, 22-2 0 0 0 0 0 0 0 0
Mar 18 at Vermont L, 24-0 - - - - - - - -
Mar 22 at Le Moyne L, 19-0 0 0 1 0 2 0 0 1
Mar 26 Stonehill L, 11-7 2 0 0 1 1 0 0 0
Mar 29 at Howard W, 16-8 3 0 0 2 0 0 0 0
Apr 5 Delaware St. W, 20-10 2 0 0 2 0 0 0 0
Apr 9 at LIU L, 16-2 0 0 1 1 0 0 0 0
Apr 12 Wagner L, 17-5 1 0 2 0 0 0 0 0
Apr 19 at Mercyhurst L, 19-6 1 0 1 1 0 0 0 0
Apr 26 at FDU L, 14-3 1 1 0 1 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 12 at Quinnipiac L, 21-2 0 0 0 0-0 0 - 0 -
Feb 19 at Rhode Island L, 18-1 0 0 0 0-0 0 - 0 -
Feb 25 at Yale L, 21-0 0 0 0 0-0 0 - 0 -
Mar 5 Lafayette L, 21-6 0 0 0 0-0 0 - 0 -
Mar 9 Iona L, 19-1 0 0 0 0-0 0 - 0 -
Mar 15 Saint Francis U. L, 22-2 0 0 0 0-0 0 - 0 -
Mar 18 at Vermont L, 24-0 - - - - - - - -
Mar 22 at Le Moyne L, 19-0 0 0 0 0-0 0 - 0 -
Mar 26 Stonehill L, 11-7 0 0 0 0-0 0 - 0 -
Mar 29 at Howard W, 16-8 0 0 0 0-0 0 - 0 -
Apr 5 Delaware St. W, 20-10 0 0 0 0-0 0 - 0 -
Apr 9 at LIU L, 16-2 0 0 0 0-0 0 - 0 -
Apr 12 Wagner L, 17-5 0 0 0 0-0 0 - 0 -
Apr 19 at Mercyhurst L, 19-6 0 0 0 0-0 0 - 0 -
Apr 26 at FDU L, 14-3 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2023-24 12 10 11 0 14 6 6 1 0 0
2024-25 14 12 13 1 13 10 9 1 0 2
2025-26 13 13 7 0 9 5 6 1 0 3
Total 39 35 31 1 36 21 21 3 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 12 10 0 0 0 0-0 0 - 0 -
2024-25 14 12 0 0 0 0-0 0 - 0 -
2025-26 13 13 0 0 0 0-0 0 - 0 -
Total 39 35 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 14 12 13 1 13 10 9 1 0 2
Conference 9 7 10 1 5 8 3 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 6 5 7 0 6 3 2 0 0 0
Away 8 7 6 1 7 7 7 1 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 2 1 5 0 0 4 0 0 0 0
Losses 12 11 8 1 13 6 9 1 0 2
                     
February 3 3 1 0 4 2 5 0 0 1
March 6 5 7 0 5 3 4 0 0 1
April 5 4 5 1 4 5 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 12 0 0 0 0-0 0 - 0 -
Conference 9 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 5 0 0 0 0-0 0 - 0 -
Away 8 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 2 1 0 0 0 0-0 0 - 0 -
Losses 12 11 0 0 0 0-0 0 - 0 -
                     
February 3 3 0 0 0 0-0 0 - 0 -
March 6 5 0 0 0 0-0 0 - 0 -
April 5 4 0 0 0 0-0 0 - 0 -