Central Conn at Iona
@ New Rochelle, NY (Mazzella )
2/14/2026 at 1 pm
@ New Rochelle, NY (Mazzella )
2/14/2026 at 1 pm
|
CCSU
8 |
Iona
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCSU (0-1) | 2 | 1 | 2 | 3 | 8 |
| Iona (1-0) | 8 | 6 | 0 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Maeve Tobler at goalie for CCSU. | ||
| 15:00 | Sweeney, Lauren at goalie for ION. | ||
| Draw control by ION Norton, Calen. | |||
| 14:16 | GOAL by ION Castellano, Alyssa (FIRST GOAL) {shot from in the circle}, Assist by Scarduzio, Kacie, goal number 1 for season. | ||
| Score: CCSU 0 - Iona 1 | |||
| Draw control by CCSU Bella Magliozzo. | |||
| 13:47 | Turnover by CCSU Amaya Monacelli. | ||
| 13:30 | Ground ball pickup by ION Norton, Calen. | ||
| 13:26 | Turnover by ION Norton, Calen (caused by Audrey Canata). | ||
| 13:00 | Ground ball pickup by CCSU Bella Magliozzo. | ||
| 12:39 | Shot by CCSU Makayla Winegar WIDE {shot from close left wing}. | ||
| Foul on ION Langton, Sydney. | |||
| 12:07 | GOAL by CCSU Makayla Winegar (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: CCSU 1 - Iona 1 | |||
| Draw control by ION Reynolds, Brianna. | |||
| 11:57 | GOAL by ION Reynolds, Brianna {shot from in the circle}. | ||
| Score: CCSU 1 - Iona 2 | |||
| Draw control by CCSU Grace McGann. | |||
| 11:33 | Turnover by CCSU Katie Hurlburt (caused by Mulhern, Finley). | ||
| 11:27 | Ground ball pickup by ION Reynolds, Brianna. | ||
| 11:15 | Clear attempt by ION good. | ||
| 10:41 | GOAL by ION Smith, Jocelyn, Assist by Scarduzio, Kacie, goal number 1 for season. | ||
| Score: CCSU 1 - Iona 3 | |||
| Draw control by ION Kelley, Amelia. | |||
| Foul on CCSU. | |||
| Green card on CCSU Bella Magliozzo. | |||
| 09:53 | Turnover by ION Feeney, Lauren (caused by Jennifer Socci). | ||
| 09:44 | Ground ball pickup by CCSU Jenny Flynn. | ||
| 09:38 | Turnover by CCSU Jenny Flynn. | ||
| 09:32 | Ground ball pickup by ION Feeney, Lauren. | ||
| 09:11 | Shot by ION Axe, Abby, SAVE Maeve Tobler. | ||
| 08:41 | GOAL by CCSU Grace McGann, Assist by Abbey Cannon. | ||
| Score: CCSU 2 - Iona 3 | |||
| Draw control by CCSU Jennifer Socci. | |||
| 08:29 | Turnover by CCSU Jennifer Socci (caused by Kelley, Amelia). | ||
| 08:23 | Ground ball pickup by ION Norton, Calen. | ||
| Green card on CCSU Amaya Monacelli. | |||
| 08:04 | Shot by ION Castellano, Alyssa, SAVE Maeve Tobler. | ||
| 07:58 | Clear attempt by CCSU good. | ||
| 07:26 | Turnover by CCSU Makayla Winegar (caused by Mulhern, Finley). | ||
| 07:21 | Ground ball pickup by ION Burns, Arianna. | ||
| 07:13 | Clear attempt by ION good. | ||
| Green card on CCSU Jenny Flynn. | |||
| 06:43 | GOAL by ION Grassi, Sydney (MAN-UP), Assist by Feeney, Lauren. | ||
| Score: CCSU 2 - Iona 4 | |||
| 06:43 | Media timeout. | ||
| Draw control by ION Kelley, Amelia. | |||
| 05:52 | GOAL by ION Smith, Jocelyn, Assist by Grassi, Sydney. | ||
| Score: CCSU 2 - Iona 5 | |||
| Draw control by ION Norton, Calen. | |||
| 05:09 | GOAL by ION Norton, Calen, Assist by Scarduzio, Kacie. | ||
| Score: CCSU 2 - Iona 6 | |||
| Draw control by ION Kelley, Amelia. | |||
| Foul on CCSU. | |||
| 03:40 | GOAL by ION Moore, Savannah. | ||
| Score: CCSU 2 - Iona 7 | |||
| Draw control by ION Grassi, Sydney. | |||
| 03:06 | GOAL by ION Scarduzio, Kacie, Assist by Moore, Savannah. | ||
| Score: CCSU 2 - Iona 8 | |||
| 03:06 | Timeout by CCSU. | ||
| Draw control by CCSU Makayla Winegar. | |||
| 02:32 | Turnover by CCSU Grace McGann. | ||
| 02:32 | Ground ball pickup by ION Sweeney, Lauren. | ||
| 02:28 | Clear attempt by ION good. | ||
| Yellow card on CCSU Makayla Winegar. | |||
| 01:01 | Turnover by ION Smith, Jocelyn. | ||
| 00:55 | Ground ball pickup by CCSU Maeve Tobler. | ||
| 00:50 | Clear attempt by CCSU failed. | ||
| 00:46 | Turnover by CCSU Maeve Tobler. | ||
| 00:41 | Ground ball pickup by ION Reynolds, Brianna. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:25 | GOAL by ION Scarduzio, Kacie, Assist by Grove, Lindsey. | ||
| Score: CCSU 2 - Iona 9 | |||
| Draw control by ION Norton, Calen. | |||
| 13:33 | Shot by ION Norton, Calen HIT POST. | ||
| 13:07 | Shot by ION Smith, Jocelyn, SAVE Maeve Tobler. | ||
| 13:03 | Turnover by CCSU Maeve Tobler. | ||
| 13:00 | Ground ball pickup by ION Scarduzio, Kacie. | ||
| 12:56 | GOAL by ION Scarduzio, Kacie, goal number 3 for season. | ||
| Score: CCSU 2 - Iona 10 | |||
| Draw control by ION Norton, Calen. | |||
| 12:11 | Shot by ION Reynolds, Brianna, SAVE Maeve Tobler. | ||
| 11:58 | Turnover by CCSU Makayla Winegar. | ||
| Foul on CCSU. | |||
| Foul on CCSU Emily Martinez. | |||
| 11:15 | Shot by ION Gaccino, Brie HIT POST. | ||
| 11:14 | Ground ball pickup by ION Smith, Jocelyn. | ||
| 11:14 | GOAL by ION Smith, Jocelyn, goal number 3 for season. | ||
| Score: CCSU 2 - Iona 11 | |||
| Draw control by ION Kelley, Amelia. | |||
| Foul on CCSU. | |||
| 10:10 | GOAL by ION Gaccino, Brie, goal number 1 for season. | ||
| Score: CCSU 2 - Iona 12 | |||
| Draw control by CCSU Katie Hurlburt. | |||
| Green card on ION Kelley, Amelia. | |||
| 08:43 | GOAL by CCSU Amaya Monacelli (MAN-UP), Assist by Abbey Cannon. | ||
| Score: CCSU 3 - Iona 12 | |||
| Draw control by CCSU Katie Hurlburt. | |||
| 08:07 | Turnover by CCSU Audrey Canata. | ||
| 08:03 | Ground ball pickup by ION Langton, Sydney. | ||
| 07:41 | Clear attempt by ION good. | ||
| 07:21 | GOAL by ION Gaccino, Brie, Assist by Axe, Abby. | ||
| Score: CCSU 3 - Iona 13 | |||
| 07:21 | Media timeout. | ||
| Draw control by CCSU Makayla Winegar. | |||
| 07:04 | Turnover by CCSU Katie Hurlburt (caused by Curreri, Victoria). | ||
| 07:00 | Ground ball pickup by ION Curreri, Victoria. | ||
| 06:57 | Clear attempt by ION good. | ||
| 06:05 | GOAL by ION Faulkner, Sabrina, Assist by Lauer, Haley. | ||
| Score: CCSU 3 - Iona 14 | |||
| Draw control by CCSU Makayla Winegar. | |||
| Foul on ION Burns, Arianna. | |||
| 04:47 | Turnover by CCSU Makayla Winegar. | ||
| 04:44 | Ground ball pickup by ION Deering, Lauren. | ||
| 04:07 | Shot by ION Feeney, Lauren WIDE. | ||
| 03:58 | Shot by ION Feeney, Lauren WIDE. | ||
| Yellow card on ION Feeney, Lauren. | |||
| 03:41 | Clear attempt by CCSU good. | ||
| 03:10 | Shot by CCSU Abbey Cannon, SAVE Sweeney, Lauren. | ||
| 02:55 | Clear attempt by ION good. | ||
| 01:45 | Shot by ION Norton, Calen WIDE. | ||
| 01:28 | Shot clock violation by ION. | ||
| 00:29 | Turnover by CCSU Audrey Canata (caused by Kelley, Amelia). | ||
| 00:25 | Ground ball pickup by ION Kelley, Amelia. | ||
| 00:18 | Clear attempt by ION failed. | ||
| 00:12 | Turnover by ION Kelley, Amelia. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by CCSU Makayla Winegar. | |||
| 13:47 | Shot by CCSU Amaya Monacelli, SAVE Sweeney, Lauren. | ||
| 13:29 | GOAL by CCSU Amaya Monacelli, Assist by Abbey Cannon. | ||
| Score: CCSU 4 - Iona 14 | |||
| Draw control by ION Reynolds, Brianna. | |||
| Yellow card on CCSU Kaya Wieskopf. | |||
| 11:37 | Turnover by ION Marblestone, Chole. | ||
| 11:33 | Ground ball pickup by CCSU Makayla Winegar. | ||
| 11:27 | Clear attempt by CCSU good. | ||
| 11:16 | Turnover by CCSU Bella Magliozzo (caused by Castellano, Lauren). | ||
| 11:07 | Ground ball pickup by ION Castellano, Lauren. | ||
| 11:05 | Clear attempt by ION good. | ||
| 10:23 | Turnover by ION Scarduzio, Kacie. | ||
| 10:19 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 09:59 | Turnover by CCSU Azaria Naccarato (caused by Axe, Abby). | ||
| 09:51 | Ground ball pickup by ION Axe, Abby. | ||
| 09:11 | Shot by ION Norton, Calen, SAVE Maeve Tobler. | ||
| 09:04 | Clear attempt by CCSU good. | ||
| 08:43 | Shot by CCSU Skye Gaudio, SAVE Sweeney, Lauren. | ||
| Foul on ION Deering, Lauren. | |||
| 07:56 | GOAL by CCSU Abbey Cannon. | ||
| Score: CCSU 5 - Iona 14 | |||
| 07:56 | Media timeout. | ||
| Draw control by ION Moore, Savannah. | |||
| 07:37 | Turnover by ION Moore, Savannah. | ||
| 07:25 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| Green card on ION Gaccino, Brie. | |||
| 07:05 | Clear attempt by CCSU good. | ||
| 06:48 | Turnover by CCSU Abbey Cannon (caused by Sweeney, Lauren). | ||
| 06:38 | Ground ball pickup by ION Sweeney, Lauren. | ||
| Green card on CCSU Katie Hurlburt. | |||
| 06:09 | Clear attempt by ION good. | ||
| 05:15 | Shot by ION Axe, Abby WIDE. | ||
| 04:18 | Shot clock violation by ION. | ||
| 04:13 | Clear attempt by CCSU good. | ||
| 03:54 | Shot by CCSU Grace McGann, SAVE Sweeney, Lauren. | ||
| 03:02 | Turnover by CCSU Katie Hurlburt (caused by Sweeney, Lauren). | ||
| 02:57 | Ground ball pickup by ION Sweeney, Lauren. | ||
| 02:52 | Clear attempt by ION good. | ||
| 02:45 | Shot by ION Grassi, Sydney WIDE. | ||
| 02:18 | Turnover by ION Feeney, Lauren. | ||
| 02:13 | Ground ball pickup by CCSU Ellie Gusitsch. | ||
| 02:01 | Clear attempt by CCSU good. | ||
| 01:29 | Shot by CCSU Katie Hurlburt, SAVE Sweeney, Lauren. | ||
| 01:05 | Shot by CCSU Makayla Winegar, SAVE Sweeney, Lauren. | ||
| 00:58 | Clear attempt by ION good. | ||
| 00:24 | Shot by ION Grassi, Sydney HIT POST. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | Turnover by ION Scarduzio, Kacie (caused by Jennifer Socci). | ||
| 14:32 | Ground ball pickup by CCSU Jennifer Socci. | ||
| 14:28 | Shot by CCSU Amaya Monacelli, SAVE Sweeney, Lauren. | ||
| 14:11 | Clear attempt by ION good. | ||
| 14:06 | Turnover by ION Norton, Calen (caused by Jennifer Socci). | ||
| 14:02 | Ground ball pickup by CCSU Abbey Cannon. | ||
| 13:35 | Shot by CCSU Makayla Winegar, SAVE Sweeney, Lauren. | ||
| Green card on CCSU Grace McGann. | |||
| 13:05 | Clear attempt by ION good. | ||
| 12:55 | Shot by ION Gaccino, Brie, SAVE Maeve Tobler. | ||
| 12:42 | Ground ball pickup by CCSU Maeve Tobler. | ||
| 12:30 | Clear attempt by CCSU good. | ||
| 12:02 | GOAL by CCSU Amaya Monacelli, goal number 1 for season. | ||
| Score: CCSU 6 - Iona 14 | |||
| Draw control by ION Kelley, Amelia. | |||
| Foul on CCSU Kaya Wieskopf. | |||
| 10:31 | Free position attempt for ION. | ||
| 10:25 | GOAL by ION Norton, Calen, goal number 2 for season. | ||
| Score: CCSU 6 - Iona 15 | |||
| Draw control by CCSU Makayla Winegar. | |||
| 09:19 | GOAL by CCSU Grace McGann, Assist by Abbey Cannon, goal number 2 for season. | ||
| Score: CCSU 7 - Iona 15 | |||
| Draw control by ION Grassi, Sydney. | |||
| 08:21 | Shot by ION Smith, Jocelyn, SAVE Maeve Tobler. | ||
| 08:14 | Ground ball pickup by CCSU Maeve Tobler. | ||
| 08:02 | Clear attempt by CCSU good. | ||
| 07:18 | GOAL by CCSU Grace McGann, Assist by Amaya Monacelli, goal number 3 for season. | ||
| Score: CCSU 8 - Iona 15 | |||
| 07:18 | Media timeout. | ||
| Draw control by CCSU Katie Hurlburt. | |||
| Green card on ION Curreri, Victoria. | |||
| Foul on ION Faulkner, Sabrina. | |||
| 06:32 | Shot by CCSU Makayla Winegar, SAVE Sweeney, Lauren. | ||
| 06:20 | Clear attempt by ION good. | ||
| 05:26 | Shot by ION Reynolds, Brianna, SAVE Maeve Tobler. | ||
| Green card on ION Reynolds, Brianna. | |||
| 04:37 | Turnover by CCSU Katie Hurlburt (caused by Mulhern, Finley). | ||
| 04:26 | Ground ball pickup by ION Mulhern, Finley. | ||
| 04:23 | Clear attempt by ION good. | ||
| 03:46 | Turnover by ION Smith, Jocelyn. | ||
| 03:46 | Ground ball pickup by CCSU Maeve Tobler. | ||
| 03:25 | Clear attempt by CCSU good. | ||
| 03:12 | Shot by CCSU Skye Gaudio, SAVE Sweeney, Lauren. | ||
| 02:33 | GOAL by ION Reynolds, Brianna, goal number 2 for season. | ||
| Score: CCSU 8 - Iona 16 | |||
| Draw control by CCSU Bella Magliozzo. | |||
| 02:11 | Turnover by CCSU Jennifer Socci (caused by Norton, Calen). | ||
| 02:02 | Ground ball pickup by ION Norton, Calen. | ||
| 01:59 | Turnover by ION Norton, Calen (caused by Bella Magliozzo). | ||
| 01:55 | Ground ball pickup by CCSU Bella Magliozzo. | ||
| Green card on ION Burns, Arianna. | |||
| 01:42 | Turnover by CCSU Jennifer Socci (caused by Curreri, Victoria). | ||
| 01:39 | Ground ball pickup by ION Curreri, Victoria. | ||
| 01:31 | Clear attempt by ION good. | ||
| 00:52 | GOAL by ION Norton, Calen, Assist by Scarduzio, Kacie, goal number 3 for season. | ||
| Score: CCSU 8 - Iona 17 | |||
| Draw control by ION Reynolds, Brianna. | |||
| Yellow card on CCSU Kaya Wieskopf. | |||
| 00:23 | Shot by ION Reynolds, Brianna BLOCKED. | ||
| 00:18 | Shot by ION Reynolds, Brianna, SAVE Maeve Tobler. | ||
| 00:00 | End-of-period. | ||
| Score: CCSU 8 - Iona 17 | |||
