Cailynn Harding
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 15 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 | at Maine | L, 2-1 |
| Sep 1 | at Connecticut | L, 3-0 |
| Sep 6 | St. John's (N.Y.) | L, 4-0 |
| Sep 8 | at Lehigh | L, 1-0 |
| Sep 13 | Army | L, 1-0 |
| Sep 15 | Siena | W, 2-1 |
| Sep 20 | Fairfield | W, 3-1 |
| Sep 22 | at Hartford | L, 2-0 |
| Sep 29 | Harvard | L, 2-0 |
| Oct 4 | Robert Morris | W, 2-1 |
| Oct 7 | Yale | |
| Oct 11 | at Sacred Heart | L, 2-0 |
| Oct 13 | LIU Brooklyn | L, 1-0 |
| Oct 16 | Boston College | L, 7-0 |
| Oct 20 | Saint Francis (Pa.) | W, 2-1 |
| Oct 25 | at FDU | L, 1-0 |
| Oct 27 | at Mount St. Mary's | W, 2-0 |
| Nov 1 | at Bryant | W, 2-1 |
| Nov 3 | Wagner | W, 3-1 |
| Nov 8 | at Saint Francis U. | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
