Cailynn Harding
-
- Height:
- 5-3
-
- Hometown:
- Cheshire, CT
-
- Position:
- MIDFIELD
-
- Year:
- Sr.
-
- High School:
- Cheshire
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Appeared in all 21 games for the Blue Devils, making 20 starts...Finished the season with seven points on a pair of goals and three assists...Recorded her first collegiate goal, a game-winner, on Sept. 12 against NJIT...Also found the back of the net in the NEC final against Fairleigh Dickinson on Nov. 9 to add an insurance goal that helped the Blue Devils secure their eighth NEC Championship in program history...Named to the Northeast Conference All-Tournament Team...Posted her first collegiate assist and collegiate point in the season opener at Vermont on Aug. 22...Named the Northeast Conference Defensive Player of the Week on Sept. 15...Tallied 11 total shots, putting six on target for a shot on goal percentage of .545.
2013: Saw action in 18 games, including 15 starts...Posted five shots, one on goal, for a .200 shot on goal percentage.
2012: Saw action in 13 games, including three starts...Posted five shots, three on goal, for a .600 shot on goal percentage.
2011: Saw action in two games her freshman season and posted one shot.
Before Central: Played her prep soccer at Cheshire High School…Captained the squad as a senior…Team most valuable player, All-State and All-Housatonic Conference selection as a senior…Team won three Housatonic Division Championships.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yale | W, 2-0 | - | - | - | - | - |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at FDU | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Yale | W, 2-0 | - | - | - | - | - |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yale | W, 2-0 | - | - | - | - | - |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .000 | .13 | .400 |
| Conference | 8 | .63 | .000 | .25 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .57 | .000 | .14 | .250 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .000 | 2 | .400 |
| Conference | 8 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 4 | .000 | 1 | .250 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Former CCSU women’s soccer center-back, Cailynn Harding, was named the United Women’s Soccer (UWS) East Conference Defensive Player of the Week.
Two second half goals lift the Blue Devils over the Seahawsks.
Lancor nets third goal of the week to help CCSU earn a 1-1 draw.
