Kristine Kelly

5 Kristine Kelly
Kristine Kelly
  • Height:
    5-10
  • Hometown:
    Livingston, NJ
  • Position:
    MID/DEF
  • Year:
    Jr.
  • High School:
    Livingston
  • g
    0
  • a
    1
  • pts
    1
  • gw
    0
Bio

2014: Appeared in 20 games, making five starts for the Blue Devils during her sophomore season...Recorded her first collegiate assist and point on Sept. 19 against Maine...Tallied 10 total shots with four being on goal for a .400 shot on goal percentage.

2013: Saw action in 16 games, making three starts as a freshman...Tallied 10 total shots with two being on goal resulting in a .200 shot on goal percentage.

Before Central:Played soccer for Livingston High School...Member of the 2012 Olympic Development Program U17 Regional team...She also competed in the Boca Raton ODP Inter-regional tournament in November 2012.

Player statistics
  Overall Conference
Games 17 8
Games started 6 -
Goals 0 0
Assists 1 0
Points 1 0
Shots 8 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 16 at Sacred Heart L, 1-0
Oct 19 at Yale W, 2-0
Oct 23 Robert Morris W, 2-0
Oct 25 Saint Francis U. T, 1-1
Oct 30 at Bryant L, 1-0
Nov 1 Wagner W, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 15 at Quinnipiac W, 3-1 - - - - -
Aug 28 vs. Stony Brook W, 3-1 1 - 0 0 0
Aug 30 at Fairfield W, 1-0 1 1 0 0 0
Sep 4 vs. Massachusetts T, 1-1 1 1 0 0 0
Sep 6 vs. Hofstra L, 4-0 1 - 0 0 0
Sep 11 Boston U. T, 1-1 1 - 0 0 0
Sep 13 at Siena W, 1-0 1 1 0 0 0
Sep 18 Connecticut L, 2-1 1 1 0 1 1
Sep 20 UMass Lowell W, 4-0 1 1 0 0 0
Oct 4 LIU W, 5-1 1 - 0 0 0
Oct 9 at Mount St. Mary's T, 0-0 1 - 0 0 0
Oct 11 at FDU L, 1-0 1 - 0 0 0
Oct 16 at Sacred Heart L, 1-0 1 - 0 0 0
Oct 19 at Yale W, 2-0 1 1 0 0 0
Oct 23 Robert Morris W, 2-0 1 - 0 0 0
Oct 25 Saint Francis U. T, 1-1 1 - 0 0 0
Oct 30 at Bryant L, 1-0 1 - 0 0 0
Nov 1 Wagner W, 2-1 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 15 at Quinnipiac W, 3-1 - - - - -
Aug 28 vs. Stony Brook W, 3-1 1 0 - 0 -
Aug 30 at Fairfield W, 1-0 1 2 .000 1 .500
Sep 4 vs. Massachusetts T, 1-1 1 0 - 0 -
Sep 6 vs. Hofstra L, 4-0 1 0 - 0 -
Sep 11 Boston U. T, 1-1 1 0 - 0 -
Sep 13 at Siena W, 1-0 1 0 - 0 -
Sep 18 Connecticut L, 2-1 1 3 .000 0 .000
Sep 20 UMass Lowell W, 4-0 1 0 - 0 -
Oct 4 LIU W, 5-1 1 0 - 0 -
Oct 9 at Mount St. Mary's T, 0-0 1 1 .000 0 .000
Oct 11 at FDU L, 1-0 1 0 - 0 -
Oct 16 at Sacred Heart L, 1-0 1 0 - 0 -
Oct 19 at Yale W, 2-0 1 0 - 0 -
Oct 23 Robert Morris W, 2-0 1 1 .000 0 .000
Oct 25 Saint Francis U. T, 1-1 1 0 - 0 -
Oct 30 at Bryant L, 1-0 1 1 .000 1 1.000
Nov 1 Wagner W, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 15 at Quinnipiac W, 3-1 - - - - -
Aug 28 vs. Stony Brook W, 3-1 1 0 0 0-0 0
Aug 30 at Fairfield W, 1-0 1 0 0 0-0 0
Sep 4 vs. Massachusetts T, 1-1 1 0 0 0-0 0
Sep 6 vs. Hofstra L, 4-0 1 0 0 0-0 0
Sep 11 Boston U. T, 1-1 1 0 0 0-0 0
Sep 13 at Siena W, 1-0 1 0 0 0-0 0
Sep 18 Connecticut L, 2-1 1 0 0 0-0 0
Sep 20 UMass Lowell W, 4-0 1 0 0 0-0 0
Oct 4 LIU W, 5-1 1 0 0 0-0 0
Oct 9 at Mount St. Mary's T, 0-0 1 0 0 0-0 0
Oct 11 at FDU L, 1-0 1 0 0 0-0 0
Oct 16 at Sacred Heart L, 1-0 1 0 0 0-0 0
Oct 19 at Yale W, 2-0 1 0 0 0-0 0
Oct 23 Robert Morris W, 2-0 1 0 0 0-0 0
Oct 25 Saint Francis U. T, 1-1 1 0 0 0-0 0
Oct 30 at Bryant L, 1-0 1 0 0 0-0 0
Nov 1 Wagner W, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 16 3 0 0 0
2014-15 20 5 0 1 1
2015-16 17 6 0 1 1
2016-17 21 19 0 1 1
Total 74 33 0 3 3
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 16 .63 .000 .13 .200
2014-15 20 .50 .000 .20 .400
2015-16 17 .47 .000 .12 .250
2016-17 21 .62 .000 .19 .308
Total 74 .55 .000 .16 .293
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 16 10 .000 2 .200
2014-15 20 10 .000 4 .400
2015-16 17 8 .000 2 .250
2016-17 21 13 .000 4 .308
Total 74 41 .000 12 .293
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 16 0 0 0-0 0
2014-15 20 0 0 0-0 0
2015-16 17 0 0 0-0 0
2016-17 21 0 0 0-0 0
Total 74 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 16 3 .00 .00 .00
2014-15 20 5 .00 .05 .05
2015-16 17 6 .00 .06 .06
2016-17 21 19 .00 .05 .05
Total 74 33 .00 .04 .04
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 17 6 0 1 1
Conference 8 - 0 0 0
Exhibition - - - - 0
Location
Home 7 2 0 1 1
Away 7 3 0 0 0
Neutral 3 1 0 0 0
Result
Wins 8 4 0 0 0
Losses 5 1 0 1 1
Month
August 2 1 0 0 0
September 6 4 0 1 1
October 8 1 0 0 0
November 1 - 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 17 .47 .000 .12 .250
Conference 8 .38 .000 .13 .333
Exhibition - - - - -
Location
Home 7 .57 .000 .00 .000
Away 7 .57 .000 .29 .500
Neutral 3 .00 - .00 -
Result
Wins 8 .38 .000 .13 .333
Losses 5 .80 .000 .20 .250
Month
August 2 1.00 .000 .50 .500
September 6 .50 .000 .00 .000
October 8 .38 .000 .13 .333
November 1 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 17 8 .000 2 .250
Conference 8 3 .000 1 .333
Exhibition - - - - -
Location
Home 7 4 .000 0 .000
Away 7 4 .000 2 .500
Neutral 3 0 - 0 -
Result
Wins 8 3 .000 1 .333
Losses 5 4 .000 1 .250
Month
August 2 2 .000 1 .500
September 6 3 .000 0 .000
October 8 3 .000 1 .333
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
Result
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 17 6 .00 .06 .06
Conference 8 - .00 .00 .00
Exhibition - - - - -
Location
Home 7 2 .00 .14 .14
Away 7 3 .00 .00 .00
Neutral 3 1 .00 .00 .00
Result
Wins 8 4 .00 .00 .00
Losses 5 1 .00 .20 .20
Month
August 2 1 .00 .00 .00
September 6 4 .00 .17 .17
October 8 1 .00 .00 .00
November 1 - .00 .00 .00