Nicole Russell
- N/A
- CCSU
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Siena | W, 1-0 | - | - | - | - | - |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | - | - | - | - | - |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Boston U. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Siena | W, 1-0 | - | - | - | - | - |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | - | - | - | - | - |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Siena | W, 1-0 | - | - | - | - | - |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | - | - | - | - | - |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 7 | 3 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .00 | .000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 7 | .14 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 0 | .000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 7 | 1 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .00 | .00 | .00 |
| Conference | 5 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 7 | 3 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
