2016-17 Soccer Statistics CCSU

  • Games
    21
  • Goals
    19
  • Goals/g
    0.90
  • Shot %
    .096
  • Shots/g
    9.4
  • GAA
    1.07
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2016 Mount St. Mary's W, 1-0
10/7/2016 Bryant W, 3-0
10/9/2016 at LIU W, 2-0
10/14/2016 at Wagner W, 1-0
10/16/2016 Sacred Heart W, 2-0
10/23/2016 FDU L, 2-0
10/28/2016 at Saint Francis U. L, 2-1
10/30/2016 at Robert Morris W, 1-0
11/4/2016 vs. Sacred Heart W, 3-0
11/6/2016 at Saint Francis U. L, 2-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 19 at St. John's (N.Y.) L, 1-0 0 8 .000
Aug 21 Maine L, 2-1 1 12 .083
Aug 26 at Vermont L, 2-0 0 10 .000
Aug 28 vs. New Hampshire L, 3-0 0 7 .000
Sep 1 at Harvard L, 3-0 0 4 .000
Sep 4 at Connecticut L, 2-1 2 3 .333
Sep 8 at UMass Lowell W, 1-0 1 8 .125
Sep 11 Colgate W, 1-0 2 9 .111
Sep 15 Providence L, 3-1 1 11 .091
Sep 18 Brown L, 1-0 0 4 .000
Sep 25 Cornell T, 0-0 0 8 .000
Oct 2 Mount St. Mary's W, 1-0 1 19 .053
Oct 7 Bryant W, 3-0 2 11 .273
Oct 9 at LIU W, 2-0 2 11 .182
Oct 14 at Wagner W, 1-0 1 10 .100
Oct 16 Sacred Heart W, 2-0 1 4 .500
Oct 23 FDU L, 2-0 0 8 .000
Oct 28 at Saint Francis U. L, 2-1 0 10 .100
Oct 30 at Robert Morris W, 1-0 1 16 .063
Nov 4 vs. Sacred Heart W, 3-0 3 12 .250
Nov 6 at Saint Francis U. L, 2-0 0 12 .000
Defense — Game Log
Date Opponent Score sv so
Aug 19 at St. John's (N.Y.) L, 1-0 6 0
Aug 21 Maine L, 2-1 2 -
Aug 26 at Vermont L, 2-0 1 0
Aug 28 vs. New Hampshire L, 3-0 6 0
Sep 1 at Harvard L, 3-0 7 -
Sep 4 at Connecticut L, 2-1 9 0
Sep 8 at UMass Lowell W, 1-0 3 1
Sep 11 Colgate W, 1-0 9 1
Sep 15 Providence L, 3-1 5 -
Sep 18 Brown L, 1-0 1 0
Sep 25 Cornell T, 0-0 6 1
Oct 2 Mount St. Mary's W, 1-0 4 1
Oct 7 Bryant W, 3-0 3 1
Oct 9 at LIU W, 2-0 2 1
Oct 14 at Wagner W, 1-0 2 1
Oct 16 Sacred Heart W, 2-0 3 1
Oct 23 FDU L, 2-0 2 -
Oct 28 at Saint Francis U. L, 2-1 4 -
Oct 30 at Robert Morris W, 1-0 5 1
Nov 4 vs. Sacred Heart W, 3-0 5 1
Nov 6 at Saint Francis U. L, 2-0 6 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 19 at St. John's (N.Y.) L, 1-0 0 0 5
Aug 21 Maine L, 2-1 0 0 6
Aug 26 at Vermont L, 2-0 0 0 2
Aug 28 vs. New Hampshire L, 3-0 0 0 1
Sep 1 at Harvard L, 3-0 0 0 1
Sep 4 at Connecticut L, 2-1 0 0 1
Sep 8 at UMass Lowell W, 1-0 0 0 6
Sep 11 Colgate W, 1-0 0 0 4
Sep 15 Providence L, 3-1 0 0 3
Sep 18 Brown L, 1-0 0 0 4
Sep 25 Cornell T, 0-0 0 0 6
Oct 2 Mount St. Mary's W, 1-0 0 0 8
Oct 7 Bryant W, 3-0 0 0 6
Oct 9 at LIU W, 2-0 0 0 10
Oct 14 at Wagner W, 1-0 0 0 2
Oct 16 Sacred Heart W, 2-0 1 0 4
Oct 23 FDU L, 2-0 0 0 5
Oct 28 at Saint Francis U. L, 2-1 0 0 2
Oct 30 at Robert Morris W, 1-0 1 0 4
Nov 4 vs. Sacred Heart W, 3-0 0 0 5
Nov 6 at Saint Francis U. L, 2-0 0 0 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 21 197 19 0.90 18 56 .096 9.4
Conference 8 89 11 1.38 8 30 .124 11.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 86 9 1.00 8 26 .105 9.6
Away 10 92 7 0.70 7 21 .076 9.2
Neutral 2 19 3 1.50 3 9 .158 9.5
 
Wins 9 100 15 1.67 14 44 .150 11.1
Losses 11 89 4 0.36 4 12 .045 8.1
 
August 4 37 1 0.25 1 3 .027 9.3
September 7 47 4 0.57 6 14 .085 6.7
October 8 89 11 1.38 8 30 .124 11.1
November 2 24 3 1.50 3 9 .125 12.0
Defense — Split Statistics
gp ga gaa sv so
Total 21 23 1.07 91 0
Conference 8 4 0.50 25 0
Exhibition - - - - 0
 
Home 9 8 0.86 35 0
Away 10 12 1.19 45 0
Neutral 2 3 1.50 11 0
 
Wins 9 0 0.00 36 0
Losses 11 23 2.08 49 0
 
August 4 8 1.96 15 0
September 7 9 1.22 40 0
October 8 4 0.50 25 0
November 2 2 1.00 11 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 21 0 0 89
Conference 8 0 0 41
Exhibition - 0 0 -
 
Home 9 0 0 46
Away 10 0 0 37
Neutral 2 0 0 6
 
Wins 9 0 0 49
Losses 11 0 0 34
 
August 4 0 0 14
September 7 0 0 25
October 8 0 0 41
November 2 0 0 9
Attendance Statistics
Date Opponent Score Attend
Aug 19 at St. John's (N.Y.) L, 1-0 400
Aug 21 Maine L, 2-1 516
Aug 26 at Vermont L, 2-0 497
Aug 28 vs. New Hampshire L, 3-0 0
Sep 1 at Harvard L, 3-0 211
Sep 4 at Connecticut L, 2-1 730
Sep 8 at UMass Lowell W, 1-0 364
Sep 11 Colgate W, 1-0 423
Sep 15 Providence L, 3-1 467
Sep 18 Brown L, 1-0 189
Sep 25 Cornell T, 0-0 495
Oct 2 Mount St. Mary's W, 1-0 274
Oct 7 Bryant W, 3-0 654
Oct 9 at LIU W, 2-0 121
Oct 14 at Wagner W, 1-0 82
Oct 16 Sacred Heart W, 2-0 399
Oct 23 FDU L, 2-0 334
Oct 28 at Saint Francis U. L, 2-1 167
Oct 30 at Robert Morris W, 1-0 67
Nov 4 vs. Sacred Heart W, 3-0 124
Nov 6 at Saint Francis U. L, 2-0 568