Taylor Smith
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at LIU | W, 3-0 |
| Oct 19 | Mount St. Mary's | W, 4-0 |
| Oct 26 | at Saint Francis U. | W, 1-0 |
| Nov 2 | FDU | W, 2-1 |
| Nov 4 | Saint Francis U. | W, 2-1 |
| Nov 10 | at Georgetown | L, 3-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | Massachusetts | W, 1-0 |
| Aug 23 | at Connecticut | L, 3-2 |
| Aug 26 | Siena | T, 1-1 |
| Aug 30 | Yale | W, 2-0 |
| Sep 2 | at Temple | W, 3-1 |
| Sep 6 | Rhode Island | W, 1-0 |
| Sep 9 | Lafayette | W, 1-0 |
| Sep 13 | at Maine | W, 1-0 |
| Sep 16 | Seton Hall | T, 0-0 |
| Sep 23 | at Robert Morris | W, 1-0 |
| Sep 28 | FDU | W, 2-1 |
| Sep 30 | at Wagner | W, 6-1 |
| Oct 5 | Sacred Heart | W, 1-0 |
| Oct 12 | Bryant | W, 2-1 |
| Oct 14 | at LIU | W, 3-0 |
| Oct 19 | Mount St. Mary's | W, 4-0 |
| Oct 26 | at Saint Francis U. | W, 1-0 |
| Nov 2 | FDU | W, 2-1 |
| Nov 4 | Saint Francis U. | W, 2-1 |
| Nov 10 | at Georgetown | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
