Howard at CCSU September 21, 2025
Box Score
Howard
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Knox, Trinity
|
0 | 0 | 0 | 0 |
|
mid 2
Elrington-Edwards, Amira
|
1 | 0 | 0 | 0 |
|
3
Owens, Demi
|
0 | 0 | 0 | 0 |
|
fwd 4
Smith, Hailey
|
0 | 0 | 0 | 0 |
|
def 5
Bacarisas, Karly Leine
|
0 | 0 | 0 | 0 |
|
mid 6
Young, Mia
|
1 | 0 | 0 | 0 |
|
fwd 7
De Freitas, Jaileen
|
1 | 1 | 0 | 0 |
|
mid 8
Mickens-Perez, Asia
|
2 | 1 | 0 | 0 |
|
fwd 10
Nwosu, Adora
|
1 | 0 | 0 | 0 |
|
def 15
Dean, Bre'Elle
|
0 | 0 | 0 | 0 |
|
def 16
Suttle, Rachel
|
0 | 0 | 0 | 0 |
|
fwd 17
Garcia-Terrell, Gabriella
|
5 | 4 | 1 | 0 |
|
mid 19
Kissi, Imani
|
3 | 1 | 0 | 0 |
|
fwd 23
Rutland, Alauna
|
1 | 1 | 0 | 0 |
|
26
James, Samantha
|
3 | 1 | 0 | 0 |
|
def 27
McClure, Courtney
|
0 | 0 | 0 | 0 |
|
mid 28
Williams, Leah
|
0 | 0 | 0 | 0 |
|
fwd 29
Knight, Samone
|
1 | 0 | 0 | 0 |
|
mid 35
Blackston, Maya
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Leah Howe
|
0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Knox, Trinity (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melina Ford (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
10:26 | Kayla Ward (1) (Leah Howe) | 0 - 1 |
|
Howard
2nd
|
48:45 | Gabriella Garcia-Terrell (4) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Howard
2nd
|
82:31 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 5 | 16 | 21 |
| CCSU | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 2 | 2 | 4 |
| CCSU | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 3 | 4 | 7 |
| CCSU | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 8 | 4 | 12 |
| CCSU | 8 | 7 | 15 |
| Date/Time | September 21, 2025 - 02:00 |
|---|---|
| Location | New Britain, Conn. |
| Stadium | CCSU Soccer Field |
| Game length | 02:01 |
| Attendance | 196 |
| Referee: | Luis Reis |
| Asst. Referee: | Kurtis Burke |
| Asst. Referee: | Brendan Fanning |
| Alt. Official: | Arum Kadan |
Play By Play
| 00:00 | Ford, Melina at goalie for Central Conn. St. | ||
| 00:00 | Knox, Trinity at goalie for Howard | ||
| 02:15 | Foul on Schroeder, Luci. | ||
| 02:54 | Foul on Orellana, Stella. | ||
| 04:39 | Corner kick [04:39]. | ||
| 06:28 | Foul on Howe, Leah. | ||
| 09:24 | Foul on Williams, Leah. | ||
| 10:26 | Goal!GOAL by CCSU Ward, Kayla Assist by Howe, Leah. ( 0 - 1 ) |
||
| 11:47 | Corner kick [11:47]. | ||
| 12:28 | Foul on Yepes, Kiley. | ||
| 13:43 | Foul on Blackston, Maya. | ||
| 14:39 | Shot by CCSU Radoncic, Emma, top right, saved by Knox, Trinity. | ||
| 15:26 | Shot by CCSU Powers, Riley, out top. | ||
| 16:31 | Shot by CCSU Dorney, Hannah, bottom left, saved by Knox, Trinity. | ||
| 17:22 | Corner kick [17:22]. | ||
| 19:03 | Substitution!Howard substitution: Young, Mia for Blackston, Maya. | ||
| 19:31 | Shot by Howard Kissi, Imani. | ||
| 20:37 | Substitution!Howard substitution: McClure, Courtney for Dean, Bre'Elle. | ||
| 22:08 | Shot by Howard Young, Mia. | ||
| 22:34 | Foul on Christy, Emeliana. | ||
| 23:30 | Shot by Howard Kissi, Imani, top left, saved by Ford, Melina. | ||
| 23:41 | Corner kick [23:41]. | ||
| 24:08 | Foul on Garcia-Terrell, Gabriella. | ||
| 25:08 | Shot by Howard James, Samantha. | ||
| 26:19 | Substitution!Howard substitution: Nwosu, Adora for Garcia-Terrell, Gabriella. | ||
| 26:43 | Foul on Nwosu, Adora. | ||
| 27:17 | Shot by CCSU Powers, Riley, out left. | ||
| 28:31 | Substitution!CCSU substitution: Gupta, Emma for Dorney, Hannah. | ||
| 28:31 | Substitution!CCSU substitution: Dias de Souza, Julia for Orellana, Stella. | ||
| 28:31 | Substitution!CCSU substitution: Wygant, Rachel for Ward, Kayla. | ||
| 30:30 | Foul on Nwosu, Adora. | ||
| 30:37 | Substitution!CCSU substitution: Cambio, Isabella for Yepes, Kiley. | ||
| 30:41 | Shot by CCSU Powers, Riley, out top left. | ||
| 31:07 | Substitution!Howard substitution: Owens, Demi for Mickens-Perez, Asia. | ||
| 31:07 | Substitution!Howard substitution: De Freitas, Jaileen for Kissi, Imani. | ||
| 31:07 | Substitution!Howard substitution: Rutland, Alauna for Williams, Leah. | ||
| 31:37 | Foul on Rutland, Alauna. | ||
| 33:57 | Foul on Radoncic, Emma. | ||
| 34:24 | Foul on Owens, Demi. | ||
| 35:54 | Offside against Central Conn. St.. | ||
| 36:59 | Substitution!CCSU substitution: Yepes, Kiley for Cambio, Isabella. | ||
| 38:26 | Shot by Howard Nwosu, Adora, out top. | ||
| 39:23 | Substitution!CCSU substitution: Cambio, Isabella for Schroeder, Luci. | ||
| 41:58 | Foul on Dias de Souza, Julia. | ||
| 42:51 | Foul on Gupta, Emma. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Howard: , #00 Knox, Trinity, #5 Bacarisas, Karly Leine, #15 Dean, Bre'Elle, #17 Garcia-Terrell, Gabriella, #16 Suttle, Rachel, #19 Kissi, Imani, #28 Williams, Leah, #26 James, Samantha, #23 Rutland, Alauna, #29 Knight, Samone, #35 Blackston, Maya. | ||
| 45:00 | FOR CCSU: , #1 Ford, Melina, #2 Powers, Riley, #11 Dorney, Hannah, #14 Howe, Leah, #16 Radoncic, Emma, #19 Orellana, Stella, #21 Christy, Emeliana, #23 Smith, Gabrielle, #25 Yepes, Kiley, #27 Schroeder, Luci, #29 Ward, Kayla. | ||
| 45:00 | Substitution!CCSU substitution: Dorney, Hannah for Gupta, Emma. | ||
| 45:00 | Substitution!CCSU substitution: Orellana, Stella for Dias de Souza, Julia. | ||
| 45:00 | Substitution!CCSU substitution: Schroeder, Luci for Cambio, Isabella. | ||
| 45:00 | Substitution!CCSU substitution: Ward, Kayla for Wygant, Rachel. | ||
| 45:00 | Substitution!Howard substitution: Dean, Bre'Elle for Owens, Demi. | ||
| 45:00 | Substitution!Howard substitution: Garcia-Terrell, Gabriella for McClure, Courtney. | ||
| 45:00 | Substitution!Howard substitution: Kissi, Imani for Nwosu, Adora. | ||
| 45:00 | Substitution!Howard substitution: Williams, Leah for De Freitas, Jaileen. | ||
| 45:00 | Substitution!Howard substitution: Blackston, Maya for Young, Mia. | ||
| 45:13 | Foul on Schroeder, Luci. | ||
| 45:41 | Shot by Howard James, Samantha, out top. | ||
| 46:53 | Shot by Howard Garcia-Terrell, Gabriella. | ||
| 47:16 | Foul on Ward, Kayla. | ||
| 48:45 | Goal!GOAL by Howard Garcia-Terrell, Gabriella. ( 1 - 1 ) |
||
| 50:45 | Substitution!Howard substitution: Mickens-Perez, Asia for Dean, Bre'Elle. | ||
| 50:47 | Shot by Howard Mickens-Perez, Asia, bottom center, saved by Ford, Melina. | ||
| 51:17 | Shot by Howard Knight, Samone, out top. | ||
| 52:05 | Shot by CCSU Yepes, Kiley. | ||
| 52:28 | Shot by Howard Mickens-Perez, Asia, out top right. | ||
| 53:08 | Shot by Howard James, Samantha, top, saved by Ford, Melina. | ||
| 53:18 | Corner kick [53:18]. | ||
| 53:41 | Shot by Howard Blackston, Maya, out top right. | ||
| 55:03 | Shot by Howard Rutland, Alauna, bottom left, saved by Ford, Melina. | ||
| 56:23 | Foul on Smith, Gabrielle. | ||
| 56:55 | Shot by Howard Garcia-Terrell, Gabriella, bottom right, saved by Ford, Melina. | ||
| 57:33 | Shot by Howard Garcia-Terrell, Gabriella, bottom center, saved by Ford, Melina. | ||
| 60:32 | Foul on Ward, Kayla. | ||
| 61:25 | Corner kick [61:25]. | ||
| 62:43 | Shot by CCSU Dorney, Hannah, bottom center, saved by Knox, Trinity. | ||
| 63:19 | Corner kick [63:19]. | ||
| 64:28 | Offside against Central Conn. St.. | ||
| 65:56 | Shot by CCSU Powers, Riley. | ||
| 66:17 | Shot by CCSU Ward, Kayla, bottom left, saved by Knox, Trinity. | ||
| 66:48 | Foul on Garcia-Terrell, Gabriella. | ||
| 69:22 | Substitution!CCSU substitution: Wygant, Rachel for Dorney, Hannah. | ||
| 69:22 | Substitution!Howard substitution: Elrington-Edwards, Amira for Williams, Leah. | ||
| 69:22 | Substitution!Howard substitution: Nwosu, Adora for Rutland, Alauna. | ||
| 70:24 | Shot by CCSU Ward, Kayla. | ||
| 70:40 | Foul on Powers, Riley. | ||
| 72:10 | Corner kick [72:10]. | ||
| 72:45 | Shot by Howard Blackston, Maya, out top. | ||
| 73:08 | Substitution!CCSU substitution: Frangiadakis, Vanessa for Orellana, Stella. | ||
| 73:08 | Substitution!Howard substitution: Smith, Hailey for Kissi, Imani. | ||
| 75:06 | Foul on Christy, Emeliana. | ||
| 75:31 | Substitution!CCSU substitution: Dias de Souza, Julia for Ward, Kayla. | ||
| 76:29 | Corner kick [76:29]. | ||
| 79:52 | Substitution!Howard substitution: De Freitas, Jaileen for Nwosu, Adora. | ||
| 80:46 | Shot by Howard De Freitas, Jaileen, bottom left, saved by Ford, Melina. | ||
| 81:59 | Shot by Howard Garcia-Terrell, Gabriella, bottom center, saved by Ford, Melina. | ||
| 82:31 | Yellow card on Howard TEAM. | ||
| 82:50 | Substitution!Howard substitution: Kissi, Imani for Smith, Hailey. | ||
| 83:05 | Shot by Howard Elrington-Edwards, Amira, out left. | ||
| 83:08 | Substitution!CCSU substitution: Cambio, Isabella for Schroeder, Luci. | ||
| 84:27 | Foul on Christy, Emeliana. | ||
| 84:55 | Shot by Howard Kissi, Imani, out left. | ||
| 85:44 | Corner kick [85:44]. | ||
| 86:51 | Foul on Garcia-Terrell, Gabriella. | ||
| 87:30 | Shot by CCSU Radoncic, Emma, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


