CCSU at FDU October 10, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU | 1 | 0 | 1 |
| FDU | 0 | 2 | 2 |
Box Score
CCSU
FDU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Amanda McQuillan
|
0 | 0 | 0 | 0 |
|
def 2
Sydnie Dorman
|
1 | 1 | 0 | 0 |
|
mid 3
Erin Sutter
|
2 | 0 | 0 | 0 |
|
fwd 4
Tess Atkinson
|
1 | 0 | 0 | 0 |
|
mid 6
Roma McLaughlin
|
2 | 0 | 0 | 0 |
|
fwd 7
Kristina Kelly
|
0 | 0 | 0 | 0 |
|
fwd 9
Kelly Brady
|
1 | 1 | 0 | 0 |
|
mid 10
Olivia Fiori
|
0 | 0 | 0 | 0 |
|
fwd 11
Lindsay Stevenson
|
1 | 0 | 0 | 0 |
|
fwd 12
Giavanna Inzerillo
|
1 | 1 | 0 | 0 |
|
fwd 13
Aoife Horgan
|
1 | 1 | 0 | 0 |
|
mid 14
Kacey Rolfe
|
1 | 1 | 0 | 0 |
|
fwd 16
Jamie Collimore
|
0 | 0 | 0 | 0 |
|
def 17
Delaney Lawler
|
0 | 0 | 0 | 0 |
|
fwd 18
Abbey Chase
|
0 | 0 | 0 | 0 |
|
def 20
Erica Bardes
|
0 | 0 | 0 | 0 |
|
fwd 26
Autumn Skowrenski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nielsen, Malene
|
0 | 0 | 0 | 0 |
|
def 3
Williams, Michelle
|
0 | 0 | 0 | 0 |
|
mid 7
Robbins, Madelyn
|
0 | 0 | 0 | 1 |
|
mid 8
Kafel, Leighann
|
0 | 0 | 0 | 0 |
|
mid 9
Hausen, Naemi
|
0 | 0 | 0 | 0 |
|
def 14
Waterman, Christa
|
1 | 1 | 1 | 0 |
|
fwd 15
Luperon, Kiomy
|
0 | 0 | 0 | 0 |
|
mid 16
Udovc, Isabelle
|
0 | 0 | 0 | 0 |
|
def 17
Theus, Franziska
|
1 | 0 | 0 | 0 |
|
mid 19
Esteves, Briana
|
0 | 0 | 0 | 0 |
|
def 20
Ruess, Paula
|
0 | 0 | 0 | 0 |
|
mid 21
Steiner, Gina
|
1 | 0 | 0 | 1 |
|
fwd 25
Lehr, Helena
|
0 | 0 | 0 | 0 |
|
fwd 29
Martínez-Montoya, Aitana
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda McQuillan (L, 0-1-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nielsen, Malene (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCSU
1st
|
32:59 | (0) (unassisted) | 1 - 0 |
|
FDU
2nd
|
56:05 | Aitana Martínez-Montoya (6) (Gina Steiner) | 1 - 1 |
|
FDU
2nd
|
73:11 | Christa Waterman (1) (Madelyn Robbins) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 6 | 5 | 11 |
| FDU | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 0 | 0 | 0 |
| FDU | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 2 | 8 | 10 |
| FDU | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCSU | 4 | 2 | 6 |
| FDU | 3 | 4 | 7 |
| Date/Time | October 10, 2021 - 05:00 |
|---|---|
| Location | Teaneck |
| Stadium | University Stadium |
| Game length | 02:03 |
| Attendance | 134 |
| Referee: | Jaroslaw Werel |
| Asst. Referee: | George Vargas |
| Asst. Referee: | Kyle O'Grady |
Play By Play
| 00:00 | Nielsen, Malene at goalie for Fairleigh Dickinson | ||
| 00:00 | McQuillan, Amanda at goalie for Central Conn. St. | ||
| 10:58 | Shot by FDU Theus, Franziska, out left. | ||
| 16:12 | Shot by CCS Sutter, Erin. | ||
| 16:18 | Shot by CCS Brady, Kelly, top, saved by Nielsen, Malene. | ||
| 16:45 | Corner kick [16:45]. | ||
| 17:08 | Shot by CCS Atkinson, Tess. | ||
| 17:18 | Corner kick [17:18]. | ||
| 18:16 | Foul on Ruess, Paula. | ||
| 20:47 | Foul on Aoife, Horgan. | ||
| 25:41 | Foul on Rolfe, Kacey. | ||
| 27:08 | Offside against Fairleigh Dickinson. | ||
| 28:59 | Shot by FDU Steiner, Gina, out left. | ||
| 31:14 | Substitution!CCS substitution: Inzerillo, Giavanna for Kelly, Kristina. | ||
| 31:14 | Substitution!CCS substitution: Chase, Abbey for Aoife, Horgan. | ||
| 32:59 | Shot by CCS Inzerillo, Giavanna, bottom center, Team save. | ||
| 32:59 | Goal!GOAL by CCS TEAM. ( 1 - 0 ) |
||
| 33:27 | Foul on Bardes, Erica. | ||
| 35:17 | Shot by CCS Sutter, Erin. | ||
| 36:10 | Foul on Rolfe, Kacey. | ||
| 37:31 | Offside against Central Conn. St.. | ||
| 39:48 | Substitution!CCS substitution: Fiori, Olivia for Sutter, Erin. | ||
| 39:48 | Substitution!CCS substitution: Collimore, Jamie for Brady, Kelly. | ||
| 40:00 | Substitution!FDU substitution: Esteves, Briana for Udovc, Isabelle. | ||
| 40:00 | Substitution!FDU substitution: Luperon, Kiomy for Martínez-Montoya, Aitana. | ||
| 42:59 | Shot by CCS McLaughlin, Roma, out left. | ||
| 44:11 | Foul on Luperon, Kiomy. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCS: , #1 McQuillan, Amanda, #2 Dorman, Sydnie, #3 Sutter, Erin, #4 Atkinson, Tess, #6 McLaughlin, Roma, #7 Kelly, Kristina, #9 Brady, Kelly, #26 Skowrenski, Autumn, #14 Rolfe, Kacey, #17 Lawler, Delaney, #20 Bardes, Erica. | ||
| 45:00 | FOR FDU: , #1 Nielsen, Malene, #3 Williams, Michelle, #7 Robbins, Madelyn, #8 Kafel, Leighann, #9 Hausen, Naemi, #14 Waterman, Christa, #16 Udovc, Isabelle, #17 Theus, Franziska, #20 Ruess, Paula, #21 Steiner, Gina, #29 Martínez-Montoya, Aitana. | ||
| 45:00 | Substitution!FDU substitution: Udovc, Isabelle for Esteves, Briana. | ||
| 45:00 | Substitution!FDU substitution: Martínez-Montoya, Aitana for Luperon, Kiomy. | ||
| 45:00 | Substitution!CCS substitution: Sutter, Erin for Fiori, Olivia. | ||
| 45:00 | Substitution!CCS substitution: Kelly, Kristina for Inzerillo, Giavanna. | ||
| 45:00 | Substitution!CCS substitution: Brady, Kelly for Collimore, Jamie. | ||
| 45:00 | Substitution!CCS substitution: Skowrenski, Autumn for Chase, Abbey. | ||
| 46:30 | Corner kick [46:30]. | ||
| 47:09 | Corner kick [47:09]. | ||
| 51:38 | Foul on Atkinson, Tess. | ||
| 53:58 | Corner kick [53:58]. | ||
| 54:38 | Corner kick [54:38]. | ||
| 56:05 | Goal!GOAL by FDU Martínez-Montoya, Aitana Assist by Steiner, Gina. ( 1 - 1 ) |
||
| 56:20 | Corner kick [56:20]. | ||
| 58:12 | Corner kick [58:12]. | ||
| 59:31 | Corner kick [59:31]. | ||
| 60:11 | Shot by CCS Rolfe, Kacey, bottom center, saved by Nielsen, Malene. | ||
| 63:48 | Shot by CCS McLaughlin, Roma, out top. | ||
| 64:16 | Corner kick [64:16]. | ||
| 66:13 | Substitution!FDU substitution: Esteves, Briana for Theus, Franziska. | ||
| 67:09 | Substitution!CCS substitution: Inzerillo, Giavanna for Skowrenski, Autumn. | ||
| 72:22 | Substitution!FDU substitution: Luperon, Kiomy for Ruess, Paula. | ||
| 72:42 | Corner kick [72:42]. | ||
| 73:11 | Goal!GOAL by FDU Waterman, Christa Assist by Robbins, Madelyn. ( 1 - 2 ) |
||
| 73:38 | Shot by CCS Dorman, Sydnie, bottom center, saved by Nielsen, Malene. | ||
| 74:20 | Substitution!CCS substitution: Aoife, Horgan for Rolfe, Kacey. | ||
| 77:17 | Foul on Williams, Michelle. | ||
| 79:03 | Foul on Luperon, Kiomy. | ||
| 81:30 | Substitution!FDU substitution: Lehr, Helena for Luperon, Kiomy. | ||
| 83:05 | Shot by CCS Aoife, Horgan, bottom center, saved by Nielsen, Malene. | ||
| 84:40 | Substitution!CCS substitution: Stevenson, Lindsay for Sutter, Erin. | ||
| 84:50 | Foul on Kafel, Leighann. | ||
| 86:14 | Shot by CCS Stevenson, Lindsay, out top. | ||
| 88:13 | Corner kick [88:13]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
