Official Volleyball Box Score
CCSU vs. IND
8/29/2014 at 5:00
@ Storrs, Conn. (Gampel Pavilion)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 6 | 8 | 30 | -.067 |
| 3 | 7 | 7 | 26 | .000 |
Indiana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 9 | 41 | .244 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 14 | 2 | 25 | .480 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Schumacher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fish * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Schissel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Schwab * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Makenna Lommori * | 3 | 4 | 9 | 24 | -.208 | 9 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Ashley Lenington * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heather Trueman * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maddie Smith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Nicole Celarek | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Rachel Dunlap * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 87 | .034 | 21 | 4 | 5 | 7 | 30 | 0 | 11 | 0 | 0 | 31.5 | ||
Indiana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harnish,Courtney | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Merrit,Kyndall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | George,Chante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | McDonald,Jazzmine * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 6 | Lebo,Taylor * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Anderson,Amelia * | 3 | 11 | 6 | 23 | .217 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Tallman,Megan * | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Hammond,Allison | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Coleman,Mariah | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leach,Morgan * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 20 | Nwaeze,Awele * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 93 | .280 | 38 | 7 | 3 | 4 | 42 | 4 | 16 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Gampel Pavilion Attendance: 107 Time: 1:24 1st Referee: Brad Frost 2nd Referee: Greg Cwiekala Scorer: Jeff Piascik |
* = Starter
