Heather Trueman
12

Heather Trueman

m
26
k/s
1.55
h %
.159
a/s
0.07
b/s
0.47
sa/s
0.01
d/s
0.54
Player Stats
  Overall Conference
Matches 26 14
Sets 74 47
Kills 115 78
Kills per set 1.55 1.66
Errors 43 26
Total Attacks 452 298
Total Attacks per set 6.11 6.34
Hitting Percentage .159 .174
Assists 5 4
Assists per set 0.07 0.09
Service Total Attempts 22 5
Service Aces 1 0
Service Errors 1 1
Service Aces per set 0.01 0.00
Receptions 135 78
Reception Errors 8 6
Digs 40 22
Digs per set 0.54 0.47
Block Solo 0 0
Block Assist 35 29
Block Total 35 29
Blocks per set 0.47 0.62
Block Errors 2 1
Ball Handling Errors 0 0
Points 133.5 92.5
Points per set 1.8 2.0
Matches started 6 6
Recent Results
Date Opponent Result
Oct 24 at LIU L, 3-0
Oct 31 Sacred Heart L, 3-1
Nov 1 FDU W, 3-0
Nov 6 Bryant L, 3-1
Nov 14 at Saint Francis U. L, 3-1
Nov 15 at Robert Morris L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Fairfield W, 3-0 - - - - - - - -
Aug 29 Bucknell W, 3-1 - 1 1 0 1 1.000 0 1.0
Aug 29 NJIT W, 3-0 - 2 3 1 12 .167 0 4.0
Sep 4 at Ill.-Chicago L, 3-0 - 1 1 1 7 .000 0 1.0
Sep 4 vs. Chicago State W, 3-0 - 3 7 3 20 .200 1 7.0
Sep 5 vs. Morgan St. W, 3-0 - 2 1 2 8 -.125 0 1.5
Sep 11 vs. Cornell W, 3-1 - 1 0 0 1 .000 0 0.0
Sep 11 at St. John's (N.Y.) L, 3-0 - 2 2 0 11 .182 0 2.0
Sep 12 vs. San Francisco L, 3-0 - 3 4 1 12 .250 0 4.0
Sep 12 vs. George Mason L, 3-1 - 4 3 6 43 -.070 0 4.0
Sep 18 Hartford W, 3-0 - 1 2 0 6 .333 0 2.0
Sep 19 Brown L, 3-1 - 3 4 1 13 .231 0 4.5
Sep 19 Holy Cross W, 3-1 - 4 9 2 20 .350 0 10.0
Sep 26 LIU L, 3-0 - 3 7 4 17 .176 0 8.5
Sep 27 St. Francis Brooklyn W, 3-0 - 3 5 1 17 .235 0 5.5
Oct 3 at Sacred Heart L, 3-1 - 4 6 0 19 .316 0 7.0
Oct 4 at FDU W, 3-2 - 5 6 2 24 .167 0 7.5
Oct 10 at Bryant L, 3-0 - 2 2 2 17 .000 1 2.0
Oct 17 Saint Francis U. L, 3-2 - 4 2 0 21 .095 0 3.0
Oct 18 Robert Morris L, 3-1 - 3 4 4 21 .000 0 5.5
Oct 23 at St. Francis Brooklyn L, 3-0 - 1 3 0 7 .429 0 3.0
Oct 24 at LIU L, 3-0 1 3 4 2 16 .125 0 4.0
Oct 31 Sacred Heart L, 3-1 1 4 8 0 18 .444 1 9.0
Nov 1 FDU W, 3-0 1 3 6 1 13 .385 0 8.0
Nov 6 Bryant L, 3-1 1 4 6 2 24 .167 0 8.5
Nov 14 at Saint Francis U. L, 3-1 1 4 6 7 42 -.024 1 6.5
Nov 15 at Robert Morris L, 3-1 1 4 13 1 42 .286 1 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Fairfield W, 3-0 - - - - - - - -
Aug 29 Bucknell W, 3-1 - 1 0 0 0 0 0 0
Aug 29 NJIT W, 3-0 - 2 0 0 2 0 2 0
Sep 4 at Ill.-Chicago L, 3-0 - 1 0 0 0 0 0 0
Sep 4 vs. Chicago State W, 3-0 - 3 0 0 0 0 0 0
Sep 5 vs. Morgan St. W, 3-0 - 2 0 0 1 0 1 0
Sep 11 vs. Cornell W, 3-1 - 1 0 0 0 0 0 0
Sep 11 at St. John's (N.Y.) L, 3-0 - 2 5 0 0 0 0 0
Sep 12 vs. San Francisco L, 3-0 - 3 0 0 0 0 0 0
Sep 12 vs. George Mason L, 3-1 - 4 12 0 0 0 0 0
Sep 18 Hartford W, 3-0 - 1 0 0 0 0 0 0
Sep 19 Brown L, 3-1 - 3 0 0 1 1 1 0
Sep 19 Holy Cross W, 3-1 - 4 1 0 2 0 2 0
Sep 26 LIU L, 3-0 - 3 1 0 3 0 3 0
Sep 27 St. Francis Brooklyn W, 3-0 - 3 0 0 1 0 1 0
Oct 3 at Sacred Heart L, 3-1 - 4 0 0 2 0 2 0
Oct 4 at FDU W, 3-2 - 5 1 0 3 0 3 0
Oct 10 at Bryant L, 3-0 - 2 0 0 0 0 0 0
Oct 17 Saint Francis U. L, 3-2 - 4 2 0 2 0 2 0
Oct 18 Robert Morris L, 3-1 - 3 0 0 3 0 3 0
Oct 23 at St. Francis Brooklyn L, 3-0 - 1 1 0 0 0 0 0
Oct 24 at LIU L, 3-0 1 3 3 0 0 0 0 0
Oct 31 Sacred Heart L, 3-1 1 4 1 0 2 1 2 0
Nov 1 FDU W, 3-0 1 3 1 0 4 0 4 0
Nov 6 Bryant L, 3-1 1 4 0 0 5 0 5 0
Nov 14 at Saint Francis U. L, 3-1 1 4 7 0 1 0 1 0
Nov 15 at Robert Morris L, 3-1 1 4 5 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 28 Fairfield W, 3-0 - - - - - - -
Aug 29 Bucknell W, 3-1 - 1 - 0 0 - 0
Aug 29 NJIT W, 3-0 - 2 0 0 0 2 0
Sep 4 at Ill.-Chicago L, 3-0 - 1 0 0 0 0 0
Sep 4 vs. Chicago State W, 3-0 - 3 0 0 0 2 0
Sep 5 vs. Morgan St. W, 3-0 - 2 0 0 0 2 0
Sep 11 vs. Cornell W, 3-1 - 1 0 0 0 0 0
Sep 11 at St. John's (N.Y.) L, 3-0 - 2 5 0 0 1 1
Sep 12 vs. San Francisco L, 3-0 - 3 0 0 0 7 0
Sep 12 vs. George Mason L, 3-1 - 4 12 1 0 42 1
Sep 18 Hartford W, 3-0 - 1 - 0 0 - 0
Sep 19 Brown L, 3-1 - 3 0 0 0 1 0
Sep 19 Holy Cross W, 3-1 - 4 - 0 0 - 0
Sep 26 LIU L, 3-0 - 3 - 0 0 - 1
Sep 27 St. Francis Brooklyn W, 3-0 - 3 - 0 0 - 0
Oct 3 at Sacred Heart L, 3-1 - 4 - 0 0 - 2
Oct 4 at FDU W, 3-2 - 5 0 0 0 15 0
Oct 10 at Bryant L, 3-0 - 2 - 0 0 2 0
Oct 17 Saint Francis U. L, 3-2 - 4 - 0 0 - 0
Oct 18 Robert Morris L, 3-1 - 3 - 0 0 - 0
Oct 23 at St. Francis Brooklyn L, 3-0 - 1 0 0 0 0 0
Oct 24 at LIU L, 3-0 1 3 0 0 0 2 1
Oct 31 Sacred Heart L, 3-1 1 4 - 0 0 - 0
Nov 1 FDU W, 3-0 1 3 - 0 0 - 0
Nov 6 Bryant L, 3-1 1 4 0 0 0 13 1
Nov 14 at Saint Francis U. L, 3-1 1 4 5 0 1 24 1
Nov 15 at Robert Morris L, 3-1 1 4 0 0 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 12 22 18 0.82 11 79 3.59 .089 0 0.00 21.5 1.0
2013-14 29 102 307 3.01 115 944 9.25 .203 9 0.09 342.0 3.4
2014-15 16 55 178 3.24 57 584 10.62 .207 5 0.09 186.0 3.4
2015-16 26 74 115 1.55 43 452 6.11 .159 5 0.07 133.5 1.8
Total 83 253 618 2.44 226 2059 8.14 .190 19 0.08 683.0 2.7
  m s digs d/s bs ba tot b/s
2012-13 12 22 9 0.41 0 3 3 0.14
2013-14 29 102 167 1.64 2 48 50 0.49
2014-15 16 55 101 1.84 1 10 11 0.20
2015-16 26 74 40 0.54 0 35 35 0.47
Total 83 253 317 1.25 3 96 99 0.39
  m s ta sa sa/s se r re
2012-13 12 22 18 2 0.09 1 32 4
2013-14 29 102 212 9 0.09 7 182 12
2014-15 16 55 40 2 0.04 0 95 19
2015-16 26 74 22 1 0.01 1 135 8
Total 83 253 292 14 0.06 9 444 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 74 115 1.55 43 452 6.11 .159 5 0.07 133.5 1.8
Conference 14 47 78 1.66 26 298 6.34 .174 4 0.09 92.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 35 57 1.63 16 183 5.23 .224 1 0.03 69.5 2.0
Away 9 26 43 1.65 15 185 7.12 .151 3 0.12 47.5 1.8
Neutral 5 13 15 1.15 12 84 6.46 .036 1 0.08 16.5 1.3
                         
Wins 10 25 40 1.60 12 122 4.88 .230 1 0.04 46.5 1.9
Losses 16 49 75 1.53 31 330 6.73 .133 4 0.08 87.0 1.8
                         
August 2 3 4 1.33 1 13 4.33 .231 0 0.00 5.0 1.7
September 12 30 45 1.50 21 175 5.83 .137 1 0.03 50.0 1.7
October 8 26 35 1.35 10 143 5.50 .175 2 0.08 41.0 1.6
November 4 15 31 2.07 11 121 8.07 .165 2 0.13 37.5 2.5
  m s digs d/s bs ba tot b/s
Total 26 74 40 0.54 0 35 35 0.47
Conference 14 47 22 0.47 0 29 29 0.62
Exhibition - - - - - - - -
                 
Home 12 35 6 0.17 0 25 25 0.71
Away 9 26 22 0.85 0 9 9 0.35
Neutral 5 13 12 0.92 0 1 1 0.08
                 
Wins 10 25 3 0.12 0 13 13 0.52
Losses 16 49 37 0.76 0 22 22 0.45
                 
August 2 3 0 0.00 0 2 2 0.67
September 12 30 19 0.63 0 8 8 0.27
October 8 26 8 0.31 0 12 12 0.46
November 4 15 13 0.87 0 13 13 0.87
  m s ta sa sa/s se r re
Total 26 74 22 1 0.01 1 135 8
Conference 14 47 5 0 0.00 1 78 6
Exhibition - - - - - - - -
                 
Home 12 35 0 0 0.00 0 16 2
Away 9 26 10 0 0.00 1 66 5
Neutral 5 13 12 1 0.08 0 53 1
                 
Wins 10 25 0 0 0.00 0 21 0
Losses 16 49 22 1 0.02 1 114 8
                 
August 2 3 0 0 0.00 0 2 0
September 12 30 17 1 0.03 0 55 3
October 8 26 0 0 0.00 0 19 3
November 4 15 5 0 0.00 1 59 2