Brooke Schwab
7

Brooke Schwab

m
25
k/s
1.48
h %
.294
a/s
0.09
b/s
1.23
sa/s
0.07
d/s
0.32
Player Stats
  Overall Conference
Matches 25 14
Sets 100 56
Kills 148 80
Kills per set 1.48 1.43
Errors 52 32
Total Attacks 327 187
Total Attacks per set 3.27 3.34
Hitting Percentage .294 .257
Assists 9 4
Assists per set 0.09 0.07
Service Total Attempts 67 67
Service Aces 7 7
Service Errors 1 1
Service Aces per set 0.07 0.13
Receptions 14 10
Reception Errors 3 3
Digs 32 23
Digs per set 0.32 0.41
Block Solo 13 5
Block Assist 110 68
Block Total 123 73
Blocks per set 1.23 1.30
Block Errors 10 4
Ball Handling Errors 0 0
Points 223.0 126.0
Points per set 2.2 2.3
Matches started 25 14
Recent Results
Date Opponent Result
Oct 28 at Bryant L, 3-1
Nov 5 St. Francis Brooklyn W, 3-0
Nov 6 LIU L, 3-2
Nov 12 at FDU W, 3-0
Nov 13 at Sacred Heart L, 3-2
Nov 19 at Sacred Heart L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Iona W, 3-1 1 3 6 2 12 .333 1 9.0
Aug 27 Lehigh W, 3-2 1 5 10 2 21 .381 0 13.0
Aug 27 Fordham W, 3-1 1 4 8 3 15 .333 0 12.5
Sep 2 vs. Manhattan W, 3-1 1 4 8 1 12 .583 2 11.0
Sep 3 vs. Rhode Island L, 3-0 1 3 5 0 7 .714 0 6.0
Sep 3 at Hartford L, 3-2 1 5 10 2 19 .421 0 12.5
Sep 9 vs. Niagara W, 3-2 1 5 9 2 15 .467 1 12.5
Sep 9 at Dartmouth L, 3-2 1 4 2 3 8 -.125 1 3.5
Sep 10 vs. Army West Point L, 3-0 - - - - - - - -
Sep 16 vs. New Mexico St. L, 3-0 1 3 2 0 4 .500 0 4.5
Sep 17 at Brown L, 3-2 1 5 5 2 17 .176 0 6.0
Sep 17 vs. Binghamton L, 3-0 - - - - - - - -
Sep 24 at Robert Morris W, 3-2 1 5 6 5 16 .063 0 7.0
Sep 25 at Saint Francis U. W, 3-2 1 5 6 7 18 -.056 1 8.0
Sep 30 Bryant W, 3-0 1 3 9 1 13 .615 0 12.0
Oct 8 FDU W, 3-1 1 4 4 1 11 .273 1 6.5
Oct 9 Sacred Heart W, 3-2 1 5 4 1 14 .214 1 10.0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 3 2 12 .083 0 6.0
Oct 16 at LIU L, 3-1 1 4 9 2 18 .389 1 12.5
Oct 22 Robert Morris L, 3-1 1 4 6 3 14 .214 0 8.5
Oct 23 Saint Francis U. W, 3-0 1 3 7 1 11 .545 0 8.5
Oct 28 at Bryant L, 3-1 1 4 6 3 13 .231 0 12.0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 1 3 7 -.286 0 4.5
Nov 6 LIU L, 3-2 1 5 5 1 10 .400 0 7.0
Nov 12 at FDU W, 3-0 1 3 7 2 15 .333 0 10.0
Nov 13 at Sacred Heart L, 3-2 1 5 7 0 15 .467 0 13.5
Nov 19 at Sacred Heart L, 3-0 1 3 3 3 10 .000 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Iona W, 3-1 1 3 0 2 2 1 4 0
Aug 27 Lehigh W, 3-2 1 5 0 0 6 0 6 0
Aug 27 Fordham W, 3-1 1 4 0 1 7 0 8 0
Sep 2 vs. Manhattan W, 3-1 1 4 1 2 2 0 4 0
Sep 3 vs. Rhode Island L, 3-0 1 3 1 0 2 1 2 0
Sep 3 at Hartford L, 3-2 1 5 3 0 5 1 5 0
Sep 9 vs. Niagara W, 3-2 1 5 1 1 5 0 6 0
Sep 9 at Dartmouth L, 3-2 1 4 2 1 1 0 2 0
Sep 10 vs. Army West Point L, 3-0 - - - - - - - -
Sep 16 vs. New Mexico St. L, 3-0 1 3 1 0 5 0 5 0
Sep 17 at Brown L, 3-2 1 5 0 0 2 2 2 0
Sep 17 vs. Binghamton L, 3-0 - - - - - - - -
Sep 24 at Robert Morris W, 3-2 1 5 1 0 2 0 2 0
Sep 25 at Saint Francis U. W, 3-2 1 5 3 0 4 0 4 0
Sep 30 Bryant W, 3-0 1 3 2 0 6 0 6 0
Oct 8 FDU W, 3-1 1 4 1 0 5 0 5 0
Oct 9 Sacred Heart W, 3-2 1 5 1 1 10 1 11 0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 2 0 4 0 4 0
Oct 16 at LIU L, 3-1 1 4 2 0 3 2 3 0
Oct 22 Robert Morris L, 3-1 1 4 3 1 3 0 4 0
Oct 23 Saint Francis U. W, 3-0 1 3 2 1 1 0 2 0
Oct 28 at Bryant L, 3-1 1 4 1 0 8 0 8 0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 0 1 3 0 4 0
Nov 6 LIU L, 3-2 1 5 0 1 2 1 3 0
Nov 12 at FDU W, 3-0 1 3 1 0 4 0 4 0
Nov 13 at Sacred Heart L, 3-2 1 5 4 0 13 0 13 0
Nov 19 at Sacred Heart L, 3-0 1 3 0 1 5 1 6 0
Date Opponent Score ms s ta sa se r re
Aug 26 Iona W, 3-1 1 3 0 0 0 0 0
Aug 27 Lehigh W, 3-2 1 5 - 0 0 - 0
Aug 27 Fordham W, 3-1 1 4 - 0 0 - 0
Sep 2 vs. Manhattan W, 3-1 1 4 0 0 0 2 0
Sep 3 vs. Rhode Island L, 3-0 1 3 0 0 0 1 0
Sep 3 at Hartford L, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Niagara W, 3-2 1 5 - 0 0 - 0
Sep 9 at Dartmouth L, 3-2 1 4 0 0 0 0 0
Sep 10 vs. Army West Point L, 3-0 - - - - - - -
Sep 16 vs. New Mexico St. L, 3-0 1 3 0 0 0 0 0
Sep 17 at Brown L, 3-2 1 5 0 0 0 1 0
Sep 17 vs. Binghamton L, 3-0 - - - - - - -
Sep 24 at Robert Morris W, 3-2 1 5 0 0 0 5 0
Sep 25 at Saint Francis U. W, 3-2 1 5 0 0 0 0 0
Sep 30 Bryant W, 3-0 1 3 - 0 0 - 0
Oct 8 FDU W, 3-1 1 4 - 0 0 - 0
Oct 9 Sacred Heart W, 3-2 1 5 - 0 0 - 1
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 8 1 0 1 0
Oct 16 at LIU L, 3-1 1 4 15 2 0 1 0
Oct 22 Robert Morris L, 3-1 1 4 10 0 0 0 0
Oct 23 Saint Francis U. W, 3-0 1 3 - 0 0 - 1
Oct 28 at Bryant L, 3-1 1 4 16 2 0 2 1
Nov 5 St. Francis Brooklyn W, 3-0 1 3 - 1 1 - 0
Nov 6 LIU L, 3-2 1 5 10 0 0 1 0
Nov 12 at FDU W, 3-0 1 3 8 1 0 0 0
Nov 13 at Sacred Heart L, 3-2 1 5 - 0 0 - 0
Nov 19 at Sacred Heart L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 101 158 1.56 51 348 3.45 .307 10 0.10 222.5 2.2
2014-15 27 104 185 1.78 75 472 4.54 .233 17 0.16 244.0 2.3
2015-16 25 88 143 1.63 74 379 4.31 .182 7 0.08 195.0 2.2
2016-17 25 100 148 1.48 52 327 3.27 .294 9 0.09 223.0 2.2
Total 106 393 634 1.61 252 1526 3.88 .250 43 0.11 884.5 2.3
  m s digs d/s bs ba tot b/s
2013-14 29 101 19 0.19 13 99 112 1.11
2014-15 27 104 126 1.21 11 72 83 0.80
2015-16 25 88 21 0.24 9 84 93 1.06
2016-17 25 100 32 0.32 13 110 123 1.23
Total 106 393 198 0.50 46 365 411 1.05
  m s ta sa sa/s se r re
2013-14 29 101 24 2 0.02 3 3 2
2014-15 27 104 187 12 0.12 8 149 14
2015-16 25 88 10 1 0.01 1 2 0
2016-17 25 100 67 7 0.07 1 14 3
Total 106 393 288 22 0.06 13 168 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 100 148 1.48 52 327 3.27 .294 9 0.09 223.0 2.2
Conference 14 56 80 1.43 32 187 3.34 .257 4 0.07 126.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 39 60 1.54 18 128 3.28 .328 3 0.08 91.5 2.3
Away 11 46 64 1.39 31 161 3.50 .205 3 0.07 97.5 2.1
Neutral 4 15 24 1.60 3 38 2.53 .553 3 0.20 34.0 2.3
                         
Wins 14 55 88 1.60 33 192 3.49 .286 7 0.13 130.5 2.4
Losses 11 45 60 1.33 19 135 3.00 .304 2 0.04 92.5 2.1
                         
August 3 12 24 2.00 7 48 4.00 .354 1 0.08 34.5 2.9
September 10 42 62 1.48 23 129 3.07 .302 5 0.12 83.0 2.0
October 7 27 39 1.44 13 93 3.44 .280 3 0.11 64.0 2.4
November 5 19 23 1.21 9 57 3.00 .246 0 0.00 41.5 2.2
  m s digs d/s bs ba tot b/s
Total 25 100 32 0.32 13 110 123 1.23
Conference 14 56 23 0.41 5 68 73 1.30
Exhibition - - - - - - - -
                 
Home 10 39 9 0.23 8 45 53 1.36
Away 11 46 19 0.41 2 51 53 1.15
Neutral 4 15 4 0.27 3 14 17 1.13
                 
Wins 14 55 15 0.27 9 61 70 1.27
Losses 11 45 17 0.38 4 49 53 1.18
                 
August 3 12 0 0.00 3 15 18 1.50
September 10 42 15 0.36 4 34 38 0.90
October 7 27 12 0.44 3 34 37 1.37
November 5 19 5 0.26 3 27 30 1.58
  m s ta sa sa/s se r re
Total 25 100 67 7 0.07 1 14 3
Conference 14 56 67 7 0.13 1 10 3
Exhibition - - - - - - - -
                 
Home 10 39 20 1 0.03 1 1 2
Away 11 46 47 6 0.13 0 10 1
Neutral 4 15 0 0 0.00 0 3 0
                 
Wins 14 55 16 3 0.05 1 8 2
Losses 11 45 51 4 0.09 0 6 1
                 
August 3 12 0 0 0.00 0 0 0
September 10 42 0 0 0.00 0 9 0
October 7 27 49 5 0.19 0 4 3
November 5 19 18 2 0.11 1 1 0