Cassidy Stankowski
13

Cassidy Stankowski

m
27
k/s
2.14
h %
.163
a/s
0.09
b/s
0.42
sa/s
0.17
d/s
2.82
Player Stats
  Overall Conference
Matches 27 14
Sets 103 56
Kills 220 124
Kills per set 2.14 2.21
Errors 88 42
Total Attacks 809 457
Total Attacks per set 7.85 8.16
Hitting Percentage .163 .179
Assists 9 3
Assists per set 0.09 0.05
Service Total Attempts 250 133
Service Aces 18 7
Service Errors 16 9
Service Aces per set 0.17 0.13
Receptions 432 228
Reception Errors 39 21
Digs 290 156
Digs per set 2.82 2.79
Block Solo 4 3
Block Assist 39 27
Block Total 43 30
Blocks per set 0.42 0.54
Block Errors 2 1
Ball Handling Errors 1 1
Points 261.5 147.5
Points per set 2.5 2.6
Matches started 26 14
Recent Results
Date Opponent Result
Oct 28 at Bryant L, 3-1
Nov 5 St. Francis Brooklyn W, 3-0
Nov 6 LIU L, 3-2
Nov 12 at FDU W, 3-0
Nov 13 at Sacred Heart L, 3-2
Nov 19 at Sacred Heart L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Iona W, 3-1 1 4 8 3 32 .156 1 10.5
Aug 27 Lehigh W, 3-2 1 5 13 4 44 .205 0 15.5
Aug 27 Fordham W, 3-1 1 4 8 3 36 .139 2 8.5
Sep 2 vs. Manhattan W, 3-1 1 4 6 5 29 .034 0 9.0
Sep 3 vs. Rhode Island L, 3-0 1 2 3 1 9 .222 0 3.0
Sep 3 at Hartford L, 3-2 - 3 8 5 22 .136 0 10.5
Sep 9 vs. Niagara W, 3-2 1 5 10 3 30 .233 2 11.0
Sep 9 at Dartmouth L, 3-2 1 5 10 5 37 .135 0 10.0
Sep 10 vs. Army West Point L, 3-0 1 3 9 2 20 .350 0 9.5
Sep 16 vs. New Mexico St. L, 3-0 1 3 4 3 25 .040 0 6.0
Sep 17 at Brown L, 3-2 1 5 9 7 36 .056 1 10.5
Sep 17 vs. Binghamton L, 3-0 1 1 1 2 5 -.200 0 1.0
Sep 24 at Robert Morris W, 3-2 1 5 13 7 59 .102 0 13.5
Sep 25 at Saint Francis U. W, 3-2 1 5 10 6 38 .105 0 11.0
Sep 30 Bryant W, 3-0 1 3 10 2 31 .258 0 11.0
Oct 8 FDU W, 3-1 1 4 8 3 29 .172 0 11.0
Oct 9 Sacred Heart W, 3-2 1 5 9 1 29 .276 0 12.5
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 6 0 20 .300 0 8.5
Oct 16 at LIU L, 3-1 1 4 6 5 34 .029 1 7.0
Oct 22 Robert Morris L, 3-1 1 4 11 3 37 .216 0 14.0
Oct 23 Saint Francis U. W, 3-0 1 3 2 3 22 -.045 0 3.0
Oct 28 at Bryant L, 3-1 1 4 12 1 29 .379 1 14.0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 9 1 23 .348 1 10.5
Nov 6 LIU L, 3-2 1 5 14 1 44 .295 0 14.0
Nov 12 at FDU W, 3-0 1 3 8 4 22 .182 0 10.5
Nov 13 at Sacred Heart L, 3-2 1 5 6 5 40 .025 0 7.0
Nov 19 at Sacred Heart L, 3-0 1 3 7 3 27 .148 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Iona W, 3-1 1 4 15 0 1 0 1 0
Aug 27 Lehigh W, 3-2 1 5 10 0 1 0 1 0
Aug 27 Fordham W, 3-1 1 4 9 0 1 0 1 0
Sep 2 vs. Manhattan W, 3-1 1 4 16 1 0 0 1 0
Sep 3 vs. Rhode Island L, 3-0 1 2 4 0 0 0 0 0
Sep 3 at Hartford L, 3-2 - 3 9 0 1 0 1 0
Sep 9 vs. Niagara W, 3-2 1 5 8 0 2 0 2 0
Sep 9 at Dartmouth L, 3-2 1 5 13 0 0 0 0 0
Sep 10 vs. Army West Point L, 3-0 1 3 14 0 1 0 1 0
Sep 16 vs. New Mexico St. L, 3-0 1 3 9 0 2 1 2 0
Sep 17 at Brown L, 3-2 1 5 13 0 1 0 1 0
Sep 17 vs. Binghamton L, 3-0 1 1 3 0 0 0 0 0
Sep 24 at Robert Morris W, 3-2 1 5 18 0 1 0 1 0
Sep 25 at Saint Francis U. W, 3-2 1 5 18 0 2 0 2 0
Sep 30 Bryant W, 3-0 1 3 5 0 2 0 2 0
Oct 8 FDU W, 3-1 1 4 12 1 2 0 3 0
Oct 9 Sacred Heart W, 3-2 1 5 7 0 7 0 7 0
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 9 0 3 0 3 0
Oct 16 at LIU L, 3-1 1 4 8 0 0 0 0 0
Oct 22 Robert Morris L, 3-1 1 4 26 1 2 0 3 0
Oct 23 Saint Francis U. W, 3-0 1 3 7 0 0 0 0 0
Oct 28 at Bryant L, 3-1 1 4 8 0 2 1 2 0
Nov 5 St. Francis Brooklyn W, 3-0 1 3 4 1 1 0 2 0
Nov 6 LIU L, 3-2 1 5 14 0 0 0 0 0
Nov 12 at FDU W, 3-0 1 3 8 0 3 0 3 1
Nov 13 at Sacred Heart L, 3-2 1 5 12 0 2 0 2 0
Nov 19 at Sacred Heart L, 3-0 1 3 11 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 26 Iona W, 3-1 1 4 22 2 1 27 3
Aug 27 Lehigh W, 3-2 1 5 - 2 0 - 0
Aug 27 Fordham W, 3-1 1 4 - 0 1 - 2
Sep 2 vs. Manhattan W, 3-1 1 4 22 2 1 32 0
Sep 3 vs. Rhode Island L, 3-0 1 2 9 0 0 15 2
Sep 3 at Hartford L, 3-2 - 3 12 2 1 16 0
Sep 9 vs. Niagara W, 3-2 1 5 - 0 2 - 3
Sep 9 at Dartmouth L, 3-2 1 5 17 0 0 24 1
Sep 10 vs. Army West Point L, 3-0 1 3 9 0 0 24 2
Sep 16 vs. New Mexico St. L, 3-0 1 3 13 1 0 26 1
Sep 17 at Brown L, 3-2 1 5 12 1 0 31 3
Sep 17 vs. Binghamton L, 3-0 1 1 1 0 0 9 0
Sep 24 at Robert Morris W, 3-2 1 5 21 0 0 38 0
Sep 25 at Saint Francis U. W, 3-2 1 5 14 0 1 30 7
Sep 30 Bryant W, 3-0 1 3 - 0 2 - 1
Oct 8 FDU W, 3-1 1 4 - 1 1 - 2
Oct 9 Sacred Heart W, 3-2 1 5 - 0 1 - 1
Oct 15 at St. Francis Brooklyn W, 3-0 1 3 15 1 0 12 3
Oct 16 at LIU L, 3-1 1 4 17 1 0 29 1
Oct 22 Robert Morris L, 3-1 1 4 20 1 0 30 1
Oct 23 Saint Francis U. W, 3-0 1 3 - 1 1 - 0
Oct 28 at Bryant L, 3-1 1 4 21 1 1 47 2
Nov 5 St. Francis Brooklyn W, 3-0 1 3 - 0 0 - 0
Nov 6 LIU L, 3-2 1 5 14 0 1 27 1
Nov 12 at FDU W, 3-0 1 3 11 1 0 15 1
Nov 13 at Sacred Heart L, 3-2 1 5 - 0 1 - 1
Nov 19 at Sacred Heart L, 3-0 1 3 - 1 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 30 106 268 2.53 121 812 7.66 .181 34 0.32 312.5 2.9
2014-15 9 34 35 1.03 11 91 2.68 .264 3 0.09 39.0 1.1
2015-16 17 49 53 1.08 28 182 3.71 .137 6 0.12 65.5 1.3
2016-17 27 103 220 2.14 88 809 7.85 .163 9 0.09 261.5 2.5
Total 83 292 576 1.97 248 1894 6.49 .173 52 0.18 678.5 2.3
  m s digs d/s bs ba tot b/s
2013-14 30 106 268 2.53 4 47 51 0.48
2014-15 9 34 55 1.62 1 4 5 0.15
2015-16 17 49 120 2.45 3 7 10 0.20
2016-17 27 103 290 2.82 4 39 43 0.42
Total 83 292 733 2.51 12 97 109 0.37
  m s ta sa sa/s se r re
2013-14 30 106 219 17 0.16 19 434 48
2014-15 9 34 12 1 0.03 0 30 9
2015-16 17 49 70 6 0.12 6 188 12
2016-17 27 103 250 18 0.17 16 432 39
Total 83 292 551 42 0.14 41 1084 108
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 103 220 2.14 88 809 7.85 .163 9 0.09 261.5 2.5
Conference 14 56 124 2.21 42 457 8.16 .179 3 0.05 147.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 40 92 2.30 24 327 8.18 .208 4 0.10 110.5 2.8
Away 11 45 95 2.11 48 364 8.09 .129 3 0.07 111.5 2.5
Neutral 6 18 33 1.83 16 118 6.56 .144 2 0.11 39.5 2.2
                         
Wins 14 56 120 2.14 45 444 7.93 .169 6 0.11 146.0 2.6
Losses 13 47 100 2.13 43 365 7.77 .156 3 0.06 115.5 2.5
                         
August 3 13 29 2.23 10 112 8.62 .170 3 0.23 34.5 2.7
September 12 44 93 2.11 48 341 7.75 .132 3 0.07 106.0 2.4
October 7 27 54 2.00 16 200 7.41 .190 2 0.07 70.0 2.6
November 5 19 44 2.32 14 156 8.21 .192 1 0.05 51.0 2.7
  m s digs d/s bs ba tot b/s
Total 27 103 290 2.82 4 39 43 0.42
Conference 14 56 156 2.79 3 27 30 0.54
Exhibition - - - - - - - -
                 
Home 10 40 109 2.73 3 17 20 0.50
Away 11 45 127 2.82 0 17 17 0.38
Neutral 6 18 54 3.00 1 5 6 0.33
                 
Wins 14 56 146 2.61 3 26 29 0.52
Losses 13 47 144 3.06 1 13 14 0.30
                 
August 3 13 34 2.62 0 3 3 0.23
September 12 44 130 2.95 1 12 13 0.30
October 7 27 77 2.85 2 16 18 0.67
November 5 19 49 2.58 1 8 9 0.47
  m s ta sa sa/s se r re
Total 27 103 250 18 0.17 16 432 39
Conference 14 56 133 7 0.13 9 228 21
Exhibition - - - - - - - -
                 
Home 10 40 56 7 0.17 8 84 11
Away 11 45 140 8 0.18 5 242 20
Neutral 6 18 54 3 0.17 3 106 8
                 
Wins 14 56 105 10 0.18 11 154 23
Losses 13 47 145 8 0.17 5 278 16
                 
August 3 13 22 4 0.31 2 27 5
September 12 44 130 6 0.14 7 245 20
October 7 27 73 6 0.22 4 118 10
November 5 19 25 2 0.11 3 42 4