Official Volleyball Box Score
Fordham vs. Central Connecticut
8/25/2018 at 1:00
@ Queens, N.Y. (Taffner Fieldhouse)
Fordham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 52 | .038 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 19 | 8 | 46 | .239 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 47 | .021 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 7 | 8 | 34 | -.029 |
| 4 | 13 | 1 | 40 | .300 |
Fordham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Laporta * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | Kaitlin Morley | 4 | 13 | 8 | 32 | .156 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Bella Urena * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Natalie Martinez * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Joey Landeros | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Claire O'Neil * | 4 | 15 | 4 | 30 | .367 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 20.0 |
| 11 | Maddy Walsh * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Williams | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alena Cashdan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Plett | 4 | 3 | 0 | 4 | .750 | 47 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2 | 6.0 |
| 18 | McKenna Lahr * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 62 | 33 | 165 | .176 | 59 | 6 | 8 | 5 | 83 | 0 | 20 | 2 | 2 | 78.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Woycik | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 2 | Samantha McCreath * | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Emma Henderson * | 4 | 6 | 5 | 38 | .026 | 1 | 1 | 2 | 2 | 12 | 0 | 4 | 1 | 0 | 9.0 |
| 7 | Ashlyn Eisenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Kushman | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madelyn Kaprelyan * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.5 |
| 13 | Jordyn Dube | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erin McDermott * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Raquel Quirarte * | 4 | 6 | 2 | 23 | .174 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Eline van Heijningen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Gala Galabova * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 12.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 153 | .111 | 32 | 5 | 5 | 6 | 56 | 2 | 22 | 6 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Taffner Fieldhouse Attendance: 61 Time: 1:45 1st Referee: Tim Countryman 2nd Referee: Neal Kenzakowski |
* = Starter
