Official Volleyball Box Score
Central Conn. St. at American
9/2/2023 at 11:01 am
@ Washington, DC (Bender Arena)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | 0.133 |
| 2 | 8 | 3 | 33 | 0.152 |
| 3 | 5 | 8 | 27 | -0.111 |
American |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 29 | 0.448 |
| 2 | 16 | 6 | 37 | 0.27 |
| 3 | 14 | 1 | 25 | 0.52 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Isabelle Roufs * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Lombardo * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Margaret Nolan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Bratzke * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Lauren Milani * | 3 | 8 | 8 | 34 | 0.0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Madison Massaro-Cook | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 3 | 8 | 5 | 30 | 0.1 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Larissa Hiemer * | 2 | 0 | 0 | 2 | 0.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amaia Tapia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 90 | 0.067 | 20 | 1 | 6 | 6 | 24 | 1 | 2 | 1 | 0 | 24.0 | ||
American |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bennett, Rachael | 3 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Uzen, Zeynep * | 3 | 17 | 2 | 27 | 0.556 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Mrus, Maya * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Burke, Allie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Putney, Katie | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fikse, Carlie * | 3 | 7 | 2 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Javitch, Bridget | 3 | 0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sipahi, Esma * | 3 | 0 | 1 | 1 | -1.0 | 34 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 3.0 |
| 9 | Stegeman, Lilou * | 3 | 4 | 2 | 12 | 0.167 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Hopkins, Holly | 3 | 13 | 3 | 27 | 0.37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Stewart, Maddy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sciborski, Carly * | 3 | 5 | 2 | 10 | 0.3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Österdahl,, Sofia | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 91 | 0.396 | 45 | 6 | 8 | 1 | 52 | 1 | 12 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Bender Arena Attendance: 139 Time: 1:13 |
* = Starter
