Official Volleyball Box Score
LIU at Central Connecticut
10/20/2023 at 02:00 PM
@ New Britain (Detrick Gymnasium)
LIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 44 | .045 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 9 | 4 | 33 | .152 |
| 4 | 13 | 4 | 40 | .225 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 42 | .048 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 11 | 10 | 45 | .022 |
| 4 | 11 | 7 | 40 | .100 |
LIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Benitez, Indira * | 4 | 4 | 3 | 18 | .056 | 1 | 1 | 1 | 2 | 10 | 1 | 3 | 1 | 0 | 7.5 |
| 2 | Brasby, Tiana | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Colon, Alasha | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Merz, Allie | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rouille, Rumur * | 4 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 10.5 |
| 8 | Lucia, Olivia * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | MacDonald, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Gonzalez, Sibana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Smith, Amaris * | 4 | 16 | 8 | 48 | .167 | 0 | 4 | 1 | 2 | 9 | 1 | 4 | 0 | 0 | 23.0 |
| 12 | Koc, Selina * | 4 | 0 | 1 | 3 | -.333 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Paulino Rubel, Cristal | 4 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Melendez, Camelia * | 4 | 9 | 7 | 47 | .043 | 1 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 31 | Plante, Bria | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 158 | .158 | 47 | 14 | 8 | 9 | 75 | 3 | 20 | 3 | 3 | 75.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 6.5 |
| 3 | Mia Lombardo * | 4 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 10.0 |
| 7 | Isabella Bratzke * | 4 | 9 | 8 | 44 | .023 | 3 | 0 | 0 | 7 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Isabelle Roufs * | 4 | 5 | 1 | 13 | .308 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 8.0 |
| 12 | Weronika Poczynek * | 4 | 11 | 10 | 44 | .023 | 0 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Madison Massaro-Cook | 4 | 0 | 0 | 1 | .000 | 22 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Kylee Baranski * | 4 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 18 | Lauren Milani | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Sanabria | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 32 | 169 | .095 | 46 | 9 | 5 | 14 | 75 | 5 | 12 | 4 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 84 Time: 1st Referee: Jorge Limeres 1st Referee: Zach Droesch 1st Referee: Matt Ward 1st Referee: James Wildman |
* = Starter
