|
American Int'l at Central Connecticut - New Britain, Connecticut 09/06/2025 - 12:00 PM |
|
|
American Int'l
7 |
CCSU
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American Int'l (0-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| CCSU (1-1, 0-0) | 3 | 14 | 7 | 10 | 34 |
| New Britain, Connecticut | Arute Field | |||||
| Prd | Time | Scoring Summary | American Int'l - CCSU |
|---|---|---|---|
| 1 | 04:32 |
CCSU
- Hennessey,Jack 33 yd field goal.
Drive: 14 plays, 41 yards in 06:32. |
0 - 3 |
| 2 | 10:28 | American Int'l - Hennessey,Jack field goal attempt from 33 yards GOOD (H: Bosak,William, LS: Tanaka,Shin), clock 04:32. (Kick). | 7 - 3 |
| 2 | 08:07 | CCSU - Slojkowski,Matthew punt 57 yards to the CCSU05 muffed by Jean,Christopher at CCSU05 recovered by AIC Singleton,Tra'Vion at CCSU00 TOUCHDOWN, clock 10:28. (Kick). | 7 - 10 |
| 2 | 06:07 | CCSU - No Huddle-Shotgun Smith Jr,Davon rush middle for 5 yards gain to the AIC00 TOUCHDOWN, clock 08:07. (Kick). | 7 - 17 |
| 3 | 08:41 | CCSU - No Huddle-Shotgun Olson,Brady pass complete short middle to Marcus,Donny caught at AIC40, for 54 yards to the AIC00 TOUCHDOWN, clock 06:07, 1ST DOWN. (Kick). | 7 - 24 |
| 4 | 13:52 | CCSU - No Huddle-Shotgun Marcus,Donny rush middle for 1 yard gain to the AIC00 TOUCHDOWN, clock 08:41, 1ST DOWN, PENALTY AIC Offside declined. (Kick). | 7 - 31 |
| 4 | 04:49 |
CCSU
- Hennessey,Jack 26 yd field goal.
Drive: 11 plays, 50 yards in 05:07. |
7 - 34 |
| American Int'l | Statistics | CCSU |
|---|---|---|
| 10 | FIRST DOWNS | 16 |
| 7 3 0 |
Passing Rushing Penalty |
8 8 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 200 | TOTAL OFFENSE | 375 |
| 57 3.5 |
Total Offensive Plays Average gain per play |
56 6.7 |
| 121 | NET YARDS PASSING | 247 |
| 12-20
6.0 5-48 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
11.8 2-9 0 |
| 79 | NET YARDS RUSHING | 128 |
| 37 2.1 |
Rushing Attempts Average gain per rush |
35 3.7 |
| 8-293 | PUNTS: Number-Yards | 4-151 |
| 36.6 | Average | 37.8 |
| 66 | TOTAL RETURN YARDS | 94 |
| 3-31 3-35 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 2-48 0-0 |
| 8-48 | PENALTIES: Number-Yards | 5-45 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 5-50 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:46 | TIME OF POSSESSION | 26:14 |
American Int'l |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Stith,Jakkai | 5 | 4 | 9 | 1 - 5 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Gamble,Mikai | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Salazar,Malachi | 2 | 6 | 8 | - | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Singleton,Tra'Vion | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wilson,William | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Smith,Tyrone | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Lundy,Marquis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Antoine,Benjamin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jones,Jaree | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Romain,Roneil | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Calle,Carlos | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Pink,Shamar | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Lopez,Derik | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Owens,Darrell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jacobs,Ahsin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Elezaj,Klejdi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Salaudeen,Kamal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Murden,Yaseen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dietz,Connor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | McGee,Sean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Fonseca,Santana | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Perez,Andres | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 24 | 60 | 2 - 9 | 7 - 28 | 0 | 1-0 | 0-0 | 3 | 0 | 0 | |
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Malachi Wright | 2 | 5 | 7 | 1 - 11 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Reggie Darkah | 4 | 3 | 7 | 1.5 - 15 | 1.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Deonte Douglas | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Christopher Jean | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jack Stoll | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jacob Staton | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Clifton Thompson | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Brayden Hall | 3 | 1 | 4 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Navon Mitchell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Carter Banks | 1 | 2 | 3 | 1.5 - 16 | 1.5 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tymaine Smith | 2 | 1 | 3 | 1 - 8 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 27 | Derek Berlitz | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Eric Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devon Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavin Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 16 | Jared Massay | 1 | 0 | 1 | - | - 0 | 0 | 1-24 | 0-0 | 0 | 0 | 0 |
| 22 | Wayne Coleman | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dekavis Preston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Michael Trovarelli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Kyon Wynter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brady Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Donovan Marcus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Davon Smith, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Christian Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Jack Hennessey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 67 | 5 - 50 | 11 - 62 | 2 | 1-24 | 0-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: New Britain, Connecticut Stadium: Arute Field Attendance: 3122 Weather: Sunny Temperature: 74 Wind: NE 9mph |
Referee: Carlen,Lance Umpire: Roberts,Derek Head Linesman: Bulger,Jim Line Judge: Brewer,Eric Back Judge: Ricciardi,Jerry Field Judge: Venango,Andy Side Judge: Brewbaker,Jimmy |
