|
American Int'l at Central Connecticut - New Britain, Connecticut 09/06/2025 - 12:00 PM |
|
|
American Int'l
7 |
CCSU
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American Int'l (0-1, 0-0) | 0 | 7 | 0 | 0 | 7 |
| CCSU (1-1, 0-0) | 3 | 14 | 7 | 10 | 34 |
| New Britain, Connecticut | Arute Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| American Int'l | 1 | 15:00 | 03:56 | AIC25 | 6 | 4 | PUNT |
| CCSU | 1 | 11:04 | 06:32 | CCS42 | 14 | 41 | FG |
| American Int'l | 1 | 04:32 | 03:45 | AIC25 | 6 | 23 | PUNT |
| CCSU | 1 | 00:47 | 01:42 | CCS47 | 3 | 1 | PUNT |
| American Int'l | 2 | 14:05 | 03:37 | AIC26 | 4 | 12 | PUNT |
| CCSU | 2 | 10:18 | 02:11 | CCS24 | 5 | 76 | TD |
| American Int'l | 2 | 08:02 | 01:45 | AIC22 | 3 | 0 | PUNT |
| CCSU | 2 | 06:17 | 00:10 | CCS46 | 1 | 54 | TD |
| American Int'l | 2 | 06:00 | 05:01 | AIC22 | 12 | 69 | DOWNS |
| CCSU | 2 | 00:59 | 00:59 | CCS9 | 2 | 7 | HALF |
| CCSU | 3 | 14:51 | 00:55 | CCS27 | 3 | 2 | PUNT |
| American Int'l | 3 | 13:56 | 02:23 | AIC45 | 3 | 7 | PUNT |
| CCSU | 3 | 11:33 | 01:14 | CCS7 | 3 | 1 | PUNT |
| American Int'l | 3 | 10:19 | 00:50 | CCS48 | 2 | -8 | FUMB |
| CCSU | 3 | 09:29 | 00:48 | AIC20 | 3 | 20 | TD |
| American Int'l | 3 | 08:35 | 03:30 | AIC24 | 7 | 19 | DOWNS |
| CCSU | 3 | 05:05 | 01:29 | AIC43 | 3 | -12 | PUNT |
| American Int'l | 3 | 03:36 | 03:25 | AIC14 | 5 | 20 | PUNT |
| CCSU | 3 | 00:11 | 01:19 | CCS29 | 4 | 71 | TD |
| American Int'l | 4 | 13:52 | 03:56 | AIC25 | 6 | 19 | PUNT |
| CCSU | 4 | 09:56 | 05:07 | CCS41 | 11 | 50 | FG |
| American Int'l | 4 | 04:49 | 01:20 | AIC25 | 3 | 5 | PUNT |
| CCSU | 4 | 03:29 | 03:29 | CCS44 | 6 | 34 | HALF |
