Claire Healy
- A
- CCSU
gp
15
p
17
g
12
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 17 | 6 |
| Goals | 12 | 4 |
| Assists | 5 | 2 |
| Shots | 29 | 13 |
| Shooting percentage | 41.4 | 30.8 |
| Shots on goal | 23 | 9 |
| Shots on goal percentage | 79.3 | 69.2 |
| Free position goals-shots | 4-5 | 1-2 |
| Ground balls | 5 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 23 | 7 |
| Caused turnovers | 3 | 3 |
| Fouls | 5 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Feb 25 | Iona | W, 15-10 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 1 | at Hofstra | L, 17-5 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 5 | at Siena | W, 12-10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | at Stony Brook | L, 20-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Brown | L, 21-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Vermont | L, 22-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Lafayette | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Howard | W, 22-7 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount St. Mary's | W, 8-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Wagner | L, 15-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | Saint Francis U. | W, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 13 | Robert Morris | L, 9-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | Bryant | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | Sacred Heart | W, 11-9 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 27 | at LIU | W, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | at Bryant | L, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Iona | W, 15-10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Hofstra | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Siena | W, 12-10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | at Stony Brook | L, 20-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Brown | L, 21-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Vermont | L, 22-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Lafayette | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Howard | W, 22-7 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount St. Mary's | W, 8-7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Wagner | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Francis U. | W, 11-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Robert Morris | L, 9-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | Bryant | L, 16-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Sacred Heart | W, 11-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at LIU | W, 15-14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Bryant | L, 13-7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 12 | 5 | 17 | 4-5 | 29 | 41.4 | 23 | 79.3 |
| Conference | 7 | 7 | 4 | 2 | 6 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 9 | 1 | 10 | 2-2 | 20 | 45.0 | 17 | 85.0 |
| Away | 8 | 8 | 3 | 4 | 7 | 2-3 | 9 | 33.3 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 5 | 2 | 7 | 1-1 | 14 | 35.7 | 10 | 71.4 |
| Losses | 9 | 8 | 7 | 3 | 10 | 3-4 | 15 | 46.7 | 13 | 86.7 |
| February | 2 | 2 | 5 | 1 | 6 | 1-1 | 9 | 55.6 | 7 | 77.8 |
| March | 5 | 4 | 3 | 2 | 5 | 2-2 | 6 | 50.0 | 6 | 100.0 |
| April | 7 | 7 | 4 | 2 | 6 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
