Meaghan Mccurry
- A
- CCSU
gp
16
p
26
g
18
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 26 | 9 |
| Goals | 18 | 7 |
| Assists | 8 | 2 |
| Shots | 42 | 17 |
| Shooting percentage | 42.9 | 41.2 |
| Shots on goal | 28 | 12 |
| Shots on goal percentage | 66.7 | 70.6 |
| Free position goals-shots | 3-5 | 1-2 |
| Ground balls | 10 | 6 |
| Draw controls | 2 | 1 |
| Turnovers | 21 | 11 |
| Caused turnovers | 4 | 3 |
| Fouls | 11 | 7 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Feb 25 | Iona | W, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | at Hofstra | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Siena | W, 12-10 | - | - | - | - | - | - | - | - |
| Mar 13 | at Stony Brook | L, 20-5 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| Mar 15 | at Brown | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Vermont | L, 22-7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 25 | Lafayette | L, 12-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | Howard | W, 22-7 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 4 | at Mount St. Mary's | W, 8-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | at Wagner | L, 15-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Saint Francis U. | W, 11-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Robert Morris | L, 9-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Bryant | L, 16-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 25 | Sacred Heart | W, 11-9 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 27 | at LIU | W, 15-14 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| May 2 | at Bryant | L, 13-7 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Iona | W, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Hofstra | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Siena | W, 12-10 | - | - | - | - | - | - | - | - |
| Mar 13 | at Stony Brook | L, 20-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Brown | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Vermont | L, 22-7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | Lafayette | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Howard | W, 22-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mount St. Mary's | W, 8-7 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Apr 6 | at Wagner | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Francis U. | W, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Robert Morris | L, 9-8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Bryant | L, 16-6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | Sacred Heart | W, 11-9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | at LIU | W, 15-14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Bryant | L, 13-7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 18 | 8 | 26 | 3-5 | 42 | 42.9 | 28 | 66.7 |
| Conference | 7 | 2 | 7 | 2 | 9 | 1-2 | 17 | 41.2 | 12 | 70.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 6 | 10 | 6 | 16 | 0-0 | 24 | 41.7 | 17 | 70.8 |
| Away | 7 | 4 | 8 | 2 | 10 | 3-5 | 18 | 44.4 | 11 | 61.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 4 | 8 | 5 | 13 | 1-2 | 16 | 50.0 | 13 | 81.3 |
| Losses | 10 | 6 | 10 | 3 | 13 | 2-3 | 26 | 38.5 | 15 | 57.7 |
| February | 2 | 2 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| March | 6 | 5 | 6 | 3 | 9 | 1-2 | 14 | 42.9 | 10 | 71.4 |
| April | 7 | 2 | 7 | 2 | 9 | 1-2 | 17 | 41.2 | 12 | 70.6 |
| May | 1 | 1 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 7 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 6 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 10 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
