Angelina Anderson
23 Angelina Anderson
-
- Height:
- 5-2
-
- Hometown:
- Shoreham, NY
-
- Position:
- ATTACK
-
- Year:
- So.
-
- High School:
- Edinboro University
-
- gp
- 14
-
- p
- 6
-
- g
- 4
-
- a
- 2
Bio
2022: Started 14 games...Scored four goals with two assists...Had five ground balls...Had two goals and an assist with a ground ball against Howard (4/16)
Before CCSU: Played for Brittany Davis at Edinboro University...Attended Shoreham Wading-River High School.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 6 | 4 |
| Goals | 4 | 2 |
| Assists | 2 | 2 |
| Shots | 16 | 10 |
| Shooting percentage | 25.0 | 20.0 |
| Shots on goal | 10 | 5 |
| Shots on goal percentage | 62.5 | 50.0 |
| Free position goals-shots | 2-6 | 1-5 |
| Ground balls | 5 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 5 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Monmouth | L, 21-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 23 | at Iona | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Manhattan | L, 18-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | New Hampshire | L, 20-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | Delaware St. | W, 12-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | at Brown | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Wagner | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Merrimack | L, 12-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Sacred Heart | L, 13-7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 16 | Howard | W, 15-5 | 2 | 1 | 3 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 20 | LIU | L, 14-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Saint Francis U. | L, 18-14 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | at Bryant | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Mount St. Mary's | L, 14-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 4 | 2 | 6 | 2-6 | 16 | 25.0 | 10 | 62.5 |
| Total | 14 | 14 | 4 | 2 | 6 | 2-6 | 16 | 25.0 | 10 | 62.5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 4 | 2 | 6 | 2-6 | 16 | 25.0 | 10 | 62.5 |
| Conference | 8 | 8 | 2 | 2 | 4 | 1-5 | 10 | 20.0 | 5 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 1 | 5 | 2-5 | 10 | 40.0 | 7 | 70.0 |
| Away | 8 | 8 | 0 | 1 | 1 | 0-1 | 6 | 0.0 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Losses | 12 | 12 | 1 | 1 | 2 | 1-4 | 11 | 9.1 | 6 | 54.5 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 6 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| April | 6 | 6 | 2 | 2 | 4 | 1-4 | 9 | 22.2 | 5 | 55.6 |
