Maeve Tobler
27 Maeve Tobler
-
- Height:
- 5-7
-
- Hometown:
- Shaker, NY
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Shaker
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 11 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | - | - | - | - | - |
| Feb 19 | at Rhode Island | L, 18-1 | 0 | 15:00 | 3 | 2 | 40.0 |
| Feb 25 | at Yale | L, 21-0 | 0 | 15:00 | 5 | 1 | 16.7 |
| Mar 5 | Lafayette | L, 21-6 | 0 | 15:00 | 3 | 0 | 0.0 |
| Mar 9 | Iona | L, 19-1 | - | - | - | - | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 30:00 | 8 | 6 | 42.9 |
| Mar 18 | at Vermont | L, 24-0 | 0 | 15:38 | 7 | 4 | 36.4 |
| Mar 22 | at Le Moyne | L, 19-0 | 1 | 45:00 | 16 | 6 | 27.3 |
| Mar 26 | Stonehill | L, 11-7 | 1 | 60:00 | 11 | 14 | 56.0 |
| Mar 29 | at Howard | W, 16-8 | 1 | 30:00 | 6 | 1 | 14.3 |
| Apr 5 | Delaware St. | W, 20-10 | 0 | 30:00 | 5 | 7 | 58.3 |
| Apr 9 | at LIU | L, 16-2 | - | 0:00 | - | - | 0.0 |
| Apr 12 | Wagner | L, 17-5 | 0 | 7:07 | 3 | 1 | 25.0 |
| Apr 19 | at Mercyhurst | L, 19-6 | 0 | 30:00 | 8 | 5 | 38.5 |
| Apr 26 | at FDU | L, 14-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 3 | 292:45 | 75 | 15.37 | 47 | 38.5 |
| Conference | 7 | 3 | 232:07 | 57 | 14.73 | 40 | 41.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 1 | 142:07 | 30 | 12.67 | 28 | 48.3 |
| Away | 6 | 2 | 150:38 | 45 | 17.92 | 19 | 29.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 60:00 | 11 | 11.00 | 8 | 42.1 |
| Losses | 9 | 2 | 232:45 | 64 | 16.50 | 39 | 37.9 |
| Month | |||||||
| February | 2 | 0 | 30:00 | 8 | 16.00 | 3 | 27.3 |
| March | 6 | 3 | 195:38 | 51 | 15.64 | 31 | 37.8 |
| April | 3 | 0 | 67:07 | 16 | 14.30 | 13 | 44.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 3 | 0 | 4 | 0 | 0.0 |
| Conference | 7 | 3 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 1 | 0 | 1 | 0 | 0.0 |
| Away | 6 | 2 | 0 | 3 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 2 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 3 | 0 | 3 | 0 | 0.0 |
| April | 3 | 0 | 0 | 1 | 0 | 0.0 |
News mentions
Payne and Efron both scored twice on Saturday
The Blue Devils got seven points from Abbey Cannon in the win
WInegar records career-high equaling six draws in the game
Lecci had two caused turnovers and two ground balls for the Blue Devils
Tobler makes career-best five saves
Wise tallies first career goal; Jones makes career-high 10 saves
