Emma Radoncic
16

Emma Radoncic

g
4
a
2
pts
10
gw
3
Player Stats
  Overall Conference
Games 17 11
Games started 17 11
Goals 4 4
Assists 2 1
Points 10 9
Shots 17 14
Shot Pct .235 .286
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 19 LIU W, 4-2
Oct 23 Le Moyne T, 0-0
Oct 26 at Stonehill T, 2-2
Nov 2 at Delaware St. W, 4-0
Nov 6 at FDU W, 1-0
Nov 9 at #2 Wagner L, 2-1
Date Opponent Score gp gs g a pts
Aug 17 at Lafayette L, 1-0 - - - - -
Aug 21 at Manhattan T, 1-1 1 1 0 0 0
Aug 24 Dartmouth L, 2-0 1 1 0 0 0
Aug 28 Army West Point L, 2-1 1 1 0 1 1
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 1 0 0 0
Sep 18 Wagner T, 3-3 1 1 0 0 0
Sep 21 Howard T, 1-1 1 1 0 0 0
Sep 25 at Chicago State W, 1-0 1 1 0 0 0
Sep 28 New Haven W, 1-0 1 1 0 0 0
Oct 5 at Saint Francis U. W, 1-0 1 1 1 0 2
Oct 9 Mercyhurst W, 2-1 1 1 1 0 2
Oct 16 at FDU L, 2-0 1 1 0 0 0
Oct 19 LIU W, 4-2 1 1 1 0 2
Oct 23 Le Moyne T, 0-0 1 1 0 0 0
Oct 26 at Stonehill T, 2-2 1 1 1 0 2
Nov 2 at Delaware St. W, 4-0 1 1 0 1 1
Nov 6 at FDU W, 1-0 1 1 0 0 0
Nov 9 at #2 Wagner L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 at Lafayette L, 1-0 - - - - -
Aug 21 at Manhattan T, 1-1 1 0 - 0 -
Aug 24 Dartmouth L, 2-0 1 0 - 0 -
Aug 28 Army West Point L, 2-1 1 1 .000 0 .000
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 2 .000 0 .000
Sep 18 Wagner T, 3-3 1 3 .000 0 .000
Sep 21 Howard T, 1-1 1 2 .000 1 .500
Sep 25 at Chicago State W, 1-0 1 0 - 0 -
Sep 28 New Haven W, 1-0 1 0 - 0 -
Oct 5 at Saint Francis U. W, 1-0 1 1 1.000 1 1.000
Oct 9 Mercyhurst W, 2-1 1 1 1.000 1 1.000
Oct 16 at FDU L, 2-0 1 1 .000 1 1.000
Oct 19 LIU W, 4-2 1 4 .250 2 .500
Oct 23 Le Moyne T, 0-0 1 1 .000 1 1.000
Oct 26 at Stonehill T, 2-2 1 1 1.000 1 1.000
Nov 2 at Delaware St. W, 4-0 1 0 - 0 -
Nov 6 at FDU W, 1-0 1 0 - 0 -
Nov 9 at #2 Wagner L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 17 at Lafayette L, 1-0 - - - - -
Aug 21 at Manhattan T, 1-1 1 0 0 0-0 0
Aug 24 Dartmouth L, 2-0 1 0 0 0-0 0
Aug 28 Army West Point L, 2-1 1 0 0 0-0 0
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 0 0 0-0 0
Sep 18 Wagner T, 3-3 1 0 0 0-0 0
Sep 21 Howard T, 1-1 1 0 0 0-0 0
Sep 25 at Chicago State W, 1-0 1 0 0 0-0 0
Sep 28 New Haven W, 1-0 1 0 0 0-0 0
Oct 5 at Saint Francis U. W, 1-0 1 0 0 0-0 1
Oct 9 Mercyhurst W, 2-1 1 0 0 0-0 1
Oct 16 at FDU L, 2-0 1 0 0 0-0 0
Oct 19 LIU W, 4-2 1 0 0 0-0 1
Oct 23 Le Moyne T, 0-0 1 0 0 0-0 0
Oct 26 at Stonehill T, 2-2 1 0 0 0-0 0
Nov 2 at Delaware St. W, 4-0 1 0 0 0-0 0
Nov 6 at FDU W, 1-0 1 0 0 0-0 0
Nov 9 at #2 Wagner L, 2-1 1 1 0 0-0 0
  gp gs g a pts
2023-24 20 10 3 2 8
2024-25 17 16 1 5 7
2025-26 17 17 4 2 10
Total 54 43 8 9 25
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 1.30 .115 .60 .462
2024-25 17 1.65 .036 .76 .464
2025-26 17 1.00 .235 .47 .471
Total 54 1.31 .113 .61 .465
  gp sh sh% sog sog%
2023-24 20 26 .115 12 .462
2024-25 17 28 .036 13 .464
2025-26 17 17 .235 8 .471
Total 54 71 .113 33 .465
  gp yc rc pk gw
2023-24 20 2 0 0-0 1
2024-25 17 3 1 0-0 1
2025-26 17 1 0 0-0 3
Total 54 6 1 0-0 5
  gp gs g/g a/g pts/g
2023-24 20 10 .15 .10 .40
2024-25 17 16 .06 .29 .41
2025-26 17 17 .24 .12 .59
Total 54 43 .15 .17 .46
  gp gs g a pts
Total 17 17 4 2 10
Conference 11 11 4 1 9
Exhibition - - - - 0
           
Home 9 9 2 1 5
Away 8 8 2 1 5
Neutral - - - - 0
           
Wins 7 7 3 1 7
Losses 5 5 0 1 1
           
August 3 3 0 1 1
September 5 5 0 0 0
October 6 6 4 0 8
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.00 .235 .47 .471
Conference 11 1.27 .286 .73 .571
Exhibition - - - - -
           
Home 9 1.56 .143 .56 .357
Away 8 .38 .667 .38 1.000
Neutral - - - - -
           
Wins 7 .86 .500 .57 .667
Losses 5 .80 .000 .20 .250
           
August 3 .33 .000 .00 .000
September 5 1.40 .000 .20 .143
October 6 1.50 .444 1.17 .778
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 17 17 .235 8 .471
Conference 11 14 .286 8 .571
Exhibition - - - - -
           
Home 9 14 .143 5 .357
Away 8 3 .667 3 1.000
Neutral - - - - -
           
Wins 7 6 .500 4 .667
Losses 5 4 .000 1 .250
           
August 3 1 .000 0 .000
September 5 7 .000 1 .143
October 6 9 .444 7 .778
November 3 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 3
Conference 11 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 8 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 3
Losses 5 1 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 6 0 0 0-0 3
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .24 .12 .59
Conference 11 11 .36 .09 .82
Exhibition - - - - -
           
Home 9 9 .22 .11 .56
Away 8 8 .25 .13 .63
Neutral - - - - -
           
Wins 7 7 .43 .14 1.00
Losses 5 5 .00 .20 .20
           
August 3 3 .00 .33 .33
September 5 5 .00 .00 .00
October 6 6 .67 .00 1.33
November 3 3 .00 .33 .33