Eline van Heijningen
20

Eline van Heijningen

m
24
k/s
0.86
h %
.221
a/s
0.03
b/s
0.91
sa/s
0.04
d/s
0.27
Player Stats
  Overall Conference
Matches 24 13
Sets 70 38
Kills 60 35
Kills per set 0.86 0.92
Errors 24 11
Total Attacks 163 84
Total Attacks per set 2.33 2.21
Hitting Percentage .221 .286
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 51 0
Service Aces 3 0
Service Errors 10 0
Service Aces per set 0.04 0.00
Receptions 0 0
Reception Errors 0 0
Digs 19 10
Digs per set 0.27 0.26
Block Solo 1 1
Block Assist 63 26
Block Total 64 27
Blocks per set 0.91 0.71
Block Errors 5 4
Ball Handling Errors 1 0
Points 95.5 49.0
Points per set 1.4 1.3
Matches started 20 12
Recent Results
Date Opponent Result
Oct 27 at Bryant L, 3-1
Nov 2 at FDU W, 3-0
Nov 3 at Sacred Heart L, 3-0
Nov 9 St. Francis Brooklyn W, 3-0
Nov 10 LIU W, 3-1
Nov 16 vs. Bryant L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Eastern Mich. L, 3-0 - 1 0 1 5 -.200 0 1.0
Aug 24 at St. John's (N.Y.) L, 3-2 1 5 2 1 7 .143 1 4.0
Aug 25 at Manhattan W, 3-0 1 1 0 2 2 -1.000 0 0.0
Aug 25 vs. Fordham L, 3-1 - 1 1 0 2 .500 0 2.0
Aug 29 at Hartford L, 3-0 - 2 0 0 1 .000 0 0.5
Aug 31 at Quinnipiac W, 3-0 1 3 4 1 9 .333 0 5.0
Sep 1 at Yale L, 3-0 1 3 5 1 13 .308 0 8.0
Sep 7 vs. Harvard L, 3-2 1 5 2 4 10 -.200 0 6.0
Sep 8 vs. Northeastern L, 3-1 1 2 3 0 5 .600 0 3.5
Sep 8 vs. Michigan St. L, 3-0 - - - - - - - -
Sep 12 at Iona W, 3-1 1 4 3 0 8 .375 0 5.0
Sep 21 Robert Morris W, 3-0 1 3 1 1 4 .000 0 2.5
Sep 22 Saint Francis U. W, 3-1 1 4 4 2 10 .200 0 5.5
Sep 28 at St. Francis Brooklyn W, 3-0 1 3 1 0 6 .167 0 1.5
Sep 29 at LIU L, 3-1 1 4 9 0 16 .563 0 10.0
Oct 5 FDU W, 3-0 1 3 5 1 9 .444 0 6.0
Oct 6 Sacred Heart W, 3-1 1 2 1 2 4 -.250 0 1.5
Oct 12 Bryant L, 3-0 1 3 2 1 6 .167 0 5.5
Oct 19 at Robert Morris W, 3-1 1 3 3 1 9 .222 0 4.0
Oct 20 at Saint Francis U. W, 3-2 - - - - - - - -
Oct 27 at Bryant L, 3-1 - 1 0 0 0 - 0 0.0
Nov 2 at FDU W, 3-0 1 3 4 1 8 .375 0 5.0
Nov 3 at Sacred Heart L, 3-0 1 3 1 1 4 .000 0 2.0
Nov 9 St. Francis Brooklyn W, 3-0 1 3 2 0 4 .500 0 2.5
Nov 10 LIU W, 3-1 1 3 2 1 4 .250 0 3.0
Nov 16 vs. Bryant L, 3-2 1 5 5 3 17 .118 1 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Eastern Mich. L, 3-0 - 1 0 0 2 0 2 0
Aug 24 at St. John's (N.Y.) L, 3-2 1 5 3 0 2 0 2 0
Aug 25 at Manhattan W, 3-0 1 1 0 0 0 0 0 0
Aug 25 vs. Fordham L, 3-1 - 1 1 0 2 0 2 0
Aug 29 at Hartford L, 3-0 - 2 0 0 1 0 1 0
Aug 31 at Quinnipiac W, 3-0 1 3 0 0 2 1 2 0
Sep 1 at Yale L, 3-0 1 3 0 0 4 0 4 0
Sep 7 vs. Harvard L, 3-2 1 5 1 0 6 0 6 0
Sep 8 vs. Northeastern L, 3-1 1 2 1 0 1 0 1 0
Sep 8 vs. Michigan St. L, 3-0 - - - - - - - -
Sep 12 at Iona W, 3-1 1 4 1 0 4 0 4 1
Sep 21 Robert Morris W, 3-0 1 3 1 0 3 1 3 0
Sep 22 Saint Francis U. W, 3-1 1 4 0 0 3 0 3 0
Sep 28 at St. Francis Brooklyn W, 3-0 1 3 1 0 1 1 1 0
Sep 29 at LIU L, 3-1 1 4 2 0 2 0 2 0
Oct 5 FDU W, 3-0 1 3 1 0 2 0 2 0
Oct 6 Sacred Heart W, 3-1 1 2 0 0 1 0 1 0
Oct 12 Bryant L, 3-0 1 3 0 1 5 0 6 0
Oct 19 at Robert Morris W, 3-1 1 3 2 0 2 0 2 0
Oct 20 at Saint Francis U. W, 3-2 - - - - - - - -
Oct 27 at Bryant L, 3-1 - 1 0 0 0 1 0 0
Nov 2 at FDU W, 3-0 1 3 1 0 2 0 2 0
Nov 3 at Sacred Heart L, 3-0 1 3 1 0 2 0 2 0
Nov 9 St. Francis Brooklyn W, 3-0 1 3 0 0 1 1 1 0
Nov 10 LIU W, 3-1 1 3 1 0 2 0 2 0
Nov 16 vs. Bryant L, 3-2 1 5 2 0 13 0 13 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Eastern Mich. L, 3-0 - 1 0 0 0 0 0
Aug 24 at St. John's (N.Y.) L, 3-2 1 5 13 1 2 0 0
Aug 25 at Manhattan W, 3-0 1 1 0 0 0 0 0
Aug 25 vs. Fordham L, 3-1 - 1 0 0 0 0 0
Aug 29 at Hartford L, 3-0 - 2 0 0 0 0 0
Aug 31 at Quinnipiac W, 3-0 1 3 0 0 0 0 0
Sep 1 at Yale L, 3-0 1 3 13 1 3 0 0
Sep 7 vs. Harvard L, 3-2 1 5 10 1 2 0 0
Sep 8 vs. Northeastern L, 3-1 1 2 8 0 0 0 0
Sep 8 vs. Michigan St. L, 3-0 - - - - - - -
Sep 12 at Iona W, 3-1 1 4 7 0 3 0 0
Sep 21 Robert Morris W, 3-0 1 3 - 0 0 - 0
Sep 22 Saint Francis U. W, 3-1 1 4 - 0 0 - 0
Sep 28 at St. Francis Brooklyn W, 3-0 1 3 - 0 0 - 0
Sep 29 at LIU L, 3-1 1 4 0 0 0 0 0
Oct 5 FDU W, 3-0 1 3 - 0 0 - 0
Oct 6 Sacred Heart W, 3-1 1 2 - 0 0 - 0
Oct 12 Bryant L, 3-0 1 3 - 0 0 - 0
Oct 19 at Robert Morris W, 3-1 1 3 - 0 0 0 0
Oct 20 at Saint Francis U. W, 3-2 - - - - - - -
Oct 27 at Bryant L, 3-1 - 1 0 0 0 0 0
Nov 2 at FDU W, 3-0 1 3 0 0 0 0 0
Nov 3 at Sacred Heart L, 3-0 1 3 0 0 0 0 0
Nov 9 St. Francis Brooklyn W, 3-0 1 3 - 0 0 - 0
Nov 10 LIU W, 3-1 1 3 - 0 0 - 0
Nov 16 vs. Bryant L, 3-2 1 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 99 86 0.87 34 217 2.19 .240 4 0.04 133.0 1.3
2018-19 24 70 60 0.86 24 163 2.33 .221 2 0.03 95.5 1.4
2019-20 17 35 37 1.06 11 82 2.34 .317 2 0.06 54.0 1.5
2020-21 4 9 9 1.00 3 14 1.56 .429 2 0.22 12.5 1.4
2021-22 12 30 24 0.80 8 55 1.83 .291 2 0.07 39.5 1.3
Total 82 243 216 0.89 80 531 2.19 .256 12 0.05 334.5 1.4
  m s digs d/s bs ba tot b/s
2017-18 25 99 25 0.25 3 88 91 0.92
2018-19 24 70 19 0.27 1 63 64 0.91
2019-20 17 35 13 0.37 4 26 30 0.86
2020-21 4 9 2 0.22 1 5 6 0.67
2021-22 12 30 12 0.40 4 23 27 0.90
Total 82 243 71 0.29 13 205 218 0.90
  m s ta sa sa/s se r re
2017-18 25 99 0 0 0.00 0 2 0
2018-19 24 70 51 3 0.04 10 0 0
2019-20 17 35 11 0 0.00 5 9 1
2020-21 4 9 0 0 0.00 0 0 0
2021-22 12 30 11 0 0.00 2 0 0
Total 82 243 73 3 0.01 17 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 70 60 0.86 24 163 2.33 .221 2 0.03 95.5 1.4
Conference 13 38 35 0.92 11 84 2.21 .286 0 0.00 49.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 7 21 17 0.81 8 41 1.95 .220 0 0.00 26.5 1.3
Away 12 35 32 0.91 8 83 2.37 .289 1 0.03 45.0 1.3
Neutral 5 14 11 0.79 8 39 2.79 .077 1 0.07 24.0 1.7
                         
Wins 12 35 30 0.86 12 77 2.20 .234 0 0.00 41.5 1.2
Losses 12 35 30 0.86 12 86 2.46 .209 2 0.06 54.0 1.5
                         
August 6 13 7 0.54 5 26 2.00 .077 1 0.08 12.5 1.0
September 8 28 28 1.00 8 72 2.57 .278 0 0.00 42.0 1.5
October 5 12 11 0.92 5 28 2.33 .214 0 0.00 17.0 1.4
November 5 17 14 0.82 6 37 2.18 .216 1 0.06 24.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 70 19 0.27 1 63 64 0.91
Conference 13 38 10 0.26 1 26 27 0.71
Exhibition - - - - - - - -
                 
Home 7 21 3 0.14 1 17 18 0.86
Away 12 35 11 0.31 0 22 22 0.63
Neutral 5 14 5 0.36 0 24 24 1.71
                 
Wins 12 35 8 0.23 0 23 23 0.66
Losses 12 35 11 0.31 1 40 41 1.17
                 
August 6 13 4 0.31 0 9 9 0.69
September 8 28 7 0.25 0 24 24 0.86
October 5 12 3 0.25 1 10 11 0.92
November 5 17 5 0.29 0 20 20 1.18
  m s ta sa sa/s se r re
Total 24 70 51 3 0.04 10 0 0
Conference 13 38 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 21 - 0 0.00 0 - 0
Away 12 35 33 2 0.06 8 0 0
Neutral 5 14 18 1 0.07 2 0 0
                 
Wins 12 35 7 0 0.00 3 0 0
Losses 12 35 44 3 0.09 7 0 0
                 
August 6 13 13 1 0.08 2 0 0
September 8 28 38 2 0.07 8 0 0
October 5 12 0 0 0.00 0 0 0
November 5 17 0 0 0.00 0 0 0