Official Volleyball Box Score
Central Conn. St. at Mercyhurst
10/26/2024 at 12:41 pm
@ Erie, PA (Mercyhurst Athletic Center)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | 0.314 |
| 2 | 13 | 6 | 31 | 0.226 |
| 3 | 8 | 3 | 24 | 0.208 |
| 4 | 10 | 6 | 33 | 0.121 |
| 5 | 7 | 2 | 16 | 0.313 |
Mercyhurst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | 0.071 |
| 2 | 12 | 4 | 32 | 0.25 |
| 3 | 14 | 5 | 30 | 0.3 |
| 4 | 12 | 6 | 35 | 0.171 |
| 5 | 6 | 3 | 18 | 0.167 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 5 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Isabella Bratzke * | 5 | 3 | 1 | 10 | 0.2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Lauren Milani * | 5 | 19 | 9 | 51 | 0.196 | 0 | 2 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 23.0 |
| 13 | Madison Massaro-Cook * | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 5 | 17 | 4 | 39 | 0.333 | 0 | 0 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Allyson Voight | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski * | 5 | 3 | 0 | 5 | 0.6 | 43 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Annabelle Denommé | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler | 5 | 7 | 5 | 28 | 0.071 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 1 | 1 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 139 | 0.23 | 48 | 5 | 16 | 13 | 71 | 7 | 0 | 3 | 1 | 63.0 | ||
Mercyhurst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Miller, Abby | 5 | 7 | 2 | 20 | 0.25 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Miller, Paige * | 4 | 2 | 5 | 13 | -0.231 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Wall, Erin | 2 | 0 | 1 | 1 | -1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mastromatteo, Alia * | 5 | 0 | 0 | 1 | 0.0 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 88 | Zaric, Andrea * | 5 | 18 | 2 | 36 | 0.444 | 1 | 1 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 20.0 |
| 10 | Murphy, Kaitlin * | 5 | 6 | 1 | 15 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Hansen, Brice | 5 | 0 | 1 | 7 | -0.143 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tatupu, Trinity * | 5 | 13 | 4 | 30 | 0.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 18 | Akcay, Ersa * | 5 | 3 | 0 | 6 | 0.5 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Krause, Alyssa | 5 | 1 | 1 | 3 | 0.0 | 23 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 42 | Mook, Lilliana | 4 | 5 | 8 | 23 | -0.13 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Gaiter-Davis, Kelsie | 5 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Forcht, Sydney | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 157 | 0.185 | 50 | 13 | 15 | 5 | 74 | 7 | 0 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Mercyhurst Athletic Center Attendance: 172 Time: 0:4 |
* = Starter
