Official Volleyball Box Score
Le Moyne at Central Connecticut
11/01/2024 at 02:00 PM
@ New Britain (Detrick Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| LEM | -- 1st -- | CCSU |
|---|---|---|
| LEM starters: Louden, Denali; Hamlin, Jordyn; Salas, Nina; Gerken, Haley; Anstett, Kayla; Rawlinson, Anaya; libero Menke, Brooke. | ||
| CCSU starters: Hadley, Kaylin; Keckler, Olivia; Bratzke, Isabella; Poczynek, Weronika; Baranski, Kylee; Milani, Lauren; libero Massaro-Cook, Madison. | ||
| 1-0 | [Gerken, Haley] Attack error by Bratzke, Isabella (from Baranski, Kylee). Point LEM | |
| [Gerken, Haley] Attack error by Hamlin, Jordyn (from Gerken, Haley). Point CCSU | 1-1 | |
| [Milani, Lauren] Service ace (Louden, Denali) Point CCSU | 1-2 | |
| 2-2 | [Milani Lauren] Kill by Salas, Nina from (Gerken, Haley) Point LEM | |
| [Louden Denali] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 2-3 | |
| [Bratzke, Isabella] Attack error by Louden, Denali (from Gerken, Haley). Point CCSU | 2-4 | |
| 3-4 | [Bratzke Isabella] Kill by Rawlinson, Anaya from (Gerken, Haley) Point LEM | |
| [Menke, Brooke] Service error. Point CCSU | 3-5 | |
| 4-5 | [Denomme, Annabelle] Service error. Point LEM | |
| [Jehlen Skylar] Kill by Poczynek, Weronika from (Baranski, Kylee) Point CCSU | 4-6 | |
| [Poczynek Weronika] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 4-7 | |
| 5-7 | [Poczynek Weronika] Kill by Lupton, Branwyn from (Jehlen, Skylar) Point LEM | |
| [Hamlin Jordyn] Kill by Hadley, Kaylin from (Baranski, Kylee) Point CCSU | 5-8 | |
| 6-8 | [Massaro-Cook Madison] Kill by Anstett, Kayla from (Jehlen, Skylar) Point LEM | |
| 7-8 | [Anstett, Kayla] Attack error by Bratzke, Isabella (from Baranski, Kylee). Point LEM | |
| [Anstett Kayla] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 7-9 | |
| [Baranski Kylee] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 7-10 | |
| 8-10 | [Baranski Kylee] Kill by Louden, Denali from (Menke, Brooke) Point LEM | |
| 9-10 | [Gerken, Haley] Attack error by Keckler, Olivia (from Massaro-Cook, Madison). Point LEM | |
| 10-10 | [Gerken Haley] Kill by Rawlinson, Anaya from (Gerken, Haley) Point LEM | |
| 11-10 | [Gerken, Haley] Attack error by Bratzke, Isabella (block by Louden, Denali; Rawlinson, Anaya). Point LEM | |
| [Gerken, Haley] Service error. Point CCSU | 11-11 | |
| 12-11 | [Milani Lauren] Kill by Jehlen, Skylar from (Menke, Brooke) Point LEM | |
| [Louden Denali] Kill by Poczynek, Weronika from (Baranski, Kylee) Point CCSU | 12-12 | |
| [Bratzke Isabella] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 12-13 | |
| 13-13 | [Bratzke Isabella] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| [Menke Brooke] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 13-14 | |
| 14-14 | [Denomme Annabelle] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| [Jehlen, Skylar] Service error. Point CCSU | 14-15 | |
| 15-15 | [Poczynek, Weronika] Service error. Point LEM | |
| [Hamlin Jordyn] Kill by Hadley, Kaylin from (Baranski, Kylee) Point CCSU | 15-16 | |
| 16-16 | [Massaro-Cook Madison] Kill by Lupton, Branwyn from (Jehlen, Skylar), Block error by Bratzke, Isabella Point LEM | |
| 17-16 | [Anstett, Kayla] Attack error by Poczynek, Weronika (from Baranski, Kylee). Point LEM | |
| 18-16 | [Anstett, Kayla] Attack error by Milani, Lauren (block by Lupton, Branwyn). Point LEM | |
| [Anstett Kayla] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 18-17 | |
| [Baranski, Kylee] Attack error by Lupton, Branwyn (from Jehlen, Skylar). Point CCSU | 18-18 | |
| [Baranski, Kylee] Attack error by Louden, Denali (from Menke, Brooke). Point CCSU | 18-19 | |
| [Baranski, Kylee] Attack error by Louden, Denali (from Menke, Brooke). Point CCSU | 18-20 | |
| Timeout Le Moyne | ||
| 19-20 | [Baranski, Kylee] Attack error by Poczynek, Weronika (from Baranski, Kylee). Point LEM | |
| [Gerken Haley] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 19-21 | |
| 20-21 | [Milani Lauren] Kill by Rawlinson, Anaya from (Gerken, Haley) Point LEM | |
| [Louden, Denali] Attack error by Salas, Nina (from Menke, Brooke). Point CCSU | 20-22 | |
| [Bratzke Isabella] Kill by Poczynek, Weronika from (Baranski, Kylee) Point CCSU | 20-23 | |
| [Bratzke, Isabella] Attack error by Rawlinson, Anaya (from Hamlin, Jordyn). Point CCSU | 20-24 | |
| 21-24 | [Bratzke Isabella] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| [Menke Brooke] Kill by Hadley, Kaylin from (Keckler, Olivia) Point CCSU | 21-25 | |
| back to top | ||
| LEM | -- 2nd -- | CCSU |
| LEM starters: Louden, Denali; Hamlin, Jordyn; Salas, Nina; Gerken, Haley; Anstett, Kayla; Rawlinson, Anaya; libero Menke, Brooke. | ||
| CCSU starters: Hadley, Kaylin; Keckler, Olivia; Bratzke, Isabella; Poczynek, Weronika; Baranski, Kylee; Milani, Lauren; libero Massaro-Cook, Madison. | ||
| 1-0 | [Milani Lauren] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| [Louden, Denali] Attack error by Hamlin, Jordyn (from Gerken, Haley). Point CCSU | 1-1 | |
| [Bratzke, Isabella] Service ace (Hamlin, Jordyn) Point CCSU | 1-2 | |
| [Bratzke, Isabella] Service ace (Hamlin, Jordyn) Point CCSU | 1-3 | |
| 2-3 | [Bratzke, Isabella] Service error. Point LEM | |
| 3-3 | [Menke Brooke] Kill by Hamlin, Jordyn from (Menke, Brooke) Point LEM | |
| 4-3 | [Menke, Brooke] Service ace (Milani, Lauren) Point LEM | |
| [Menke, Brooke] Service error. Point CCSU | 4-4 | |
| 5-4 | [Denomme Annabelle] Kill by Hamlin, Jordyn from (Menke, Brooke) Point LEM | |
| [Jehlen Skylar] Kill by Poczynek, Weronika from (Baranski, Kylee) Point CCSU | 5-5 | |
| [Poczynek, Weronika] Attack error by Lupton, Branwyn (from Jehlen, Skylar). Point CCSU | 5-6 | |
| [Poczynek, Weronika] Attack error by Lupton, Branwyn (from Jehlen, Skylar). Point CCSU | 5-7 | |
| [Poczynek, Weronika] Service ace (Menke, Brooke) Point CCSU | 5-8 | |
| 6-8 | [Poczynek, Weronika] Attack error by Milani, Lauren (from Poczynek, Weronika). Point LEM | |
| [Hamlin Jordyn] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 6-9 | |
| 7-9 | [Massaro-Cook, Madison] Service error. Point LEM | |
| 8-9 | [Anstett Kayla] Kill by Louden, Denali from (Jehlen, Skylar) Point LEM | |
| 9-9 | [Anstett Kayla] Kill by Louden, Denali from (Jehlen, Skylar) Point LEM | |
| 10-9 | [Anstett, Kayla] Service ace (TEAM) Point LEM | |
| [Anstett Kayla] Kill by Milani, Lauren from (Massaro-Cook, Madison) Point CCSU | 10-10 | |
| 11-10 | [Baranski, Kylee] Service error. Point LEM | |
| 12-10 | [Gerken Haley] Kill by Rawlinson, Anaya from (Keckler, Olivia) Point LEM | |
| 13-10 | [Gerken, Haley] Attack error by Keckler, Olivia (from Bratzke, Isabella). Point LEM | |
| [Gerken, Haley] Attack error by Rawlinson, Anaya (from Gerken, Haley). Point CCSU | 13-11 | |
| [Milani Lauren] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 13-12 | |
| 14-12 | [Milani Lauren] Kill by Louden, Denali from (Gerken, Haley) Point LEM | |
| [Louden Denali] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 14-13 | |
| [Bratzke, Isabella] Attack error by Rawlinson, Anaya (block by Poczynek, Weronika). Point CCSU | 14-14 | |
| 15-14 | [Bratzke, Isabella] Service error. Point LEM | |
| [Menke, Brooke] Service error. Point CCSU | 15-15 | |
| 16-15 | [Denomme, Annabelle] Attack error by Poczynek, Weronika (from Massaro-Cook, Madison). Point LEM | |
| 17-15 | [Jehlen, Skylar] Service ace (Massaro-Cook, Madison) Point LEM | |
| [Jehlen Skylar] Kill by Poczynek, Weronika from (Baranski, Kylee) Point CCSU | 17-16 | |
| 18-16 | [Poczynek, Weronika] Service error. Point LEM | |
| 19-16 | [Buescher, Haley] Service ace (Massaro-Cook, Madison) Point LEM | |
| Timeout Central Connecticut | ||
| [Buescher Haley] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 19-17 | |
| 20-17 | [Neider Alexis] Kill by Lupton, Branwyn from (Jehlen, Skylar) Point LEM | |
| 21-17 | [Anstett, Kayla] Attack error by Milani, Lauren (from Baranski, Kylee). Point LEM | |
| [Anstett, Kayla] Service error. Point CCSU | 21-18 | |
| 22-18 | [Baranski Kylee] Kill by Louden, Denali from (Jehlen, Skylar) Point LEM | |
| [Gerken Haley] Kill by Milani, Lauren from (Baranski, Kylee), Block error by Louden, Denali Point CCSU | 22-19 | |
| [Milani Lauren] Kill by Keckler, Olivia from (Baranski, Kylee) Point CCSU | 22-20 | |
| 23-20 | [Milani, Lauren] Bad set by Baranski, Kylee. Point LEM | |
| [Louden, Denali] Attack error by Hamlin, Jordyn (from Gerken, Haley). Point CCSU | 23-21 | |
| 24-21 | [Bratzke Isabella] Kill by Hamlin, Jordyn from (Louden, Denali) Point LEM | |
| Timeout Le Moyne | ||
| 25-21 | [Menke, Brooke] Attack error by Poczynek, Weronika (block by Salas, Nina; Anstett, Kayla). Point LEM | |
| back to top | ||
| LEM | -- 3rd -- | CCSU |
| LEM starters: Louden, Denali; Hamlin, Jordyn; Salas, Nina; Gerken, Haley; Anstett, Kayla; Rawlinson, Anaya; libero Menke, Brooke. | ||
| CCSU starters: Denomme, Annabelle; Hadley, Kaylin; Bratzke, Isabella; Poczynek, Weronika; Baranski, Kylee; Milani, Lauren; libero Massaro-Cook, Madison. | ||
| 1-0 | [Gerken, Haley] Attack error by Milani, Lauren (from Massaro-Cook, Madison). Point LEM | |
| [Gerken, Haley] Service error. Point CCSU | 1-1 | |
| [Neider Alexis] Kill by Milani, Lauren Point CCSU | 1-2 | |
| 2-2 | [Neider Alexis] Kill by Louden, Denali from (Gerken, Haley) Point LEM | |
| [Louden, Denali] Service error. Point CCSU | 2-3 | |
| 3-3 | [Baranski Kylee] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| 4-3 | [Menke Brooke] Kill by Anstett, Kayla from (Gerken, Haley) Point LEM | |
| [Menke Brooke] Kill by Bratzke, Isabella from (Baranski, Kylee) Point CCSU | 4-4 | |
| 5-4 | [Milani Lauren] Kill by Salas, Nina from (Gerken, Haley) Point LEM | |
| [Jehlen, Skylar] Service error. Point CCSU | 5-5 | |
| [Bratzke, Isabella] Service ace (Menke, Brooke) Point CCSU | 5-6 | |
| 6-6 | [Bratzke, Isabella] Service error. Point LEM | |
| [Buescher, Haley] Service error. Point CCSU | 6-7 | |
| [Denomme, Annabelle] Service ace (Menke, Brooke) Point CCSU | 6-8 | |
| [Denomme Annabelle] Kill by Hadley, Kaylin Point CCSU | 6-9 | |
| [Denomme, Annabelle] Attack error by Louden, Denali (from Jehlen, Skylar). Point CCSU | 6-10 | |
| Timeout Le Moyne | ||
| [Denomme, Annabelle] Attack error by Louden, Denali (block by Hadley, Kaylin). Point CCSU | 6-11 | |
| 7-11 | [Denomme, Annabelle] Service error. Point LEM | |
| [Zajac, Cami] Attack error by Lupton, Branwyn (from Buescher, Haley). Point CCSU | 7-12 | |
| 8-12 | [Poczynek Weronika] Kill by Louden, Denali from (Jehlen, Skylar) Point LEM | |
| 9-12 | [Gerken, Haley] Attack error by Milani, Lauren (from Baranski, Kylee). Point LEM | |
| [Gerken Haley] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 9-13 | |
| 10-13 | [Neider Alexis] Kill by Rawlinson, Anaya from (Gerken, Haley) Point LEM | |
| 11-13 | [Louden Denali] Kill by Gerken, Haley from (Menke, Brooke) Point LEM | |
| 12-13 | [Louden Denali] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| 13-13 | [Louden, Denali] Service ace (Milani, Lauren) Point LEM | |
| 14-13 | [Louden, Denali] Service ace (Milani, Lauren) Point LEM | |
| [Louden, Denali] Attack error by Hamlin, Jordyn (from Gerken, Haley). Point CCSU | 14-14 | |
| 15-14 | [Baranski Kylee] Kill by Rawlinson, Anaya from (Gerken, Haley) Point LEM | |
| [Menke Brooke] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 15-15 | |
| 16-15 | [Milani Lauren] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| 17-15 | [Jehlen Skylar] Kill by Hamlin, Jordyn from (Jehlen, Skylar) Point LEM | |
| 18-15 | [Jehlen, Skylar] Attack error by Poczynek, Weronika (block by Lupton, Branwyn; Anstett, Kayla). Point LEM | |
| Timeout Central Connecticut | ||
| [Jehlen Skylar] Kill by Poczynek, Weronika from (Baranski, Kylee) Point CCSU | 18-16 | |
| [Bratzke, Isabella] Attack error by Anstett, Kayla (from Jehlen, Skylar). Point CCSU | 18-17 | |
| [Bratzke, Isabella] Service ace (Menke, Brooke) Point CCSU | 18-18 | |
| [Bratzke, Isabella] Attack error by Lupton, Branwyn (from Jehlen, Skylar). Point CCSU | 18-19 | |
| [Bratzke, Isabella] Attack error by Hamlin, Jordyn (from Jehlen, Skylar). Point CCSU | 18-20 | |
| Timeout Le Moyne | ||
| 19-20 | [Bratzke Isabella] Kill by Lupton, Branwyn from (Jehlen, Skylar) Point LEM | |
| [Buescher Haley] Kill by Milani, Lauren from (Baranski, Kylee) Point CCSU | 19-21 | |
| 20-21 | [Denomme Annabelle] Kill by Louden, Denali from (Jehlen, Skylar) Point LEM | |
| 21-21 | [Zajac, Cami] Attack error by Hadley, Kaylin (from Baranski, Kylee). Point LEM | |
| 22-21 | [Zajac, Cami] Attack error by Poczynek, Weronika (from Baranski, Kylee). Point LEM | |
| 23-21 | [Zajac, Cami] Attack error by Poczynek, Weronika (from Baranski, Kylee). Point LEM | |
| Timeout Central Connecticut | ||
| 24-21 | [Zajac, Cami] Attack error by Poczynek, Weronika (from Baranski, Kylee). Point LEM | |
| 25-21 | [Zajac, Cami] Service ace (Milani, Lauren) Point LEM | |
| back to top | ||
| LEM | -- 4th -- | CCSU |
| LEM starters: Jehlen, Skylar; Louden, Denali; Hamlin, Jordyn; Salas, Nina; Gerken, Haley; Rawlinson, Anaya; libero Menke, Brooke. | ||
| CCSU starters: Hadley, Kaylin; Keckler, Olivia; Hiemer, Larissa; Bratzke, Isabella; Poczynek, Weronika; Milani, Lauren; libero Denomme, Annabelle. | ||
| 1-0 | [Milani, Lauren] Attack error by Milani, Lauren (from Hiemer, Larissa). Point LEM | |
| 2-0 | [Louden, Denali] Service ace (Milani, Lauren) Point LEM | |
| 3-0 | [Louden Denali] Kill by Rawlinson, Anaya Point LEM | |
| [Louden, Denali] Attack error by Rawlinson, Anaya. Point CCSU | 3-1 | |
| 4-1 | [Bratzke Isabella] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| 5-1 | [Menke, Brooke] Attack error by Keckler, Olivia (block by Anstett, Kayla). Point LEM | |
| [Menke Brooke] Kill by Poczynek, Weronika from (Hiemer, Larissa) Point CCSU | 5-2 | |
| 6-2 | [Massaro-Cook Madison] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| [Jehlen, Skylar] Service error. Point CCSU | 6-3 | |
| 7-3 | [Poczynek, Weronika] Service error. Point LEM | |
| 8-3 | [Buescher, Haley] Attack error by Milani, Lauren (from Massaro-Cook, Madison). Point LEM | |
| 9-3 | [Buescher Haley] Kill by Lupton, Branwyn from (Menke, Brooke) Point LEM | |
| 10-3 | [Buescher, Haley] Attack error by Milani, Lauren (from Massaro-Cook, Madison). Point LEM | |
| [Buescher, Haley] Attack error by Anstett, Kayla (from Jehlen, Skylar). Point CCSU | 10-4 | |
| 11-4 | [Denomme Annabelle] Kill by Anstett, Kayla from (Jehlen, Skylar) Point LEM | |
| 12-4 | [Zajac Cami] Kill by Rawlinson, Anaya from (Jehlen, Skylar) Point LEM | |
| 13-4 | [Zajac, Cami] Attack error by Bratzke, Isabella (block by Louden, Denali; Rawlinson, Anaya). Point LEM | |
| Timeout Central Connecticut | ||
| [Zajac, Cami] Service error. Point CCSU | 13-5 | |
| [Hiemer Larissa] Kill by Bratzke, Isabella Point CCSU | 13-6 | |
| [Hiemer Larissa] Kill by Milani, Lauren from (Hiemer, Larissa) Point CCSU | 13-7 | |
| [Hiemer, Larissa] Attack error by Lupton, Branwyn (from Jehlen, Skylar). Point CCSU | 13-8 | |
| [Hiemer, Larissa] Service ace (Buescher, Haley) Point CCSU | 13-9 | |
| [Hiemer, Larissa] Attack error by Louden, Denali (from Jehlen, Skylar). Point CCSU | 13-10 | |
| [Hiemer, Larissa] Attack error by Rawlinson, Anaya (from Jehlen, Skylar). Point CCSU | 13-11 | |
| [Hiemer, Larissa] Service ace (TEAM) Point CCSU | 13-12 | |
| 14-12 | [Hiemer Larissa] Kill by Lupton, Branwyn from (Jehlen, Skylar) Point LEM | |
| [Gerken Haley] Kill by Milani, Lauren from (Hiemer, Larissa) Point CCSU | 14-13 | |
| [Milani Lauren] Kill by Keckler, Olivia Point CCSU | 14-14 | |
| 15-14 | [Milani Lauren] Kill by Louden, Denali from (Gerken, Haley) Point LEM | |
| 16-14 | [Louden Denali] Kill by Hamlin, Jordyn from (Gerken, Haley) Point LEM | |
| 17-14 | [Louden Denali] Kill by Rawlinson, Anaya from (Gerken, Haley) Point LEM | |
| 18-14 | [Louden Denali] Kill by Rawlinson, Anaya Point LEM | |
| 19-14 | [Louden, Denali] Service ace (Denomme, Annabelle) Point LEM | |
| Timeout Central Connecticut | ||
| [Louden Denali] Kill by Poczynek, Weronika from (Hiemer, Larissa) Point CCSU | 19-15 | |
| [Bratzke, Isabella] Attack error by Hamlin, Jordyn (from Gerken, Haley). Point CCSU | 19-16 | |
| 20-16 | [Bratzke Isabella] Kill by Hamlin, Jordyn from (Menke, Brooke) Point LEM | |
| [Menke Brooke] Kill by Poczynek, Weronika from (Hiemer, Larissa) Point CCSU | 20-17 | |
| 21-17 | [Massaro-Cook Madison] Kill by Anstett, Kayla from (Gerken, Haley) Point LEM | |
| 22-17 | [Jehlen, Skylar] Attack error by Lion, Louise (from Massaro-Cook, Madison). Point LEM | |
| [Jehlen Skylar] Kill by Lion, Louise from (Massaro-Cook, Madison) Point CCSU | 22-18 | |
| 23-18 | [Poczynek Weronika] Kill by Hamlin, Jordyn from (Jehlen, Skylar) Point LEM | |
| 24-18 | [Buescher Haley] Kill by Louden, Denali from (Jehlen, Skylar) Point LEM | |
| 25-18 | [Buescher, Haley] Service ace (TEAM) Point LEM | |
| back to top | ||
