Official Volleyball Box Score

Central Conn. St. at LIU

11/16/2024 at 1:06 pm
@ NY (Wellness, Recreation and Athletic Center)
4-22,2-12 NEC
0
-
3
15-16,10-4 NEC
Final 1 2 3 Score
LIU (15-16,10-4 NEC) 25 25 25 3
CCSU (4-22,2-12 NEC) 13 22 13 0

CCSU

Set K E TA PCT
1 9 7 31 0.065
2 16 8 43 0.186
3 6 9 33 -0.091

LIU

Set K E TA PCT
1 11 2 24 0.375
2 8 2 38 0.158
3 11 3 28 0.286

CCSU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylin Hadley * 3 5 0 7 0.714 0 0 0 0 0 0 1 0 0 5.5
7 Isabella Bratzke * 3 2 4 18 -0.111 0 0 0 1 14 0 0 0 0 2.0
21 Alexis Neider 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
18 Lauren Milani * 3 10 4 29 0.207 0 1 1 3 2 0 1 0 1 11.5
13 Madison Massaro-Cook * 3 0 0 0 0.0 16 0 2 0 7 0 0 0 0 0.0
12 Weronika Poczynek * 3 6 8 25 -0.08 0 0 0 0 2 0 1 0 0 6.5
3 Amanda Tokam * 3 1 2 5 -0.2 0 0 3 0 1 0 1 0 0 1.5
4 Louise Lion 1 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
6 Larissa Hiemer 3 0 0 0 0.0 13 0 1 0 4 0 0 0 0 0.0
1 Annabelle Denommé 3 0 1 1 -1.0 2 0 1 6 16 0 0 0 0 0.0
5 Olivia Keckler 3 7 5 22 0.091 0 0 0 0 1 0 0 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 31 24 107 0.065 31 2 8 12 48 0 4 0 1 35.0

LIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
31 Plante, Bria * 2 3 0 6 0.5 0 0 0 0 0 0 3 0 0 4.5
3 Colon, Alasha 3 0 0 2 0.0 5 0 0 0 18 0 0 0 0 0.0
14 Paulino Rubel, Cristal * 3 2 2 5 0.0 0 0 0 0 0 0 5 0 0 4.5
19 Melendez, Camelia * 3 10 0 29 0.345 0 6 3 1 7 0 4 0 0 18.0
17 Elmas, Iremnur * 3 5 1 16 0.25 2 2 1 0 9 0 3 0 0 8.5
15 Mukura, Celine 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
9 MacDonald, Jordan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Koc, Selina * 3 2 1 8 0.125 19 0 1 0 5 1 1 0 0 3.5
7 De Chavarria, Paola 1 0 1 1 -1.0 2 1 0 0 1 0 0 0 0 1.0
8 Musignac, Miabella 3 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0.0
13 Correia, Bella * 3 8 0 18 0.444 0 2 2 0 3 0 0 0 0 10.0
16 Benezi, Angeliki 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Heitert, Katelyn 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
25 Kline, Airyanna 1 0 1 1 -1.0 1 0 0 0 0 0 0 0 0 0.0
26 Crowder, Monyay 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
27 Teves, Reese 3 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 30 7 90 0.256 29 12 8 2 48 1 16 0 0 51.0
Other Information
Arena: Wellness, Recreation and Athletic Center
Attendance: 152
Time: 1:12
* = Starter