Official Volleyball Box Score
Mercyhurst at Central Connecticut
11/01/2025 at 12:00 PM
@ New Britain (Detrick Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| HURST | -- 1st -- | CCSU |
|---|---|---|
| HURST starters: Melin, Payton; Murphy, Kaitlin; Mattingly, Mia; Krause, Alyssa; Logan, Anna; Zaric, Andrea; libero Gaiter-Davis, Kelsie; libero Forcht, Sydney. | ||
| CCSU starters: Ginley, Breanna; Tokam, Amanda; Burdier, Gabriella; Keckler, Olivia; Milosevic, Anja; Poczynek, Weronika; libero Denomme, Annabelle. | ||
| [Krause Alyssa] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 0-1 | |
| [Denomme Annabelle] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 0-2 | |
| 1-2 | [Denomme, Annabelle] Service error. Point HURST | |
| 2-2 | [Logan Anna] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| [Logan Anna] Kill by Ginley, Breanna from (Milosevic, Anja) Point CCSU | 2-3 | |
| 3-3 | [Milosevic Anja] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| 4-3 | [Forcht Sydney] Kill by Melin, Payton from (Krause, Alyssa) Point HURST | |
| 5-3 | [Forcht, Sydney] Attack error by Poczynek, Weronika (from Milosevic, Anja). Point HURST | |
| [Forcht, Sydney] Service error. Point CCSU | 5-4 | |
| [Poczynek, Weronika] Attack error by Mattingly, Mia (from Krause, Alyssa). Point CCSU | 5-5 | |
| 6-5 | [Poczynek, Weronika] Service error. Point HURST | |
| [Shepherd, Julia] Attack error by Mattingly, Mia (from Mattingly, Mia). Point CCSU | 6-6 | |
| [Ginley, Breanna] Service ace (Logan, Anna) Point CCSU | 6-7 | |
| [Ginley Breanna] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 6-8 | |
| 7-8 | [Ginley, Breanna] Service error. Point HURST | |
| [Zaric Andrea] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 7-9 | |
| [Keckler, Olivia] Attack error by Guerra, Roslyn (from Mastromatteo, Alia). Point CCSU | 7-10 | |
| [Keckler, Olivia] Attack error by Guerra, Roslyn (from Mastromatteo, Alia). Point CCSU | 7-11 | |
| 8-11 | [Keckler Olivia] Kill by Mattingly, Mia from (Mastromatteo, Alia) Point HURST | |
| [Mattingly Mia] Kill by Tokam, Amanda from (Milosevic, Anja), Block error by Murphy, Kaitlin Point CCSU | 8-12 | |
| 9-12 | [Burdier Gabriella] Kill by Shepherd, Julia from (Mastromatteo, Alia) Point HURST | |
| [Krause, Alyssa] Attack error by Zaric, Andrea (from Krause, Alyssa). Point CCSU | 9-13 | |
| 10-13 | [Denomme Annabelle] Kill by Guerra, Roslyn from (Krause, Alyssa) Point HURST | |
| [Logan, Anna] Service error. Point CCSU | 10-14 | |
| 11-14 | [Milosevic Anja] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| 12-14 | [Forcht, Sydney] Attack error by Ginley, Breanna (from Milosevic, Anja). Point HURST | |
| [Forcht Sydney] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 12-15 | |
| 13-15 | [Poczynek, Weronika] Service error. Point HURST | |
| [Mastromatteo Alia] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 13-16 | |
| [Ginley, Breanna] Service ace (Zaric, Andrea) Point CCSU | 13-17 | |
| Timeout Mercyhurst | ||
| 14-17 | [Ginley Breanna] Kill by Shepherd, Julia from (Mastromatteo, Alia) Point HURST | |
| 15-17 | [Zaric, Andrea] Attack error by Tokam, Amanda (block by Shepherd, Julia; Mattingly, Mia). Point HURST | |
| 16-17 | [Zaric Andrea] Kill by Zaric, Andrea from (Gaiter-Davis, Kelsie) Point HURST | |
| [Zaric Andrea] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 16-18 | |
| 17-18 | [Keckler Olivia] Kill by Guerra, Roslyn from (Mastromatteo, Alia) Point HURST | |
| [Mattingly, Mia] Service error. Point CCSU | 17-19 | |
| 18-19 | [Stitcher, Aubrey] Service error. Point HURST | |
| 19-19 | [Krause Alyssa] Kill by Guerra, Roslyn from (Krause, Alyssa) Point HURST | |
| 20-19 | [Krause Alyssa] Kill by Melin, Payton from (Gaiter-Davis, Kelsie) Point HURST | |
| Timeout Central Connecticut | ||
| 21-19 | [Krause, Alyssa] Attack error by Tokam, Amanda (block by Melin, Payton; Murphy, Kaitlin). Point HURST | |
| 22-19 | [Krause, Alyssa] Attack error by Poczynek, Weronika (from Milosevic, Anja). Point HURST | |
| Timeout Central Connecticut | ||
| [Krause Alyssa] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 22-20 | |
| [Denomme Annabelle] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 22-21 | |
| 23-21 | [Denomme, Annabelle] Attack error by Milosevic, Anja. Point HURST | |
| 24-21 | [Logan, Anna] Attack error by Poczynek, Weronika (block by Murphy, Kaitlin; Melin, Payton). Point HURST | |
| [Logan, Anna] Attack error by Zaric, Andrea (block by Milosevic, Anja; Ginley, Breanna). Point CCSU | 24-22 | |
| 25-22 | [Milosevic, Anja] Service error. Point HURST | |
| back to top | ||
| HURST | -- 2nd -- | CCSU |
| HURST starters: Guerra, Roslyn; Mastromatteo, Alia; Murphy, Kaitlin; Mattingly, Mia; Shepherd, Julia; Zaric, Andrea; libero Gaiter-Davis, Kelsie; libero Forcht, Sydney. | ||
| CCSU starters: Ginley, Breanna; Tokam, Amanda; Keckler, Olivia; Milosevic, Anja; Poczynek, Weronika; Stitcher, Aubrey; libero Denomme, Annabelle. | ||
| [Poczynek, Weronika] Attack error by Zaric, Andrea (block by Ginley, Breanna; Stitcher, Aubrey). Point CCSU | 0-1 | |
| [Poczynek, Weronika] Bad set by Mattingly, Mia. Point CCSU | 0-2 | |
| 1-2 | [Poczynek Weronika] Kill by Mattingly, Mia from (Mastromatteo, Alia) Point HURST | |
| [Zaric Andrea] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 1-3 | |
| [Ginley, Breanna] Attack error by Shepherd, Julia (from Mastromatteo, Alia). Point CCSU | 1-4 | |
| [Ginley Breanna] Kill by Stitcher, Aubrey from (Milosevic, Anja), Block error by Shepherd, Julia Point CCSU | 1-5 | |
| [Ginley Breanna] Kill by Tokam, Amanda from (Milosevic, Anja) Point CCSU | 1-6 | |
| Timeout Mercyhurst | ||
| 2-6 | [Ginley Breanna] Kill by Guerra, Roslyn from (Forcht, Sydney) Point HURST | |
| [Mattingly Mia] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 2-7 | |
| 3-7 | [Keckler, Olivia] Service error. Point HURST | |
| 4-7 | [Krause, Alyssa] Attack error by Keckler, Olivia (from Milosevic, Anja). Point HURST | |
| 5-7 | [Krause, Alyssa] Service ace (Keckler, Olivia) Point HURST | |
| 6-7 | [Krause, Alyssa] Service ace (Denomme, Annabelle) Point HURST | |
| 7-7 | [Krause, Alyssa] Attack error by Tokam, Amanda (block by Murphy, Kaitlin). Point HURST | |
| 8-7 | [Krause, Alyssa] Attack error by Tokam, Amanda (from Milosevic, Anja). Point HURST | |
| 9-7 | [Krause Alyssa] Kill by Melin, Payton from (Krause, Alyssa) Point HURST | |
| Timeout Central Connecticut | ||
| 10-7 | [Krause, Alyssa] Service ace (Keckler, Olivia) Point HURST | |
| [Krause Alyssa] Kill by Tokam, Amanda from (Milosevic, Anja) Point CCSU | 10-8 | |
| 11-8 | [Stitcher Aubrey] Kill by Guerra, Roslyn from (Krause, Alyssa) Point HURST | |
| 12-8 | [Logan Anna] Kill by Murphy, Kaitlin from (Forcht, Sydney) Point HURST | |
| 13-8 | [Logan, Anna] Attack error by Milosevic, Anja (from Keckler, Olivia). Point HURST | |
| [Logan, Anna] Attack error by Melin, Payton (from Krause, Alyssa). Point CCSU | 13-9 | |
| 14-9 | [Denomme, Annabelle] Attack error by Poczynek, Weronika (block by Melin, Payton; Murphy, Kaitlin). Point HURST | |
| 15-9 | [Forcht, Sydney] Attack error by Poczynek, Weronika (block by Murphy, Kaitlin; Melin, Payton). Point HURST | |
| 16-9 | [Forcht, Sydney] Service ace (Keckler, Olivia) Point HURST | |
| [Forcht, Sydney] Service error. Point CCSU | 16-10 | |
| 17-10 | [Milosevic Anja] Kill by Zaric, Andrea from (Forcht, Sydney) Point HURST | |
| [Mastromatteo Alia] Kill by Ginley, Breanna from (Milosevic, Anja) Point CCSU | 17-11 | |
| 18-11 | [Sanabria Victoria] Kill by Shepherd, Julia from (Mastromatteo, Alia) Point HURST | |
| [Zaric, Andrea] Service error. Point CCSU | 18-12 | |
| [Ginley Breanna] Kill by Stitcher, Aubrey from (Milosevic, Anja) Point CCSU | 18-13 | |
| 19-13 | [Ginley, Breanna] Attack error by Stitcher, Aubrey (from Ginley, Breanna). Point HURST | |
| [Mattingly Mia] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 19-14 | |
| [Keckler Olivia] Kill by Stitcher, Aubrey from (Denomme, Annabelle) Point CCSU | 19-15 | |
| 20-15 | [Keckler Olivia] Kill by Murphy, Kaitlin from (Mastromatteo, Alia) Point HURST | |
| 21-15 | [Krause Alyssa] Kill by Melin, Payton Point HURST | |
| Timeout Central Connecticut | ||
| [Krause Alyssa] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 21-16 | |
| [Stitcher Aubrey] Kill by Tokam, Amanda Point CCSU | 21-17 | |
| 22-17 | [Stitcher, Aubrey] Service error. Point HURST | |
| 23-17 | [Logan Anna] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| [Logan, Anna] Service error. Point CCSU | 23-18 | |
| [Denomme, Annabelle] Service ace (Zaric, Andrea) Point CCSU | 23-19 | |
| 24-19 | [Denomme Annabelle] Kill by Forcht, Sydney Point HURST | |
| 25-19 | [Forcht, Sydney] Attack error by Ginley, Breanna (block by Zaric, Andrea; Mattingly, Mia). Point HURST | |
| back to top | ||
| HURST | -- 3rd -- | CCSU |
| HURST starters: Guerra, Roslyn; Mastromatteo, Alia; Murphy, Kaitlin; Mattingly, Mia; Shepherd, Julia; Zaric, Andrea; libero Gaiter-Davis, Kelsie; libero Forcht, Sydney. | ||
| CCSU starters: Ginley, Breanna; Tokam, Amanda; Keckler, Olivia; Thomas, Molly; Milosevic, Anja; Poczynek, Weronika; libero Denomme, Annabelle. | ||
| 1-0 | [Mastromatteo, Alia] Service ace (Keckler, Olivia) Point HURST | |
| [Mastromatteo Alia] Kill by Ginley, Breanna from (Milosevic, Anja) Point CCSU | 1-1 | |
| 2-1 | [Milosevic, Anja] Attack error by Denomme, Annabelle (block by Shepherd, Julia; Mattingly, Mia). Point HURST | |
| 3-1 | [Zaric, Andrea] Bad set by Ginley, Breanna. Point HURST | |
| [Zaric Andrea] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 3-2 | |
| 4-2 | [Poczynek Weronika] Kill by Guerra, Roslyn from (Mastromatteo, Alia) Point HURST | |
| 5-2 | [Mattingly Mia] Kill by Guerra, Roslyn from (Mastromatteo, Alia) Point HURST | |
| [Mattingly Mia] Kill by Stitcher, Aubrey from (Milosevic, Anja) Point CCSU | 5-3 | |
| 6-3 | [Ginley Breanna] Kill by Shepherd, Julia from (Mastromatteo, Alia) Point HURST | |
| [Krause Alyssa] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 6-4 | |
| 7-4 | [Keckler Olivia] Kill by Guerra, Roslyn from (Forcht, Sydney) Point HURST | |
| 8-4 | [Logan, Anna] Attack error by Poczynek, Weronika (from Milosevic, Anja). Point HURST | |
| 9-4 | [Logan Anna] Kill by Zaric, Andrea from (Gaiter-Davis, Kelsie) Point HURST | |
| Timeout Central Connecticut | ||
| [Logan Anna] Kill by Stitcher, Aubrey from (Keckler, Olivia) Point CCSU | 9-5 | |
| 10-5 | [Stitcher, Aubrey] Service error. Point HURST | |
| 11-5 | [Forcht Sydney] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| [Forcht Sydney] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 11-6 | |
| [Denomme Annabelle] Kill by Milosevic, Anja from (Poczynek, Weronika) Point CCSU | 11-7 | |
| 12-7 | [Denomme, Annabelle] Service error. Point HURST | |
| [Mastromatteo Alia] Kill by Keckler, Olivia Point CCSU | 12-8 | |
| 13-8 | [Milosevic Anja] Kill by Shepherd, Julia from (Forcht, Sydney) Point HURST | |
| [Zaric Andrea] Kill by Milosevic, Anja from (Poczynek, Weronika) Point CCSU | 13-9 | |
| [Poczynek, Weronika] Attack error by Mattingly, Mia (block by Ginley, Breanna; Poczynek, Weronika). Point CCSU | 13-10 | |
| [Poczynek, Weronika] Service ace (Forcht, Sydney) Point CCSU | 13-11 | |
| 14-11 | [Poczynek, Weronika] Service error. Point HURST | |
| 15-11 | [Mattingly, Mia] Service ace (TEAM) Point HURST | |
| [Mattingly Mia] Kill by Ginley, Breanna from (Milosevic, Anja) Point CCSU | 15-12 | |
| 16-12 | [Ginley Breanna] Kill by Shepherd, Julia from (Mastromatteo, Alia) Point HURST | |
| [Logan Anna] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 16-13 | |
| [Keckler, Olivia] Attack error by Guerra, Roslyn (from Krause, Alyssa). Point CCSU | 16-14 | |
| 17-14 | [Keckler, Olivia] Service error. Point HURST | |
| [Logan Anna] Kill by Stitcher, Aubrey from (Milosevic, Anja) Point CCSU | 17-15 | |
| [Stitcher, Aubrey] Service ace (Zaric, Andrea) Point CCSU | 17-16 | |
| [Stitcher Aubrey] Kill by Keckler, Olivia from (Milosevic, Anja) Point CCSU | 17-17 | |
| Timeout Mercyhurst | ||
| 18-17 | [Stitcher Aubrey] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| [Forcht Sydney] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 18-18 | |
| [Denomme Annabelle] Kill by Ginley, Breanna from (Milosevic, Anja) Point CCSU | 18-19 | |
| 19-19 | [Denomme Annabelle] Kill by Zaric, Andrea from (Krause, Alyssa) Point HURST | |
| [Mastromatteo Alia] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 19-20 | |
| [Milosevic Anja] Kill by Keckler, Olivia from (Denomme, Annabelle) Point CCSU | 19-21 | |
| Timeout Mercyhurst | ||
| 20-21 | [Milosevic, Anja] Attack error by Keckler, Olivia (block by Zaric, Andrea; Mattingly, Mia). Point HURST | |
| [Zaric, Andrea] Attack error by Logan, Anna (block by Ginley, Breanna; Poczynek, Weronika). Point CCSU | 20-22 | |
| [Poczynek Weronika] Kill by Stitcher, Aubrey from (Milosevic, Anja) Point CCSU | 20-23 | |
| [Poczynek, Weronika] Attack error by Shepherd, Julia (from Mastromatteo, Alia). Point CCSU | 20-24 | |
| 21-24 | [Poczynek, Weronika] Service error. Point HURST | |
| [Mattingly, Mia] Attack error by Shepherd, Julia (block by Ginley, Breanna; Stitcher, Aubrey). Point CCSU | 21-25 | |
| back to top | ||
| HURST | -- 4th -- | CCSU |
| HURST starters: Guerra, Roslyn; Mastromatteo, Alia; Murphy, Kaitlin; Mattingly, Mia; Shepherd, Julia; Zaric, Andrea; libero Gaiter-Davis, Kelsie; libero Forcht, Sydney. | ||
| CCSU starters: Ginley, Breanna; Tokam, Amanda; Keckler, Olivia; Thomas, Molly; Milosevic, Anja; Poczynek, Weronika; libero Denomme, Annabelle. | ||
| [Denomme, Annabelle] Service ace (TEAM) Point CCSU | 0-1 | |
| 1-1 | [Denomme, Annabelle] Service error. Point HURST | |
| [Mastromatteo, Alia] Service error. Point CCSU | 1-2 | |
| [Milosevic, Anja] Attack error by Zaric, Andrea (from Mastromatteo, Alia). Point CCSU | 1-3 | |
| 2-3 | [Milosevic, Anja] Attack error by Ginley, Breanna. Point HURST | |
| 3-3 | [Zaric, Andrea] Service ace (Denomme, Annabelle) Point HURST | |
| 5-3 | [Zaric, Andrea] Attack error by Poczynek, Weronika (block by Guerra, Roslyn; Mattingly, Mia). Point HURST | |
| 6-3 | [Zaric, Andrea] Attack error by Keckler, Olivia (block by Shepherd, Julia; Mattingly, Mia). Point HURST | |
| 7-3 | [Zaric Andrea] Kill by Shepherd, Julia from (Mastromatteo, Alia) Point HURST | |
| Timeout Central Connecticut | ||
| 8-3 | [Zaric, Andrea] Attack error by Ginley, Breanna (block by Shepherd, Julia; Mattingly, Mia). Point HURST | |
| [Zaric Andrea] Kill by Poczynek, Weronika from (Milosevic, Anja) Point CCSU | 8-4 | |
| 9-4 | [Poczynek, Weronika] Attack error by Stitcher, Aubrey (from Milosevic, Anja). Point HURST | |
| [Mattingly Mia] Kill by Stitcher, Aubrey from (Milosevic, Anja) Point CCSU | 9-5 | |
| 10-5 | [Ginley, Breanna] Attack error by Keckler, Olivia (from Ginley, Breanna). Point HURST | |
| 11-5 | [Krause, Alyssa] Attack error by Keckler, Olivia (from Milosevic, Anja). Point HURST | |
| [Krause, Alyssa] Service error. Point CCSU | 11-6 | |
| [Keckler, Olivia] Service ace (Guerra, Roslyn) Point CCSU | 11-7 | |
| 12-7 | [Keckler Olivia] Kill by Guerra, Roslyn from (Krause, Alyssa) Point HURST | |
| [Logan Anna] Kill by Stitcher, Aubrey from (Milosevic, Anja) Point CCSU | 12-8 | |
| [Stitcher, Aubrey] Attack error by Murphy, Kaitlin (from Krause, Alyssa). Point CCSU | 12-9 | |
| 13-9 | [Stitcher, Aubrey] Service error. Point HURST | |
| 14-9 | [Forcht Sydney] Kill by Melin, Payton from (Krause, Alyssa) Point HURST | |
| 15-9 | [Forcht, Sydney] Attack error by Poczynek, Weronika (block by Mattingly, Mia; Melin, Payton). Point HURST | |
| [Forcht, Sydney] Service error. Point CCSU | 15-10 | |
| [Denomme, Annabelle] Service ace (Zaric, Andrea) Point CCSU | 15-11 | |
| 16-11 | [Denomme Annabelle] Kill by Mattingly, Mia from (Krause, Alyssa) Point HURST | |
| 17-11 | [Mastromatteo, Alia] Attack error by Poczynek, Weronika (block by Mattingly, Mia; Shepherd, Julia). Point HURST | |
| [Mastromatteo, Alia] Attack error by Zaric, Andrea (block by Ginley, Breanna; Milosevic, Anja). Point CCSU | 17-12 | |
| 18-12 | [Milosevic Anja] Kill by Mattingly, Mia from (Mastromatteo, Alia) Point HURST | |
| Timeout Central Connecticut | ||
| 19-12 | [Zaric, Andrea] Attack error by Keckler, Olivia (from Baranski, Kylee). Point HURST | |
| [Zaric, Andrea] Attack error by Guerra, Roslyn (from Gaiter-Davis, Kelsie). Point CCSU | 19-13 | |
| 20-13 | [Poczynek, Weronika] Service error. Point HURST | |
| 21-13 | [Hansen, Brice] Attack error by Stitcher, Aubrey (from Baranski, Kylee). Point HURST | |
| 22-13 | [Hansen Brice] Kill by Murphy, Kaitlin from (Mastromatteo, Alia) Point HURST | |
| [Hansen Brice] Kill by Stitcher, Aubrey from (Baranski, Kylee) Point CCSU | 22-14 | |
| 23-14 | [Ginley Breanna] Kill by Guerra, Roslyn from (Mastromatteo, Alia) Point HURST | |
| [Hansen Brice] Kill by Stitcher, Aubrey from (Baranski, Kylee) Point CCSU | 23-15 | |
| 24-15 | [Keckler Olivia] Kill by Guerra, Roslyn from (Krause, Alyssa) Point HURST | |
| 25-15 | [Logan, Anna] Attack error by Tokam, Amanda (from Aviles, Isabella). Point HURST | |
| back to top | ||
