Official Volleyball Box Score
Mercyhurst at Central Connecticut
11/01/2025 at 12:00 PM
@ New Britain (Detrick Gymnasium)
Mercyhurst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 8 | 4 | 22 | .182 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 18 | 3 | 44 | .341 |
| 4 | 5 | 12 | 30 | -.233 |
Mercyhurst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Guerra, Roslyn | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Hansen, Brice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mastromatteo, Alia | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melin, Payton * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Murphy, Kaitlin * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 6.0 |
| 11 | Gaiter-Davis, Kelsie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mattingly, Mia * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 9.5 |
| 14 | Shepherd, Julia | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 9.5 |
| 21 | Krause, Alyssa * | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Forcht, Sydney | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Logan, Anna * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Zaric, Andrea * | 4 | 10 | 5 | 28 | .179 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 115 | .200 | 39 | 7 | 9 | 8 | 63 | 1 | 26 | 2 | 0 | 62.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Breanna Ginley * | 4 | 5 | 4 | 13 | .077 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 3 | Amanda Tokam * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gabriella Burdier * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 4 | 13 | 6 | 47 | .149 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Molly Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anja Milosevic * | 4 | 2 | 2 | 6 | .000 | 36 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Weronika Poczynek * | 4 | 10 | 9 | 33 | .030 | 2 | 1 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Aubrey Stitcher | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Allyson Voight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Sanabria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Aviles Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 142 | .106 | 43 | 8 | 16 | 7 | 54 | 0 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 94 Time: |
* = Starter
