Brendyn Karinchak | #26 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 1 | 3 | 23.2 | 2.28 | 17 |
| Recent Games | ||
|---|---|---|
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| May 18 | Mount St. Mary's | L, 3-2 |
| May 18 | Mount St. Mary's | W, 3-0 |
| May 19 | Mount St. Mary's | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 3 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.2 | 14.1 | ||
| Hits | 26 | 24 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 6 | 3 | ||
| Strikeouts | 17 | 8 | ||
| Strikeouts per Game | 6.46 | 5.02 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 87 | 58 | ||
| Batting Average Against | .299 | .414 | ||
| Earned Run Average | 2.28 | 3.77 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 8 | 7 | ||
| Put Outs | 0 | 0 | ||
| Assists | 8 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

