Todd Savatsky | #25 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 1 | 0 | 7.2 | 12.91 | 4 |
| Recent Games | ||
|---|---|---|
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| May 18 | Mount St. Mary's | L, 3-2 |
| May 18 | Mount St. Mary's | W, 3-0 |
| May 19 | Mount St. Mary's | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 1 | ||
| Games started | 2 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.2 | 2.2 | ||
| Hits | 16 | 3 | ||
| Runs | 15 | 2 | ||
| Earned Runs | 11 | 0 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 4.70 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 34 | 10 | ||
| Batting Average Against | .471 | .300 | ||
| Earned Run Average | 12.91 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

