true
Central Connecticut at Mount St. Mary's
@ Emmitsburg, Md. (Knott Arena)
2/16/2013 at 11:30 a.m.
@ Emmitsburg, Md. (Knott Arena)
2/16/2013 at 11:30 a.m.
|
CCSU
80 |
Mount St. Mary's
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (10-14, 6-7 NEC) | 42 | 38 | 80 |
| Mount St. Mary's (12-13, 7-7 NEC) | 41 | 48 | 89 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Terrell Allen - F | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Brandon Peel - F | 12 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | 8 |
| 01 | Kyle Vinales - G | 19 | 7-11 | 1-3 | 2-5 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 17 |
| 11 | Malcolm McMillan - G | 19 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 25 | Matt Hunter - G | 16 | 3-11 | 0-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Hurd | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Efese | 14 | 1-3 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Greg Andrade | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-38 44.7% |
1-9 11.1% |
3-8 37.5% |
8 | 11 | 19 | 3 | 3 | 1 | 5 | 12 | 38 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | BARBER, Raven - f | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | PRESCOTT, Sam - g | 16 | 4-8 | 1-4 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 14 |
| 10 | WIGGINS, Shivaughn - g | 18 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | WHACK, Rashad - g | 17 | 5-10 | 2-6 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 13 |
| 23 | NORFLEET, Julian - g | 17 | 2-4 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KRAJINA, Kristijan | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | GRAVES, Gregory | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PARKER, Kelvin | 8 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 50 | DANAHER, Taylor | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
4-12 33.3% |
10-15 66.7% |
8 | 13 | 21 | 6 | 3 | 2 | 4 | 10 | 48 | ||

