true
WAGNER at Central Connecticut
@ Detrick Gym
2/25/2012 at 1:05 pm
@ Detrick Gym
2/25/2012 at 1:05 pm
|
Wagner
66 |
CCSU
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (2-26, 1-16 NEC) | 28 | 38 | 66 |
| CCSU (12-16, 6-11 NEC) | 27 | 52 | 79 |
| Wagner | Team Statistics | CCSU |
|---|---|---|
| 37.1% (23-62) | Field Goal % | 49.2% (32-65) |
| 40.0% (8-20) | 3pt Field Goal % | 20.0% (2-10) |
| 75.0% (12-16) | Free Throw % | 54.2% (13-24) |
| 37 | Rebounds | 43 |
| 12 | Assists | 16 |
| 19 | Turnovers | 15 |
| 13 | Points off Turnovers | 21 |
| 17 | 2nd Chance Points | 14 |
| 26 | Points in the Paint | 50 |
| 2 | Fastbreak Points | 12 |
| 13 | Bench Points | 9 |
| 0 | Largest Lead | 0 |
| - | Time of Largest Lead | - |
| Ties: 4; Lead Changes: 8 | ||

