CCSU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 59.6 | 40.7 | 29.0 | 73.3 | 38.9 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-16 (.448) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 2 |
| Home | 8-6 |
| Away | 5-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Quinnipiac | L, 64-59 |
| Feb 15 | at Quinnipiac | L, 58-49 |
| Feb 18 | at Robert Morris | L, 75-48 |
| Feb 20 | at St. Francis (Pa.) | L, 86-83 |
| Feb 25 | Wagner | W, 79-66 |
| Feb 27 | Mount St. Mary's | W, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 1729 | 1102 | ||
| Points per game | 59.6 | 61.2 | ||
| FG made per game | 22.7 | 22.9 | ||
| FG attempts per game | 55.8 | 55.7 | ||
| FG Pct | 40.7 | 41.1 | ||
| 3PT made per game | 2.4 | 2.3 | ||
| 3PT attempts per game | 8.3 | 8.6 | ||
| 3PT Pct | 29.0 | 27.1 | ||
| FT made per game | 11.8 | 13.1 | ||
| FT attempt per game | 16.0 | 17.9 | ||
| FT Pct | 73.3 | 73.3 | ||
| Off rebounds per game | 12.0 | 12.1 | ||
| Def rebounds per game | 26.9 | 26.7 | ||
| Total rebounds per game | 38.9 | 38.8 | ||
| Rebound margin per game | 1.3 | 1.8 | ||
| Assists per game | 12.6 | 12.4 | ||
| Turnovers per game | 19.4 | 19.5 | ||
| Steals per game | 7.9 | 8.1 | ||
| Blocks per game | 4.5 | 4.5 | ||
| Personal fouls per game | 18.1 | 18.4 | ||
| Points per game allowed | 60.1 | 63.4 | ||
| Opponents' Field goal percentage | 35.5 | 36.7 | ||
| Opponents' 3PT percentage | 25.2 | 29.5 | ||
| Home Attendance | 9531 | 5961 | ||
| Home Attendance average | 681 | 662 | ||

