true
CCSU at New Hampshire
@ Lundholm Gym (Durham, NH)
12/9/2012 at 2:05 pm
@ Lundholm Gym (Durham, NH)
12/9/2012 at 2:05 pm
|
CCSU
43 |
New Hampshire
32 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| CCSU (4-3) | 22 | 21 | 43 |
| New Hampshire (4-5) | 18 | 14 | 32 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jaleen Thomas - F | 16 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 23 | Kirsten Daamen - C | 19 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 01 | Jaclyn Babe - G | 20 | 2-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 6 |
| 03 | Kaley Watras - G | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Jessica Babe - G | 20 | 2-4 | 1-2 | 2-3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Lauren Arbogast | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Raven Makins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Amanda Harrington | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicole Ferguson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Johnna Fisher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
1-2 50.0% |
6-7 85.7% |
3 | 11 | 14 | 1 | 7 | 0 | 6 | 6 | 21 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kilpatrick,Kaylee | 14 | 0-1 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 1 |
| 20 | Hogan,Kelsey | 19 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| 22 | Frame,Morgan | 17 | 2-6 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | Reed,Cari | 18 | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 25 | Wells,Lauren | 18 | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Gaston,Ariel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Belanger,Elizabeth | 10 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| 14 | Friel,Jilliane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Martenet,Kendall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Spoto,Stephanie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
0-8 0.0% |
2-4 50.0% |
10 | 11 | 21 | 3 | 2 | 1 | 12 | 9 | 14 | ||

