CCSU
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.68 | .211 | 11.86 | 2.07 | 1.19 | 16.18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 2 |
| Home | 11-2 |
| Away | 5-7 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | at Quinnipiac | W, 3-2 |
| Nov 5 | St. Francis (Pa.) | W, 3-0 |
| Nov 6 | Robert Morris | W, 3-1 |
| Nov 12 | at St. Francis (N.Y.) | W, 3-2 |
| Nov 13 | at Long Island | L, 3-0 |
| Nov 19 | vs. Sacred Heart | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 16 | ||
| Sets | 118 | 64 | ||
| Kills | 1496 | 808 | ||
| Kills per set | 12.68 | 12.62 | ||
| Errors | 613 | 319 | ||
| Total Attacks | 4183 | 2243 | ||
| Hitting Percentage | .211 | .218 | ||
| Assists | 1399 | 760 | ||
| Assists per set | 11.86 | 11.88 | ||
| Service Aces | 140 | 63 | ||
| Service Errors | 138 | 63 | ||
| Service Aces per set | 1.19 | 0.98 | ||
| Reception Errors | 137 | 71 | ||
| Digs | 1909 | 1006 | ||
| Digs per set | 16.18 | 15.72 | ||
| Block Solo | 35 | 15 | ||
| Block Assist | 419 | 254 | ||
| Block Total | 244 | 142 | ||
| Blocks per set | 2.07 | 2.22 | ||
| Block Errors | 63 | 47 | ||
| Ball Handling Errors | 9 | 4 | ||
| Points | 1880.5 | 1013.0 | ||
| Points per set | 15.9 | 15.8 | ||
| Home Attendance | 2120 | 1164 | ||
| Home Attendance average | 163 | 146 | ||

