Rosie Sconzo
- M
- CCSU
gp
14
p
15
g
9
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 15 | 12 |
| Goals | 9 | 9 |
| Assists | 6 | 3 |
| Shots | 19 | 16 |
| Shooting percentage | 47.4 | 56.3 |
| Shots on goal | 15 | 13 |
| Shots on goal percentage | 78.9 | 81.3 |
| Free position goals-shots | 2-4 | 2-3 |
| Ground balls | 12 | 5 |
| Draw controls | 13 | 5 |
| Turnovers | 12 | 8 |
| Caused turnovers | 3 | 1 |
| Fouls | 12 | 3 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Monmouth | L, 21-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 | at Iona | L, 20-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Manhattan | L, 18-5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | New Hampshire | L, 20-4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | Delaware St. | W, 12-8 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mar 17 | at Brown | L, 22-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Wagner | L, 16-5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Merrimack | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Sacred Heart | L, 13-7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | Howard | W, 15-5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | LIU | L, 14-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Saint Francis U. | L, 18-14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 27 | at Bryant | L, 21-7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Mount St. Mary's | L, 14-1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Monmouth | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Iona | L, 20-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Manhattan | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | New Hampshire | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Delaware St. | W, 12-8 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | at Brown | L, 22-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Wagner | L, 16-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 30 | Merrimack | L, 12-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Sacred Heart | L, 13-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Howard | W, 15-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | LIU | L, 14-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | at Saint Francis U. | L, 18-14 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | at Bryant | L, 21-7 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Apr 30 | Mount St. Mary's | L, 14-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 12 | 13 | 12 | 3 | 12 | 4 | 0 | 1 |
| Conference | 8 | 2 | 5 | 5 | 8 | 1 | 3 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 3 | 5 | 8 | 5 | 3 | 6 | 2 | 0 | 0 |
| Away | 8 | 1 | 7 | 5 | 7 | 0 | 6 | 2 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 1 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 |
| Losses | 12 | 3 | 8 | 11 | 10 | 1 | 7 | 3 | 0 | 1 |
| February | 2 | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 6 | 3 | 9 | 5 | 7 | 2 | 8 | 1 | 0 | 0 |
| April | 6 | 1 | 3 | 5 | 5 | 1 | 3 | 3 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 9 | 6 | 15 | 2-4 | 19 | 47.4 | 15 | 78.9 |
| Conference | 8 | 2 | 9 | 3 | 12 | 2-3 | 16 | 56.3 | 13 | 81.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 3 | 2 | 3 | 5 | 0-2 | 6 | 33.3 | 3 | 50.0 |
| Away | 8 | 1 | 7 | 3 | 10 | 2-2 | 13 | 53.8 | 12 | 92.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 1 | 1 | 3 | 4 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 12 | 3 | 8 | 3 | 11 | 2-3 | 17 | 47.1 | 14 | 82.4 |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 3 | 2 | 3 | 5 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| April | 6 | 1 | 7 | 3 | 10 | 2-3 | 11 | 63.6 | 10 | 90.9 |
