Official Volleyball Box Score
Central Conn. St. at Stony Brook
8/29/2025 at 5:55 pm
@ Stony Brook, NY (Pritchard Gymnasium)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 30 | 0.167 |
| 2 | 8 | 8 | 26 | 0.0 |
| 3 | 7 | 8 | 34 | -0.029 |
Stony Brook |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | 0.394 |
| 2 | 10 | 2 | 21 | 0.381 |
| 3 | 11 | 7 | 26 | 0.154 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Weronika Poczynek * | 3 | 8 | 6 | 23 | 0.087 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Amanda Tokam * | 3 | 0 | 4 | 10 | -0.4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Breanna Ginley * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 17 | Kylee Baranski | 2 | 1 | 0 | 2 | 0.5 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Victoria Sanabria * | 2 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 3 | 7 | 4 | 32 | 0.094 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Gabriella Burdier | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lesly Camacho-Vega | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonja Lind | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anja Milosevic * | 2 | 1 | 0 | 1 | 1.0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Molly Thomas | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 90 | 0.044 | 19 | 1 | 14 | 4 | 27 | 3 | 4 | 1 | 0 | 28.0 | ||
Stony Brook |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Moore, Kali * | 3 | 10 | 4 | 23 | 0.261 | 1 | 1 | 3 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Louis, Ayanna Pierre * | 3 | 6 | 1 | 12 | 0.417 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Motton, Mercedes * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 19 | Cigna, Madison | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anderson, Quinn * | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Fuertez, Zayda | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Berkefelt, Hanna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zeno, AaJaylah | 3 | 11 | 4 | 22 | 0.318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Block, Carey-Jean * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zamora, Ava * | 3 | 2 | 0 | 3 | 0.667 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Meide, Avery | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 80 | 0.313 | 33 | 4 | 6 | 1 | 44 | 1 | 12 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Pritchard Gymnasium Attendance: 288 Time: 1:19 |
* = Starter
