Official Volleyball Box Score
Central Conn. St. at Providence
9/12/2025 at 5:01 pm
@ Providence, RI (Alumni Hall)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | 0.194 |
| 2 | 18 | 4 | 45 | 0.311 |
| 3 | 10 | 8 | 43 | 0.047 |
| 4 | 7 | 9 | 28 | -0.071 |
Providence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | 0.214 |
| 2 | 16 | 5 | 43 | 0.256 |
| 3 | 10 | 7 | 45 | 0.067 |
| 4 | 7 | 2 | 18 | 0.278 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Weronika Poczynek * | 4 | 13 | 8 | 39 | 0.128 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Amanda Tokam * | 4 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Breanna Ginley * | 4 | 1 | 2 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 1 | Annabelle Denommé | 4 | 0 | 0 | 0 | 0.0 | 6 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Keckler * | 4 | 22 | 5 | 54 | 0.315 | 0 | 0 | 3 | 6 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 13 | Aubrey Stitcher | 2 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Gabriella Burdier * | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lesly Camacho-Vega | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sonja Lind | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Anja Milosevic * | 4 | 2 | 2 | 8 | 0.0 | 35 | 5 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Molly Thomas | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cullen Winter | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 152 | 0.138 | 42 | 9 | 14 | 15 | 63 | 1 | 6 | 0 | 0 | 61.0 | ||
Providence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Pride, Hadley | 4 | 0 | 1 | 1 | -1.0 | 6 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Enriquez, Ava | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | McDonald, Miller * | 4 | 1 | 0 | 1 | 1.0 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Weldon, Megan | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Berry, Lyric * | 4 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Taylor, Macy * | 4 | 14 | 1 | 34 | 0.382 | 0 | 4 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Frye, Addy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kocon, Audrey * | 4 | 7 | 5 | 30 | 0.067 | 13 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Adkins, Sophia * | 4 | 11 | 4 | 29 | 0.241 | 0 | 2 | 3 | 1 | 9 | 1 | 4 | 1 | 0 | 16.0 |
| 9 | Otter, Tori | 3 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Easterbrook, Kaia * | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 134 | 0.187 | 36 | 15 | 5 | 9 | 62 | 2 | 14 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 223 Time: 1:58 |
* = Starter
