Official Volleyball Box Score
Saint Francis at Central Connecticut
09/26/2025 at 02:00 PM
@ New Britain (Detrick Gymnasium)
Saint Francis U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 16 | 8 | 42 | .190 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 14 | 3 | 26 | .423 |
| 3 | 11 | 8 | 36 | .083 |
Saint Francis U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Atkins, Gwen * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Chapla, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ingram, Nevaeh | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McClure, Kori * | 3 | 10 | 0 | 16 | .625 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Alter, Chandler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gonzalez Jaramillo, Paloma | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Toppin, Aaliyah | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Burns, Korrin * | 3 | 16 | 4 | 37 | .324 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Atkins, Hailey * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Irwin, Alyssa * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Sappia, Alexandra * | 3 | 2 | 1 | 5 | .200 | 35 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 107 | .243 | 41 | 12 | 13 | 4 | 38 | 1 | 8 | 1 | 0 | 59.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Breanna Ginley * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Tokam * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Gabriella Burdier | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Keckler * | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Molly Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anja Milosevic * | 3 | 3 | 1 | 6 | .333 | 28 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Weronika Poczynek * | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Aubrey Stitcher | 3 | 8 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Lesly Camacho-Vega * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Aviles Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 94 | .245 | 36 | 4 | 10 | 12 | 47 | 0 | 6 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 148 Time: |
* = Starter
