Official Volleyball Box Score
Saint Francis at Central Connecticut
09/27/2025 at 12:00 PM
@ New Britain (Detrick Gymnasium)
Saint Francis U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 27 | .185 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 15 | 5 | 36 | .278 |
| 5 | 8 | 2 | 20 | .300 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 10 | 7 | 28 | .107 |
| 4 | 17 | 6 | 41 | .268 |
| 5 | 6 | 6 | 22 | .000 |
Saint Francis U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Atkins, Gwen * | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 6 | 0 | 0 | 9.0 |
| 2 | Chapla, Alexa | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ingram, Nevaeh | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McClure, Kori * | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 12.5 |
| 6 | Alter, Chandler | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gonzalez Jaramillo, Paloma | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Burns, Korrin * | 5 | 28 | 7 | 57 | .368 | 0 | 0 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 29.5 |
| 13 | Atkins, Hailey * | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Irwin, Alyssa * | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 12.0 |
| 22 | Sappia, Alexandra * | 5 | 1 | 2 | 3 | -.333 | 52 | 1 | 4 | 0 | 11 | 0 | 4 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 144 | .250 | 55 | 6 | 24 | 10 | 62 | 1 | 26 | 2 | 0 | 82.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 5 | 0 | 1 | 1 | -1.000 | 2 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Breanna Ginley * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Amanda Tokam * | 5 | 7 | 5 | 24 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
| 4 | Gabriella Burdier * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 5 | 16 | 6 | 45 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 17.5 |
| 6 | Molly Thomas | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anja Milosevic * | 5 | 1 | 0 | 9 | .111 | 37 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Weronika Poczynek * | 5 | 14 | 8 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Aubrey Stitcher | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lesly Camacho-Vega | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Sanabria | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Isabella Aviles Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 32 | 151 | .113 | 43 | 10 | 12 | 6 | 52 | 0 | 18 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 235 Time: |
* = Starter
