Official Volleyball Box Score
Central Conn. St. at FDU
11/14/2025 at 5:55 pm
@ Hackensack, NJ (Bogota Savings Bank Center)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | 0.188 |
| 2 | 10 | 10 | 33 | 0.0 |
| 3 | 10 | 6 | 32 | 0.125 |
FDU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | 0.4 |
| 2 | 10 | 6 | 27 | 0.148 |
| 3 | 14 | 2 | 32 | 0.375 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Weronika Poczynek * | 3 | 9 | 8 | 27 | 0.037 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Amanda Tokam * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Breanna Ginley * | 3 | 8 | 1 | 17 | 0.412 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Keckler * | 3 | 7 | 6 | 21 | 0.048 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Aubrey Stitcher | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Gabriella Burdier * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anja Milosevic * | 3 | 0 | 3 | 5 | -0.6 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Molly Thomas | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 97 | 0.103 | 29 | 6 | 6 | 6 | 37 | 2 | 0 | 1 | 0 | 40.0 | ||
FDU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Ruggiero, MacKenzy | 3 | 6 | 1 | 15 | 0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Bertoli, Vittoria * | 3 | 5 | 0 | 8 | 0.625 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Nott, Kylie * | 3 | 10 | 3 | 22 | 0.318 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Wittholz, Samantha | 3 | 1 | 0 | 1 | 1.0 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vaschetti, Giorgia * | 3 | 8 | 4 | 19 | 0.211 | 0 | 0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 3 | Bain, Avery * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Much, Jessica | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ganoe, Kyndal | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marchetto, Angela * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 1 | Scarfone, Isabella * | 3 | 0 | 0 | 1 | 0.0 | 20 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Joyce, Madeline | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 89 | 0.315 | 36 | 6 | 13 | 6 | 36 | 3 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bogota Savings Bank Center Attendance: 84 Time: 1:35 |
* = Starter
