Dylan Delacruz | #5 | OF | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .352 | 6 | 34 | 42 | 5 |
| Recent Games | ||
|---|---|---|
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| May 18 | Mount St. Mary's | L, 3-2 |
| May 18 | Mount St. Mary's | W, 3-0 |
| May 19 | Mount St. Mary's | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 32 | ||
| Plate appearances | 231 | 136 | ||
| At Bats | 210 | 122 | ||
| Runs | 42 | 23 | ||
| Hits | 74 | 42 | ||
| Doubles | 17 | 12 | ||
| Triples | 5 | 2 | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 34 | 26 | ||
| Total bases | 119 | 73 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 20 | 12 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .352 | .344 | ||
| On Base Percentage | .394 | .390 | ||
| Slugging Percentage | .567 | .598 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 106 | 58 | ||
| Put Outs | 101 | 54 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .981 | .966 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

