Robby Anderson | #7 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 11.2 | 8.49 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 0 | 0 | - | 11.2 | 15 | 12 | 11 | 5 | 7 | 5.40 | 1 | 8.49 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 3 | 3 | 3 | - | .00 | 1 | 27.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 7 | 5 | 4 | 1 | 6 | 10.80 | - | 7.20 |
| Away | 4 | 0 | 1 | 0 | 0 | - | 6.2 | 8 | 7 | 7 | 4 | 1 | 1.35 | 1 | 9.45 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 1 | 0 | 1 | 0 | 0 | - | 2.0 | - | - | - | - | - | .00 | - | 0.00 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 15 | 12 | 11 | 5 | 7 | 6.52 | 1 | 10.24 |

