Nicole Springer | #44 | IF/P | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .370 | 10 | 39 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| May 2 | at Coppin St. | |
| May 2 | at Coppin St. | |
| May 9 | vs. Monmouth | W, 5-1 |
| May 10 | vs. LIU Brooklyn | W, 5-4 |
| May 11 | vs. LIU Brooklyn | W, 4-3 |
| May 17 | at LSU | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 19 | ||
| Plate appearances | 161 | 68 | ||
| At Bats | 135 | 60 | ||
| Runs | 18 | 7 | ||
| Hits | 50 | 24 | ||
| Doubles | 12 | 8 | ||
| Triples | - | - | ||
| Home Runs | 10 | 4 | ||
| Runs Batted In | 39 | 18 | ||
| Total bases | 92 | 44 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 12 | 3 | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .370 | .400 | ||
| On Base Percentage | .466 | .471 | ||
| Slugging Percentage | .681 | .733 | ||
| Appearances | 11 | 0 | ||
| Games started | 8 | 0 | ||
| Wins | 6 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | - | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 45.0 | 0.0 | ||
| Hits | 49 | - | ||
| Runs | 26 | - | ||
| Earned Runs | 17 | - | ||
| Walks | 13 | - | ||
| Strikeouts | 26 | - | ||
| Strikeouts per Game | 4.04 | - | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 182 | - | ||
| Batting Average Against | .269 | - | ||
| Earned Run Average | 2.64 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 80 | 31 | ||
| Put Outs | 33 | 15 | ||
| Assists | 44 | 15 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .962 | .968 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

