Cierra Ward | #22 | D | Central Conn. St.
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Mount St. Mary's | L, 8-7 |
| Apr 13 | Robert Morris | W, 14-9 |
| Apr 15 | St. Francis (Pa.) | W, 16-10 |
| Apr 18 | Holy Cross | L, 10-8 |
| Apr 20 | at Quinnipiac | L, 14-11 |
| Apr 22 | at Sacred Heart | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | 0.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 20 | 14 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 10 | 7 | ||
| Caused turnovers | 16 | 10 | ||
| Fouls | 27 | 17 | ||

