Aidan Redahan
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Greenwich, CT
-
- Position:
- Infield
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- High School:
- Brunswick School
-
- gp
- 48
-
- avg
- .455
-
- hr
- 9
-
- rbi
- 69
-
- r
- 62
-
- sb
- 10
Bio
Ranks 5th all-time at CCSU with .360 career batting average
2025: Led NCAA with 1.90 hits per game and a .455 batting average...NCAA Regional (Auburn) All-Tournament Team...Northeast Conference Player of the Year...All-Northeast Conference First Team...NEC Player of the Week (May 20, April 1, March 25)...NEC Prime Performer (May 6, April 8, March 18)...Slashed .455/.695.511 in 48 games...Had 91 hits on the season, including 28 for extra bases...Scored 62 runs and drove in 69...Was 10-for-11 on stolen base attempts...Had 32 multi-hit games, drove in multiple runs in 20 games...Ended the season with an 11-game hitting streak...Reached base safelyy in the first 28 games of the season...In NEC play, slashed .513/.761/.579 with 50 RBIs, 45 runs scored and five home runs...Went 4-for-5 with four RBIs and two runs against Delaware State (4/4)...Went 4-for-4 with five RBIs, three runs scored and hit two homeruns at Le Moyne (5/16)...Hit a grand slam and drove in five runs at Central Arkansas (3/2)...Drove in five RBIs against Norfolk State (4/25).
2024: Played in 39 games...Batted .297 with 29 RBIs, 26 runs scored and five homeruns...Had three hits and three RBIs at Quinnipiac (3/12)...Had three hits and two RBIs against LIU (3/16)...Had three RBIs on 2-for-3 with three runs at FDU (4/20)....Drove in four runs on two hits at Coppin State (5/3)...Northeast Conference Prime Performer (March 19)
2023: Played in 26 games...Hit .342 with 16 runs and 13 RBIs...Started the final seven games of the season...Went 3-for-4 with four RBIs and a homerun at LIU (5/13)...Had three hits and two runs against Stonehill (5/18)...Went 2-for-4 against Wagner (5/26)...Had three hits in NCAA Tournament against Campbell (6/3).
2022: Batted .276 in 30 games...Scored 16 runs with 14 RBIs...Had eight two-hit games...Had two hits and two RBIs and two runs at Wagner (3/26)...Went 2-for-4 with two runs and two RBIs at FDU (4/30).
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 30 |
| Plate appearances | 234 | 146 |
| At Bats | 200 | 117 |
| Runs | 62 | 45 |
| Hits | 91 | 60 |
| Doubles | 17 | 12 |
| Triples | 2 | 1 |
| Home Runs | 9 | 5 |
| Runs Batted In | 69 | 50 |
| Total bases | 139 | 89 |
| Walks | 25 | 21 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 12 | 10 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 10 | 8 |
| Caught Stealing | 1 | 1 |
| Batting Average | .455 | .513 |
| On Base Percentage | .511 | .579 |
| Slugging Percentage | .695 | .761 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Central Ark. | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at Central Ark. | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 2 | at Central Ark. | W, 6-2 | 1 | 4 | 1 | 5 | - | - | - | 1 | 1 | - | .250 | .200 | 1.000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 4 | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at LIU | L, 9-8 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | 3 | - | 6 |
| Mar 9 | at LIU | W, 11-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 9 | at LIU | W, 4-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 11 | at Quinnipiac | L, 13-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 14 | FDU | W, 8-3 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | FDU | W, 11-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | FDU | W, 13-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Fairfield | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 3 | - | - | 5 |
| Mar 21 | Mercyhurst | W, 14-3 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 22 | Mercyhurst | W, 12-2 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Mercyhurst | W, 12-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | at St. John's (N.Y.) | L, 8-7 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Coppin St. | W, 17-1 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | Coppin St. | W, 13-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | Coppin St. | W, 7-1 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Sacred Heart | W, 11-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Apr 4 | at Delaware St. | W, 14-5 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Delaware St. | W, 19-1 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .833 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 5 | at Delaware St. | W, 12-10 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 8 | at Fairfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Northeastern | L, 12-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | at UMES | W, 6-3 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 3 | 2 | 1.50 | 6 |
| Apr 13 | at UMES | W, 17-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | at UMES | W, 16-4 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | - | .400 | .333 | .800 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Apr 15 | at UAlbany | W, 11-5 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Quinnipiac | L, 9-6 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Quinnipiac | L, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 22 | Stony Brook | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Norfolk St. | W, 13-3 | 1 | 4 | 2 | 5 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 25 | Norfolk St. | W, 4-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | Norfolk St. | L, 13-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | Yale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wagner | L, 15-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Wagner | W, 7-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 3 | at Wagner | L, 8-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| May 6 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Stonehill | L, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 10 | Stonehill | W, 12-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 11 | Stonehill | W, 16-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| May 15 | at Le Moyne | L, 15-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| May 15 | at Le Moyne | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 2 | - | - | 5 |
| May 16 | at Le Moyne | W, 12-0 | 1 | 4 | 4 | 5 | 1 | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 5 |
| May 23 | vs. Wagner | W, 8-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 24 | vs. LIU | W, 8-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 25 | vs. LIU | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 25 | vs. LIU | W, 6-5 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 30 | at Auburn | L, 9-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| May 31 | vs. North Carolina St. | L, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Central Ark. | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 1 | at Central Ark. | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 2 | at Central Ark. | W, 6-2 | 1 | 1 | 4 | - | - |
| Mar 4 | UAlbany | - | - | - | - | - | |
| Mar 8 | at LIU | L, 9-8 | 1 | 1 | 3 | - | - |
| Mar 9 | at LIU | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 9 | at LIU | W, 4-2 | 1 | 1 | 2 | 1 | - |
| Mar 11 | at Quinnipiac | L, 13-7 | 1 | 1 | 0 | - | - |
| Mar 14 | FDU | W, 8-3 | 1 | 1 | 5 | - | - |
| Mar 15 | FDU | W, 11-1 | 1 | 2 | 4 | - | - |
| Mar 16 | FDU | W, 13-8 | 1 | 2 | 3 | - | - |
| Mar 18 | Fairfield | W, 6-5 | 1 | 3 | 5 | - | - |
| Mar 21 | Mercyhurst | W, 14-3 | 1 | 2 | 1 | 1 | - |
| Mar 22 | Mercyhurst | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 23 | Mercyhurst | W, 12-7 | 1 | 2 | 2 | 1 | - |
| Mar 26 | at St. John's (N.Y.) | L, 8-7 | 1 | 0 | 5 | - | - |
| Mar 28 | Coppin St. | W, 17-1 | 1 | 2 | 1 | 1 | - |
| Mar 29 | Coppin St. | W, 13-1 | 1 | 3 | 6 | - | - |
| Mar 30 | Coppin St. | W, 7-1 | 1 | 2 | 6 | 1 | - |
| Apr 1 | Sacred Heart | W, 11-6 | 1 | 2 | 5 | - | - |
| Apr 4 | at Delaware St. | W, 14-5 | 1 | 2 | 4 | - | - |
| Apr 5 | at Delaware St. | W, 19-1 | 1 | 2 | 0 | 2 | - |
| Apr 5 | at Delaware St. | W, 12-10 | 1 | 0 | 3 | - | 1 |
| Apr 8 | at Fairfield | - | - | - | - | - | |
| Apr 9 | Northeastern | L, 12-5 | 1 | 2 | 4 | - | - |
| Apr 12 | at UMES | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at UMES | W, 17-1 | 1 | 3 | 3 | - | - |
| Apr 13 | at UMES | W, 16-4 | 1 | 2 | 4 | - | - |
| Apr 15 | at UAlbany | W, 11-5 | 1 | 2 | 4 | 2 | - |
| Apr 18 | Quinnipiac | L, 9-6 | 1 | 0 | 4 | - | - |
| Apr 19 | at Quinnipiac | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 22 | Stony Brook | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Norfolk St. | W, 13-3 | 1 | 1 | 3 | - | - |
| Apr 25 | Norfolk St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Norfolk St. | L, 13-2 | 1 | 0 | 2 | 1 | - |
| Apr 29 | Yale | - | - | - | - | - | |
| May 2 | at Wagner | L, 15-1 | 1 | 0 | 3 | - | - |
| May 2 | at Wagner | W, 7-3 | 1 | 1 | 2 | - | - |
| May 3 | at Wagner | L, 8-6 | 1 | 2 | 2 | - | - |
| May 6 | at Sacred Heart | - | - | - | - | - | |
| May 10 | Stonehill | L, 5-2 | 1 | 0 | 0 | - | - |
| May 10 | Stonehill | W, 12-8 | 1 | 3 | 3 | - | - |
| May 11 | Stonehill | W, 16-6 | 1 | 2 | 1 | - | - |
| May 15 | at Le Moyne | L, 15-5 | 1 | 1 | 5 | - | - |
| May 15 | at Le Moyne | L, 9-8 | 1 | 1 | 5 | - | - |
| May 16 | at Le Moyne | W, 12-0 | 1 | 3 | 11 | - | - |
| May 23 | vs. Wagner | W, 8-3 | 1 | 1 | 2 | - | - |
| May 24 | vs. LIU | W, 8-6 | 1 | 1 | 3 | - | - |
| May 25 | vs. LIU | L, 8-7 | 1 | 1 | 2 | - | - |
| May 25 | vs. LIU | W, 6-5 | 1 | 1 | 3 | - | - |
| May 30 | at Auburn | L, 9-5 | 1 | 0 | 2 | - | - |
| May 31 | vs. North Carolina St. | L, 12-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Central Ark. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Central Ark. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Central Ark. | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | UAlbany | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at LIU | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at LIU | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at LIU | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Quinnipiac | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | FDU | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | FDU | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | FDU | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Fairfield | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mercyhurst | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Mercyhurst | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Mercyhurst | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at St. John's (N.Y.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Coppin St. | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Coppin St. | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Coppin St. | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Sacred Heart | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Delaware St. | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delaware St. | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delaware St. | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Fairfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Northeastern | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at UMES | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at UMES | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at UMES | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at UAlbany | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Quinnipiac | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Quinnipiac | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Stony Brook | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Norfolk St. | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Norfolk St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Norfolk St. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Yale | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wagner | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Wagner | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Wagner | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Stonehill | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Stonehill | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Stonehill | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Le Moyne | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Le Moyne | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Le Moyne | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | vs. Wagner | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | vs. LIU | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. LIU | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. LIU | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Auburn | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | vs. North Carolina St. | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Central Ark. | L, 4-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 1 | at Central Ark. | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Central Ark. | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at LIU | L, 9-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at LIU | W, 11-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at LIU | W, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Quinnipiac | L, 13-7 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | FDU | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | FDU | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | FDU | W, 13-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 18 | Fairfield | W, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Mercyhurst | W, 14-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | Mercyhurst | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Mercyhurst | W, 12-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at St. John's (N.Y.) | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Coppin St. | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Coppin St. | W, 13-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Coppin St. | W, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Sacred Heart | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Delaware St. | W, 14-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Delaware St. | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Delaware St. | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Fairfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Northeastern | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at UMES | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at UMES | W, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at UMES | W, 16-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | at UAlbany | W, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Quinnipiac | L, 9-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Quinnipiac | L, 11-10 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Stony Brook | L, 6-1 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 25 | Norfolk St. | W, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Norfolk St. | W, 4-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 27 | Norfolk St. | L, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Yale | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wagner | L, 15-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Wagner | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Wagner | L, 8-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Sacred Heart | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Stonehill | L, 5-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 10 | Stonehill | W, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Stonehill | W, 16-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 15 | at Le Moyne | L, 15-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
